1975 Avignon Races
7th September
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Audry | ABF | |||
| 2 | Gunther Schirnhofer | Kreidler | |||
| 3 | Rolf Blatter | Kreidler | |||
| 4 | Ramon Gali | Derbi | |||
| 5 | Joaquin Gali | Derbi | |||
| 6 | Ernst Stammbach | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pierre Audry | ABF | 63.09 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Vincenzo Novella | Yamaha | |||
| 2 | Louis Monin | Scrab Yamaha | |||
| 3 | Francois Monin | Maico | |||
| 4 | Ernst Stammbach | Maico | |||
| 5 | Vincent Gouy | Yamaha | |||
| 6 | Tony Dasaly | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Fernandez | Yamaha | 70.83 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Rougerie | Harley Davidson | |||
| 2 | Ramon Jimenez | Yamaha | |||
| 3 | Philippe Bouzanne | Yamaha | |||
| 4 | Jean-Francois Balde | Yamaha | |||
| 5 | Thierry Tchernine | Yamaha | |||
| 6 | Herve Moineau | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Michel Rougerie | Harley Davidson | 76.39 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Willy Meier | Hansrueli Gehring | Konig | |||
| 2 | Ernst Trachsel | Benedikt Stahli | Suzuki | |||
| 3 | Joseph Duhem | Mauer | BMW | |||
| 4 | Yvan Trolliet | Pierre Muller | Konig | |||
| 5 | Philippe Moch | Jacques Marchand | Kawasaki | |||
| 6 | Teissier | Bourd | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Willy Meier | Hansrueli Gehring | Konig | 70.61 mph | ||
| Lap Record | ||||||

