1975 Bourg En Bresse Races
4th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Claudio Lusuardi | Derbi | |||
| 2 | Rolf Blatter | Kreidler | |||
| 3 | Gunter Schirnhofer | Kreidler | |||
| 4 | Louis Monin | Scrab Kreidler | |||
| 5 | Yves Le Toumelin | Kreidler | |||
| 6 | Witzermann | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ivan Carlsson | Maico | |||
| 2 | Kari Lehtinen | Yamaha | |||
| 3 | Gruber | Maico | |||
| 4 | Stenbeck | Yamaha | |||
| 5 | Lothar John | Yamaha | |||
| 6 | Akkala | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Franz Kunz | Yamaha | |||
| 2 | Pekka Nurmi | Silja Line Racing Yamaha | |||
| 3 | Claude Ben El Hadj | Yamaha | |||
| 4 | Bob Coulter | Yamaha | |||
| 5 | Eero Hyvarinen | Yamaha | |||
| 6 | Peter Lehmann | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Gilbert Ayme | Patrick Loiseau | Pascot Konig | |||
| 2 | Ernst Trachsel | Christian Graf | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

