1975 Montlhery Races
27th April
Trophee De France status
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Louis Monin | Scrab Yamaha | |||
| 2 | Pascal Bigot | Yamaha | |||
| 3 | Patrick Plisson | Scrab Yamaha | |||
| 4 | Benjamin Laurent | Yamaha | |||
| 5 | Bernard Daveau | Yamaha | |||
| 6 | D. Mariaulle | PEM | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pascal Bigot | Yamaha | 69.26 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Raymond Roche | Yamaha | |||
| 2 | Roger Ruiz | Yamaha | |||
| 3 | Jean-Claude Hogrel | Yamaha | |||
| 4 | Laurent Gomis | Yamaha | |||
| 5 | Willy Prandi | Yamaha | |||
| 6 | Gerard Auger | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Raymond Roche | Yamaha | 77.04 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Roger Ruiz | Yamaha | |||
| 2 | Jean-Bernard Peyre | Kawasaki | |||
| 3 | Laurent Gomis | Yamaha | |||
| 4 | Christian Le Liard | Kawasaki | |||
| 5 | Gerard Doc Chevaldin | Yamaha | |||
| 6 | Daniel Pirrovani | Ducati | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Roger Ruiz | Yamaha | 77.19 mph | ||
| Lap Record | |||||

