1975 Nogaro Races
27th April
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Fernandez | Yamaha | |||
| 2 | Michel Baloche | Motobecane | |||
| 3 | Maurice Maingret | Yamaha | |||
| 4 | Vincent Gouy | Yamaha | |||
| 5 | Tony Casalti | Yamaha | |||
| 6 | Alain Maret | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Fernandez | Yamaha | 71.29 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Palomo | Eric Offenstadt Yamaha | |||
| 2 | Patrick Pons | Equipe Sonauto BP Gauloises Yamaha | |||
| 3 | Philippe Coulon | Bimota Yamaha | |||
| 4 | Chas Mortimer | Sarome Danfay Distributors Yamaha | |||
| 5 | Christian Huguet | Yamaha | |||
| 6 | Jean-Francois Balde | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Victor Palomo | Eric Offenstadt Yamaha | 76.70 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Palomo | Eric Offenstadt yamaha | |||
| 2 | Les Kenny | Yamaha | |||
| 3 | Patrick Pons | Equipe Sonauto BP Gauloises Yamaha | |||
| 4 | Jean-Loius Guignabodet | Yamaha | |||
| 5 | Christian Huguet | Yamaha | |||
| 6 | Thierry Tchernine | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Victor Palomo | Eric Offenstadt yamaha | 77.81 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Yamaha | |||
| 2 | Les Kenny | Yamaha | |||
| 3 | Thierry Tchernine | Yamaha | |||
| 4 | Patrick Fernandez | 352cc Yamaha | |||
| 5 | Christian Huguet | Yamaha | |||
| 6 | Michel Pogolotti | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Fernandez | 352cc Yamaha | 77.04 mph | ||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Victor Palomo | Eric Offenstadt Yamaha | |||
| 2 | Philippe Coulon | Bimota Yamaha | |||
| 3 | Christian Estrosi | 700cc Yamaha | |||
| 4 | Gilles Husson | Yamaha | |||
| 5 | Christian Bourgeois | Yamaha | |||
| 6 | John Williams | 700cc Gerald Brown Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Patrick Pons | Equipe Sonauto BP Gauloises Yamaha | 78.51 mph | ||
| Lap Record | |||||

