1976 Motor Cycle Mechanic Production Championship
Big time, big money Production racing comes to British circuits for the first time.
6 Rounds
A handicap system featuring a staggered start, 250cc class starting first, followed by the 500cc and finally the machines up to 1000cc.
Winner of the Championship will receive £300, 2nd £200.
| 1977
Round 1 - 31st May - Brands Hatch
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 25 | Martin Sharpe | 900 | Gus Kuhn Motors BMW R90S |
| 37 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando |
| 50 | Brian Bartlett | 745 | Norton |
| 62 | Asa Moyce | 900 | Kawasaki Z1 |
| 90 | Roger Taylor | 828 | Norvil Norton Commando |
| 91 | Roger Corbett | 741 | Bennett & Son Motor Cycles Triumph Trident |
| 92 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando |
| 93 | Brian Griffiths | 741 | Triumph Trident |
| 94 | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando |
| 95 | Keith Brown | 828 | Norton Commando |
| 96 | Tom Thomson | 498 | Brian Flak Motor Cycles Kawasaki |
| 97 | Robert Askew | 544 | Suzuki |
| 98 | Tom Pemberton | 498 | Kawasaki H1 |
| 99 | Frank Rutter | 408 | Cyril Chell Motor Cycles Honda CB400 |
| 100 | Robert Kingsley | 498 | Sharp Kawasaki |
| 101 | Fred Huggett | 498 | Honda CB500 |
| 102 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha RD3509 |
| 103 | Roy Simmons | 398 | Cray Motor Cycles Yamaha RD400 |
| 104 | Brian Zeky | 247 | Yamaha RD250 |
| 105 | John Oldfield | 231 | Dave More Racing Benelli 2C |
| 106 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo |
| 107 | Doug Cash | 860 | Ducati Super Sport |
| 108 | Jeff Weber | 736 | Honda |

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 94 | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando | 12 | £100 | |
| 2 | 101 | Fred Huggett | 498 | Honda CB500 | 10 | £60 | |
| 3 | 25 | Martin Sharpe | 900 | Gus Kuhn Motors BMW R90S | 8 | £40 | |
| 4 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 | 7 | £25 | ||
| 5 | 92 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 6 | £15 | |
| 6 | 37 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando | 5 | £10 | |
| 7 | 93 | Brian Griffiths | 741 | Triumph Trident | 4 | ||
| 8 | 98 | Tom Pemberton | 498 | Kawasaki H1 | 3 | ||
| 9 | 107 | Doug Cash | 860 | Ducati Super Sport | 2 | ||
| 10 | 105 | John Oldfield | 231 | Dave More Racing Benelli 2C | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando | 53.60 secs | |||
| Lap Record | 16th April 1976 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando | 1 min 48.60 secs | 86.64 mph | |
Round 2 - 13th June - Mallory Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 19 | Martin Sharpe | 980 | Gus Kuhn Motors BMW |
| 24 | Eddie Roberts | 736 | Devimead Honda CB750 |
| 31 | Neil Tuxworth | 736 | Henstocks of Mansfield Honda CB750 |
| 32 | Steve Tonkin | 900 | Sports Motor Cycles Ducati |
| 40 | Peter Howarth | 660 | Charlie Bamford Knitwear Silk |
| 65 | Gary Green | 750 | Bee Bee Brothers Triumph |
| 66 | Alan Walsh | 860 | London Motor Cycle Centre Ducati |
| 67 | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando |
| 68 | Mick Grice | 247 | Yamaha RD250 |
| 69 | Alan Hercberg | 741 | Bennett & Son Motor Cycles Triumph Trident |
| 70 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando |
| 71 | Malcolm Wheeler | 864 | Freddie Frith Ducati Desmo |
| 72 | Bernard Murray | 736 | Devimead Honda CB750 |
| 73 | Dennis Trollope | 398 | Fowlers of Bristol Yamaha RD400 |
| 74 | Ray Knight | 900 | Ongar Motor Cycles BMW |
| 75 | John Oldfield | 231 | Dave More Racing Benelli 2C |
| 76 | Michael Taylor | 860 | Mick Walker Motor Cycles Ducati |
| 77 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando |
| 78 | Tom Pemberton | 498 | Kawasaki H1 |
| 79 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 |
| 80 | Frank Rutter | 498 | Cyril Chell Motor Cycles Honda CB500 |
| 81 | Roger Taylor | 828 | Norvil Norton Commando |
| 82 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha RD350 |
| 83 | Raymond Judge | 247 | Yamaha RD250 |
| 84 | David Cartwright | 828 | Les Williams Motor Cycles Norton Commando |
| 85 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo |
| 87 | Bill Simpson | 247 | Ronnie McCutcheon Motors Yamaha RD250 |
| 88 | John Goodall | 750 | RAFMSA Moto Guzzi |
| 89 | Leo Castles | 736 | John Skellern Honda CB750 |
| 96 | Derek Loan | 247 | Bran Bardsley Motor Cycles Suzuki GT250M |
| 99 | David Mason | 247 | Screen & Plastics Co Suzuki GT250 |
| 100 | Roger Winterburn | 980 | Laverda |
| 111 | David Clarkson | 498 | Agrati Sales Benelli |

| 20 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 19 | Martin Sharpe | 980 | Gus Kuhn Motors BMW | 12 | £100 | |
| 2 | 70 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 10 | £60 | |
| 3 | 78 | Tom Pemberton | 498 | Kawasaki H1 | 8 | £40 | |
| 4 | 79 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 | 7 | £25 | |
| 5 | 82 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha RD350 | 6 | £15 | |
| 6 | 85 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo | 5 | ||
| 7 | 81 | Roger Taylor | 828 | Norvil Norton Commando | 4 | ||
| 8 | 72 | Bernard Murray | 736 | Devimead Honda CB750 | 3 | ||
| 9 | 66 | Alan Walsh | 860 | London Motor Cycle Centre Ducati | 2 | ||
| 10 | Stephen Wynne | 864 | Manchester Sport Motor Cycles Ducati | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 53.60 secs | 90.67 mph | |
| Lap Record | 28th May 1972 | Gary Green | 750 | Triumph | 55.40 secs | 87.73 mph | |
| 11th April 1971 | Ron Wittich | 745 | Norton Commando | 55.40 secs | 87.73 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | Martin Sharpe | 20 |
| 2 | Tony Holland | 16 |
| 3 | Rob Prior | 14 |
| 4 | Tony Smith | 12 |
| 5 | Tom Pemberton | 11 |
| 6 | Fred Huggett | 10 |
| 7 | Robert Kingsley | 7 |
| 8 | Richard Stevens | 6 |
| 9 | Bill Marks | 5 |
| John Sear | 5 | |
| 11 | Roger Taylor | 4 |
| Brian Griffiths | 4 | |
| 13 | Bernard Murray | 3 |
| 14 | Alan Walsh | 2 |
| Doug Cash | 2 | |
| Doug Cash | 2 | |
| 17 | John Oldfield | 1 |
| Stephen Wynne | 1 |
Round 3 - 11th July - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Derek Loan | 247 | Bran Bardsley Motor Cycles Suzuki GT250M |
| 3 | John Oldfield | 231 | Dave More Racing Benelli 2C |
| 4 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo |
| 5 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha RD350 |
| 6 | Leo Castles | 736 | John Skellern Honda CB250 |
| 8 | Roger Cope | 247 | Mike Wheeler Motor Cycles Yamaha RD250 |
| 9 | Tony Anderson | 247 | Yamaha RD250 |
| 10 | Peter Ellis | 247 | Yamaha RD250 |
| 11 | Tom Pemberton | 498 | Kawasaki H1 |
| 12 | Brian Flak | 498 | Brian Flak Motor Cycles Kawasaki H1 |
| 14 | Doug Randall | 498 | Keith Manning Motor Cycles Honda CB500 |
| 15 | Clive Watts | 398 | Fowlers of Bristol Yamaha RD400 |
| 16 | Greg Page | 498 | King Honda CB500 |
| 17 | Derek Tierney | 398 | Dugdale Motors Yamaha RD400 |
| 18 | Roy Simmons | 398 | Cray Motor Cycles Yamaha RD400 |
| 19 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 |
| 20 | Dave Kerby | 408 | Ray Bennett Motor Cycles Honda CB400 |
| 21 | Gordon Russell | 498 | Spooner Honda CB500 |
| 22 | Neil Tuxworth | 408 | Granby Motors Honda CB400 |
| 23 | John Judge | 498 | Rose Green Motors Kawasaki H1 |
| 24 | Jeff Webber | 498 | Fitzgerald Racing Honda CB500 |
| 31 | Keith Brown | 828 | Norton Commando |
| 32 | Eccles Cayke | 745 | Norton Commando |
| 33 | Richard Gamble | 900 | Kawasaki |
| 34 | Brian Griffiths | 741 | Triumph Trident |
| 35 | Ray Knight | 900 | Ongar Motor Cycles BMW |
| 36 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando |
| 37 | Stuart Noon | 741 | Les Williams Motor Cycles Triumph Trident |
| 38 | Alan Hercberg | 741 | Bennett & Son Motor Cycles Triumph Trident |
| 39 | Malcolm Wheeler | 864 | Freddie Frith Ducati Desmo |
| 40 | Roger Nicholls | 864 | Sports Motor Cycles Ducati |
| 41 | Peter Davies | 981 | Laverda |
| 42 | Roger Taylor | 828 | Unity Norton Commando |
| 43 | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando |
| 44 | Dennis McMillan | 736 | Ongar Motor Cycles Honda CB750 |
| 45 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando |
| 46 | Mason Merrick | 900 | Christopher Tait Ducati Desmo |
| 47 | Roger Bowler | 736 | Devimead Honda CB750 |
| 48 | Alan Walsh | 864 | Italian Centre Ducati Desmo |
| 49 | Martin Sharpe | 900 | Gus Kuhn Motors BMW R90S |
| 50 | Larry Swann | 850 | Rose Green Motors Norton |
| 51 | Peter Gibson | 980 | Tony Blain Jota Laverda |
| 52 | Steve Clarke | 900 | Kawasaki |
| 53 | Bob Newby | 850 | Robertson Racing Norton Commando |
| 54 | Marty Lunde | 736 | Dixon Racing Honda CB750 |

| 20 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 11 | Tom Pemberton | 498 | Kawasaki H1 | 12 | £100 | |
| 2 | 41 | Peter Davies | 980 | Laverda | 10 | £60 | |
| 3 | 21 | Gordon Russell | 498 | Spooner Honda CB500 | 8 | £40 | |
| 4 | 16 | Greg Page | 498 | King Honda CB500 | 7 | £25 | |
| 5 | 3 | John Oldfield | 231 | Dave More Racing Benelli 2C | 6 | £15 | |
| 6 | 5 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha RD350 | 5 | £10 | |
| 7 | 14 | Doug Randall | 498 | Keith Manning Motor Cycles Honda CB500 | 4 | ||
| 8 | 53 | Bob Newby | 850 | Robertson Racing Norton Commando | 3 | ||
| 9 | 34 | Brian Griffiths | 741 | Triumph Trident | 2 | ||
| 10 | 47 | Roger Bowler | 736 | Devimead Honda CB750 | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando | 1 min 44.00 secs | 93.81 mph | ||
| Lap Record | |||||||
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | Tom Pemberton | 23 |
| 2 | Martin Sharpe | 20 |
| 3 | Tony Holland | 16 |
| 4 | Rob Prior | 14 |
| 5 | Tony Smith | 12 |
| 6 | Richard Stevens | 11 |
| 7 | Fred Huggett | 10 |
| Peter Davies | 10 | |
| 9 | Gordon Russell | 8 |
| 10 | Robert Kingsley | 7 |
| Greg Page | 7 | |
| 12 | John Oldfield | 6 |
| Brian Griffiths | 6 | |
| 14 | Bill Marks | 5 |
| John Sear | 5 | |
| 16 | Roger Taylor | 4 |
| Doug Randall | 4 | |
| 18 | Bernard Murray | 3 |
| Bob Newby | 3 | |
| 20 | Alan Walsh | 2 |
| Doug Cash | 2 | |
| 22 | John Oldfield | 1 |
| Stephen Wynne | 1 |
Round 4 - 30th August - Oulton Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | John Oldfield | 231 | Dave More Racing Benelli 2C |
| 2 | Peter Ellis | 247 | Yamaha RD250 |
| 3 | Richard Stevens | 247 | Holloway Motor Cycles Yamaha RD250 |
| 4 | Chris Hart | 247 | Yamaha RD250 |
| 5 | Steve Murray | 247 | Suzuki GT250 |
| 6 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo |
| 7 | Brian Peters | 247 | Eddie Crooks Suzuki GT250 |
| 8 | Eddie Roberts | 247 | Yamaha RD250 |
| 11 | Tom Loughridge | 492 | Eddie Crooks Suzuki T500 |
| 12 | Bill Smith | 498 | Bill Smith Motors Honda CB500 |
| 14 | Peter Archer | 498 | Beaconsfield Car Sales Suzuki |
| 15 | Roy Simmons | 398 | Cray Motor Cycles Yamaha RD400 |
| 16 | Tom Pemberton | 498 | Kawasaki H1 |
| 17 | Derek Tierney | 398 | Dugdale Motors Yamaha RD400 |
| 18 | Les Trotter | 492 | Eddie Crooks Suzuki GT500 |
| 19 | George Fogarty | 492 | Suzuki GT500 |
| 20 | Mick Higgins | 498 | Eddie Crooks Suzuki GT500 |
| 21 | Gordon Russell | 498 | Spooner Honda CB500 |
| 22 | Brian Flak | 498 | Brian Flak Motor Cycles Kawasaki H1 |
| 23 | Greg Page | 498 | King Honda CB500 |
| 24 | Bernard Toleman | 408 | Gilbert Motors Honda CB400 |
| 25 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 |
| 27 | Gordon Pantall | 900 | Gordon Pantall Motor Cycles Kawasaki |
| 28 | Brian Griffiths | 741 | Triumph Trident |
| 29 | Martin Sharpe | 980 | Gus Kuhn Motors BMW |
| 30 | Peter Davies | 980 | Laverda |
| 31 | Keith Brown | 828 | Norton Commando |
| 32 | Tony Smith | 828 | Thruxton Motor Cycles Norton Commando |
| 33 | Colin Porter | 736 | Bennett & Son Motor Cycles Honda CB750 |
| 34 | Roger Winterburn | 980 | Laverda |
| 36 | Dennis Noyes | 864 | Freddie Frith Ducati Desmo |
| 37 | Frank Jones | 750 | Kawasaki |
| 38 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando |
| 39 | Richard Gamble | 900 | Kawasaki |
| 40 | Stephen Wynne | 864 | Sports Motor Cycles Ducati |
| 41 | Michael Hunt | 980 | Laverda |
| 42 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando |
| 43 | Roger Taylor | 828 | Unity Norton Commando |
| 44 | Fred Wells | 900 | Moto Guzzi |
| 45 | Tony Carlton | 750 | Triumph |
| 46 | Peter Grove | 864 | Ducati |
| 50 | Gary Wells | 736 | Auto 66 Club Honda CB750 |

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 16 | Tom Pemberton | 498 | Kawasaki H1 | 12 | £100 | |
| 2 | 21 | Gordon Russell | 498 | Spooner Honda CB500 | 10 | £60 | |
| 3 | 30 | Peter Davies | 980 | Laverda | 8 | £40 | |
| 4 | 42 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 7 | £25 | |
| 5 | 7 | Brian Peters | 247 | Eddie Crooks Suzuki GT250 | 6 | £15 | |
| 6 | 23 | Greg Page | 498 | King Honda CB500 | 5 | £10 | |
| 7 | 2 | Peter Ellis | 247 | Yamaha RD250 | 4 | ||
| 8 | 3 | Richard Stevens | 247 | Holloway Motor Cycles Yamaha RD250 | 3 | ||
| 9 | 40 | Stephen Wynne | 864 | Sports Motor Cycles Ducati | 2 | ||
| 10 | 25 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 1 min 50.60 secs | 89.87 mph | ||
| Lap Record | |||||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Tom Pemberton | 35 |
| 2 | Tony Holland | 23 |
| 3 | Martin Sharpe | 20 |
| 4 | Gordon Russell | 18 |
| Peter Davies | 18 | |
| 6 | Rob Prior | 15 |
| 7 | Richard Stevens | 14 |
| 8 | Tony Smith | 12 |
| Greg Page | 12 | |
| 10 | Fred Huggett | 10 |
| 11 | Robert Kingsley | 7 |
| John Oldfield | 7 | |
| Brian Griffiths | 6 | |
| Brian Peters | 6 | |
| 15 | Bill Marks | 5 |
| John Sear | 5 | |
| 17 | Roger Taylor | 4 |
| Doug Randall | 4 | |
| Peter Ellis | 4 | |
| 20 | Bernard Murray | 3 |
| Bob Newby | 3 | |
| Stephen Wynne | 3 | |
| 23 | Alan Walsh | 2 |
| Doug Cash | 2 |
Round 5 - 12th September - Mallory Park
Rider Entries
[table “6721nbsp” not found /]

| 20 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 111 | Peter Davies | 980 | Laverda | 12 | £150 | |
| 2 | 95 | William Benson | 247 | Richards Racing Yamaha RD250 | 10 | £60 | |
| 3 | 90 | Richard Stevens | 247 | Holloway Motor Cycles Yamaha RD250 | 8 | £40 | |
| 4 | 99 | Tom Pemberton | 498 | Kawasaki H1 | 7 | £25 | |
| 5 | 110 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando | 6 | £15 | |
| 6 | 91 | John Oldfield | 231 | Dave More Racing Benelli 2C | 5 | £10 | |
| 7 | 101 | Gordon Russell | 498 | Spooner Honda Cb500 | 4 | ||
| 8 | 97 | Ray Judge | 247 | Yamaha RD250 | 3 | ||
| 9 | 102 | Greg Page | 498 | King Honda CB500 | 2 | ||
| 10 | 104 | Bernard Toleman | 408 | Gilbert Motors Honda CB400 | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Peter Davies | 980 | Laverda | 53.20 secs | 91.35 mph | ||
| Lap Record | |||||||
Championship Standings After Round 5
| Position | Rider | Points |
|---|---|---|
| 1 | Tom Pemberton | 42 |
| 2 | Peter Davies | 30 |
| 3 | Tony Holland | 29 |
| 4 | Richard Stevens | 22 |
| Gordon Russell | 22 | |
| 6 | Martin Sharpe | 20 |
| 7 | Rob Prior | 15 |
| 8 | Tony Smith | 12 |
| Greg Page | 12 | |
| John Oldfield | 12 | |
| 11 | Fred Huggett | 10 |
| William Benson | 10 | |
| 13 | Robert Kingsley | 7 |
| 14 | John Oldfield | 6 |
| Brian Griffiths | 6 | |
| Brian Peters | 6 | |
| 17 | Bill Marks | 5 |
| John Sear | 5 | |
| 19 | Roger Taylor | 4 |
| Doug Randall | 4 | |
| Peter Ellis | 4 | |
| 22 | Bernard Murray | 3 |
| Bob Newby | 3 | |
| Stephen Wynne | 3 | |
| Ray Judge | 3 | |
| 26 | Alan Walsh | 2 |
| Doug Cash | 2 |
Round 6 - 31st October - Brands Hatch
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 8 | Tony Rutter | 408 | Bob Priest Honda CB400 |
| 27 | Jim Wells | 850 | Wells Motor Cycles Moto Guzzi |
| 29 | John Cowie | 980 | Gus Kuhn Motors BMW R90S |
| 37 | Steve Bowers | 498 | Godfreys of Cheam Kawasaki H1 |
| 38 | Brian Bartlett | 745 | Norton |
| 44 | Eddie Roberts | 247 | Yamaha RD250 |
| 63 | John Weeden | 247 | Wide Range Bearings Yamaha RD250 |
| 66 | Alan Jackson | 408 | Head Honda CB400 |
| 71 | Bernard Toleman | 408 | Gilberts Motors Honda CB400 |
| 75 | Clive Wall | 750 | MV Agusta |
| 78 | Ian Richards | 492 | Dorothy Whitehouse Suzuki |
| 101 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando |
| 90 | Dennis Trollope | 347 | Fowlers of Bristol Yamaha RD350 |
| 114 | Greg Page | 498 | King Honda CB500 |
| 116 | John Donaldson | 247 | Suzuki |
| 123 | Peter Davies | 980 | Laverda |
| 124 | Tony Holland | 828 | Thruxton Motor Cycles Norton Commando |
| 125 | Brian Griffiths | 741 | Triumph Trident |
| 126 | David Wynne | 864 | Sports Motor Cycles Ducati |
| 127 | Doug Cash | 860 | Ducati Super Sport |
| 128 | Mike Hunt | 828 | Norton Commando |
| 129 | Keith Brown | 828 | Norton Commando |
| 130 | Ray Knight | 900 | Ongar Motor Cycles BMW |
| 131 | Arthur Maloney | 828 | Visnews Racing Norton Commando |
| 132 | Jeff Jones | 741 | Kelson Motor Cycles Triumph Trident |
| 134 | Peter Gibson | 980 | Tony Blain Jota Laverda |
| 135 | David Cartwright | 828 | Les Williams Motor Cycles Norton Commando |
| 136 | Stphen Eldridge | 828 | Darvill Construction Norton Commando |
| 137 | Tom Pemberton | 498 | Kawasaki H1 |
| 138 | Gordon Russell | 498 | Spooner Honda CB500 |
| 139 | Rob Prior | 498 | Jim Sharp Motor Cycles Kawasaki H1 |
| 141 | Fred Huggett | 498 | Honda CB500 |
| 142 | Doug Randall | 498 | Keith Manning Motor Cycles Honda CB500 |
| 143 | Rex Caunt | 492 | Apple Motor Cycles Suzuki |
| 144 | Roy Simmons | 398 | Cray Motor Cycles Yamaha RD400 |
| 145 | Bernard Frost | 498 | Ron Parkinson Kawasaki H1 |
| 146 | Eunice Evans | 498 | Mocheck Honda CB500 |
| 147 | Dave Kerby | 408 | Ray Bennett Motor Cycles Honda CB400 |
| 150 | John Sear | 249 | Sports Motor Cycles Ducati 250 Desmo |
| 157 | Richard Stevens | 247 | Holloway Motor Cycles Yamaha RD250 |
| 158 | John Oldfield | 231 | Dave More Racing Benelli 2C |
| 159 | William Benson | 247 | Richards Racing Yamaha RD250 |
| 172 | Michael Ford | 745 | Norton Commando |

| 20 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 157 | Richard Stevens | 247 | Holloway Motor Cycles Yamaha RD250 | 12 | £100 | |
| 2 | 123 | Peter Davies | 980 | Laverda | 10 | £60 | |
| 3 | 145 | Bernard Frost | 498 | Ron Parkinson Kawasaki H1 | 8 | £40 | |
| 4 | 137 | Tom Pemberton | 498 | Kawasaki H1 | 7 | £25 | |
| 5 | 141 | Fred Huggett | 498 | Honda CB500 | 6 | £15 | |
| 6 | 8 | Tony Rutter | 408 | Bob Priest Honda CB400 | 5 | £10 | |
| 7 | ? | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | ? | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | |||||||
| Lap Record | 16th April 1976 | Bill Marks | 828 | Fran Ridewood & Co Norton Commando | 1 min 48.60 secs | 86.64 mph | |
Final Championship Standings
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Brands Hatch | Mallory Park | Snetterton | Oulton Park | Mallory Park | Brands Hatch | ||||
| 1 | Tom Pemberton | 3 | 8 | 12 | 12 | 7 | 7 | 49 | |
| 2 | Peter Davies | - | - | 10 | 8 | 12 | 10 | 40 | |
| 3 | Richard Stevens | - | 6 | 5 | 3 | 8 | 12 | 34 | |
| 4 | Tony Holland | 6 | 10 | - | 7 | 6 | - | 29 | |
| 5 | Gordon Russell | - | - | 8 | 10 | 4 | - | 22 | |
| 6 | Martin Sharpe | 8 | 12 | - | - | - | - | 20 | |
| 7 | Fred Huggett | 10 | - | - | - | - | 6 | 16 | |
| 8 | Rob Prior | 7 | 7 | - | 1 | - | - | 15 | |
| 9 | Greg Page | - | - | 7 | 5 | 2 | - | 14 | |
| 10 | Tony Smith | 12 | - | - | - | - | - | 12 | |
| John Oldfield | 1 | - | 6 | - | 5 | - | 12 | ||
| 12 | William Benson | - | - | - | - | 10 | - | 10 | |
| 13 | Bernard Frost | - | - | - | - | - | 8 | 8 | |
| 14 | Robert Kingsley | 7 | - | - | - | - | - | 7 | |
| 15 | Brian Peters | - | - | - | 6 | - | - | 6 | |
| Brian Griffiths | 4 | - | 2 | - | - | - | 6 | ||
| 17 | Bill Marks | 5 | - | - | - | - | - | 5 | |
| John Sear | - | 5 | - | - | - | - | 5 | ||
| Tony Rutter | - | - | - | - | - | 5 | 5 | ||
| 20 | Roger Taylor | - | 4 | - | - | - | - | 4 | |
| Doug Randall | - | - | 4 | - | - | - | 4 | ||
| Peter Ellis | - | - | - | 4 | - | - | 4 | ||
| 23 | Bernard Murray | - | 3 | - | - | - | - | 3 | |
| Bob Newby | - | - | 3 | - | - | - | 3 | ||
| Stephen Wynne | - | 1 | - | 2 | - | - | 3 | ||
| Ray Judge | - | - | - | - | 3 | - | 3 | ||
| 27 | Doug Cash | 2 | - | - | - | - | - | 2 | |
| Alan Walsh | - | 2 | - | - | - | - | 2 | ||
| 29 | Rober Bowler | - | - | 1 | - | - | - | 1 | |
| Bernard Toleman | - | - | - | - | - | 1 | 1 |

