1977 Schwanenstadt Races
25th September
125cc
| 13 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Morbidelli | |||
| 2 | Hans Muller | Morbidelli | |||
| 3 | Eugenio Lazzarini | Morbidelli | |||
| 4 | Stefan Dorflinger | Morbidelli | |||
| 5 | Johann Parzer | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Harald Bartol | Morbidelli | 1 min 32.35 secs | 78.78 mph | |
| Lap Record | |||||
250cc
| 12 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Sid Griffiths Team Castrol Yamaha | |||
| 2 | Hans Muller | Yamaha | |||
| 3 | Jon Ekerold | Yamaha | |||
| 4 | Patrick Fernandez | Yamaha | |||
| 5 | Harald Bartol | Memphis Team International Yamaha | |||
| 6 | Chas Mortimer | Sarome Racing Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Kork Ballington | Sid Griffiths Team Castrol Yamaha | 1 min 27.45 secs | 83.08 mph | |
| Lap Record | |||||
350cc
Race Report
Following up on his 500cc international win at Nurburgring a week before, Ulsterman Tom Herron won the 350cc race at the big international meeting at Schawenstadt in Austria on Sunday.
On a Shepherd Yamaha, he led throughout the 15 laps of the tight 2.1 mile circuit, 50 miles from Salzburg. He comfortably beat Englishman Chas Mortimer, who was 2nd throughout. Mortimer, who won two races at the corresponding meeting last year, finished Sunday’s meeting with two 2nd places and a 6th.
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Tom Herron | Terry Shepherd Castrol Yamaha | |||
| 2 | Chas Mortimer | Sarome Racing Yamaha | |||
| 3 | Alan North | Wilddam Yamaha | |||
| 4 | Karl Auer | Yamaha | |||
| 5 | Kork Ballington | Sid Griffiths Racing Yamaha | |||
| 6 | Janos Drapal | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Karl Auer | Yamaha | 1 min 26.79 secs | 83.71 mph | |
| Lap Record | |||||
500cc
| 15 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Alan North | Wilddam Suzuki | |||
| 2 | Chas Mortimer | 347cc Sarome Racing Yamaha | |||
| 3 | Patrick Fernandez | Yamaha | |||
| 4 | Tom Herron | Terry Shepherd Castrol Yamaha | |||
| 5 | Karl Auer | Yamaha | |||
| 6 | Peter Balaz | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Alan North | Wilddam Suzuki | 1 min 26.23 mph | 84.26 mph |
| Lap Record | |||||

