1971 Easter Races - Pietermaritzburg
12th April
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Peter Aitken | Yamaha | |||
| 2 | Mike Grant | Yamaha | |||
| 3 | Keith Peterson | Yamaha | |||
| 4 | Keith Zeeman | Yamaha | |||
| 5 | Jimmy Peter | Yamaha | |||
| 6 | P. Simpson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Peter Aitken | Yamaha | |||
| 2 | D. Harris | Yamaha | |||
| 3 | Keith Zeeman | Yamaha | |||
| 4 | D. Smith | Yamaha | |||
| 5 | Jeff Boniface | Yamaha | |||
| 6 | Jim Whyte | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Kawasaki | |||
| 2 | Les Van Breda | Suzuki | |||
| 3 | Keith Zeeman | Triumph | |||
| 4 | Alan Jones | Triumph | |||
| 5 | D. Buckley | Honda | |||
| 6 | T. Polgeiter | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

