1971 Montlhery Races
16th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jacques Deneux | Kreidler | |||
| 2 | Claude Moreau | Kreidler | |||
| 3 | Jacques Roca | Kreidler | |||
| 4 | Guy Godfroy | Kreidler | |||
| 5 | Christian Huguet | Flandria | |||
| 6 | Louis Monin | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Viura | Maico | |||
| 2 | Gerard Lelievre | Yamaha | |||
| 3 | Olivier Chevallier | Yamaha | |||
| 4 | Gilles Mallet | Maico | |||
| 5 | Maurice Maingret | Villa | |||
| 6 | Roland Moulin | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Chrisian Bourgeois | Yamaha | |||
| 2 | Thierry Tchernine | Yamaha | |||
| 3 | Olivier Chevallier | Yamaha | |||
| 4 | Gerard Lelievre | Yamaha | |||
| 5 | Maurice Martine | Yamaha | |||
| 6 | Pierre Blosser | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Betemps | Kawasaki | |||
| 2 | Christian Bourgeois | Yamaha | |||
| 3 | Gerard Lelievre | Yamaha | |||
| 4 | Christian Huguet | Kawasaki | |||
| 5 | Didier Dumesnil | Linto | |||
| 6 | Patrick Lefevre | Norton | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Andre Kaci | Honda | |||
| 2 | Marc Vignal | Kawasaki | |||
| 3 | Michel Elbaum | Honda | |||
| 4 | Cordier | Norton | |||
| 5 | George Godier | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Pourcelet | Claude Domin | BMW | |||
| 2 | Andre Cailletet | Francis Grevin | BMW | |||
| 3 | Claude Douniaux | Jean-Claude Bracq | BMW | |||
| 4 | F. Pascut | Heriot | Honda | |||
| 5 | Claude Bureau | Bruno Agusti | Honda | |||
| 6 | Charles Krajka | Daniel Rouge | Moto Guzzi | |||
| Date | Passenger | Rider | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

