1971 Rouen 6 Hour
4th July
Rouen 6 Hour
| 6 Hours | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Georges Fougeray | Christian Leon | Honda | |||
| 2 | Bouvier | Daniel Gey | Honda | |||
| 3 | Pierre Vigoni | Eric Geogebeur | Kawasaki | |||
| 4 | Claude Ramadier | Bodet | Honda | |||
| 5 | Yvan Bontemps | Patrick Vincent | Honda | |||
| 6 | Philippe Jully | R. Auzard | Laverda | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

