1971 Paul Ricard Races
29th August
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jacques Deneux | Kedesuho | |||
| 2 | Yves Le Toumelin | Kreidler | |||
| 3 | Jean Alberto | Kreidler | |||
| 4 | Jacques Roca | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Guy Godfroy | Kreidler | 71.18 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Viura | Maico | |||
| 2 | Jacques Roca | Yamaha | |||
| 3 | Gerard Lelievre | Yamaha | |||
| 4 | Thierry Tchernine | Yamaha | |||
| 5 | Andre Millard | Aermacchi | |||
| 6 | Heinz Schmid | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pierre Viura | Maico | 80.68 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Bourgeois | Yamaha | |||
| 2 | Frank Peris | Yamaha | |||
| 3 | Heinz Schmid | Yamaha | |||
| 4 | Thierry Tchernine | Yamaha | |||
| 5 | Olivier Chevallier | Yamaha | |||
| 6 | Werner Pfirter | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Frank Peris | Yamaha | 87.70 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Werner Pfirter | Yamaha | |||
| 2 | Jean Campiche | Yamaha | |||
| 3 | Eric Offenstadt | Kawasaki | |||
| 4 | David Harris | Barry Picksley Yamaha | |||
| 5 | Patrick Lefevre | Yamaha | |||
| 6 | Georges Fougeray | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Bourgeois | Yamaha | 87.52 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Leon | Kawasaki | |||
| 2 | Eric Offenstadt | SMAC Kawasaki | |||
| 3 | Frank Perris | Matchless | |||
| 4 | Christian Huguet | Kawasaki | |||
| 5 | Daniel Gey | Kawasaki | |||
| 6 | Bernard Pini | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Leon | Kawasaki | 89.14 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Jeff Gawley | Graham Alcock | Barry Picksley BMW | |||
| 2 | Michel Pourcelet | Claude Domin | BMW | |||
| 3 | Gustav Pape | Franz Kallenberg | BMW | |||
| 4 | Mario Pelucchi | Alexandre Pelucchi | BMW | |||
| 5 | Claude Lambert | Francis Bourdon | BMW | |||
| 6 | Aellen | Amaudry | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Michel Pourcelet | Claude Domin | BMW | 77.73 mph | ||
| Lap Record | ||||||

