1972 Kilarney Races
8th January
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Peter Aitken | Yamaha | |||
| 2 | Jon Ekerold | Yamaha | |||
| 3 | Jimmy Peter | Yamaha | |||
| 4 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mike Fogg | Yamaha | |||
| 2 | Peter Aitken | Yamaha | |||
| 3 | Kork Ballington | Kawasaki | |||
| 4 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

