1972 Le Mans Races
25th June
Part of the French National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Pasquier | Derbi | |||
| 2 | Andre Millard | Kreidler | |||
| 3 | Pierre Audry | ABF | |||
| 4 | Gerard Caron | Scrab | |||
| 5 | Jean-Paul Fargues | Kreidler | |||
| 6 | D. Le Calvez | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jean-Louis Pasquier | Derbi | 66.08 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Tchernine | Yamaha | |||
| 2 | Joel Douhailly | Yamaha | |||
| 3 | ? | ? | |||
| 4 | Francois Granon | Maico | |||
| 5 | Patrick Fernandez | Yamaha | |||
| 6 | Charles Sierra | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Thierry Tchernine | Yamaha | 75.05 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gerard Debrock | Yamaha | |||
| 2 | Claude Ben El Hadj | Yamaha | |||
| 3 | Pierre Defonty | Yamaha | |||
| 4 | Rene Hordelalay | Yamaha | |||
| 5 | Andre-Luc Appietto | Yamaha | |||
| 6 | Patrick Pons | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Bourgeois | Yamaha | 82.43 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Leon | Kawasaki | |||
| 2 | Christian Bourgeois | Yamaha | |||
| 3 | Michel Rougerie | Aermacchi | |||
| 4 | Ramon Jimenez | Yamaha | |||
| 5 | Rene Guili | Kawasaki | |||
| 6 | Jean-Francois Balde | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Christian Leon | Kawasaki | 85.87 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Mario Pelucchi | Alexandre Pelucchi | BMW | |||
| 2 | Yvan Trolliet | J. Petitain | Triumph | |||
| 3 | Michel Pourcelet | Claude Domin | BMW | |||
| 4 | Andre Cailletet | Billard | BMW | |||
| 5 | Michel Chevessier | Max Gross | Honda | |||
| 6 | Gazanion | Gazanion | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Mario Pelucchi | Alexandre Pelucchi | BMW | 75.80 mph | ||
| Lap Record | ||||||

