1972 Pietermaritzburg Races
2nd July
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jon Ekerold | Yamaha | |||
| 2 | Mike Fogg | Yamaha | |||
| 3 | Rodney Gray | Yamaha | |||
| 4 | Johann Boshoff | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Mike Fogg | Yamaha | |||
| 2 | Peter Aitken | Yamaha | |||
| 3 | Alan North | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Kawasaki | |||
| 2 | Les Van Breda | Suzuki | |||
| 3 | Errol James | Suzuki | |||
| 4 | Bruce Symons | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

