1972 Rouen 6 Hour
8th July
Rouen 6 Hour
| 6 Hours | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Jean-Paul Bertsch | Georges Maison | Kawasaki | |||
| 2 | Jacques Luc | Jean-Claude Chemarin | Honda | |||
| 3 | Rene Auzard | Jean Henot | Laverda | |||
| 4 | Jacques Roca | Rene Hordelalay | Suzuki | |||
| 5 | Michel Garnier | Bernard Chapelle | Honda | |||
| 6 | Gerard Doc Chevaldin | Lavot | Honda | |||
| Date | Rider | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

