1972 Mettet 1000km Race
8th October
Mettet 1000km
| 1000km | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Daniel Rouge | Jean-Claude Chemarin | Honda | |||
| 2 | Gilbert Argo | Florian Burki | Honda | |||
| 3 | George Godier | Alain Genoud | Fritz Egli Honda | |||
| 4 | Hans-Otto Butenuth | Otto Labitzke | BMW | |||
| 5 | Peter Bates | Malcolm Jeavons | BSA | |||
| 6 | Jean-Philippe Orban | Marc Stringlhamber | Honda | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | Daniel Rouge | Jean-Claude Chemarin | Honda | 117.50 mph | ||
| Lap Record | ||||||

