1973 Schwanenstadt Races
23rd September
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ryxzard Mankiewicz | Kreidler | |||
| 2 | Wilhelm Werner | Kreidler | |||
| 3 | Manfred Kugler | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Walter Rungg | Maico | |||
| 2 | Johann Zemsauer | Rotax | |||
| 3 | Ernst Fagerer | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Walter Rungg | Maico | |||
| 2 | Ryszard Mankiewicz | Yamaha | |||
| 3 | Karl Auer | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Karl Auer | Yamaha | |||
| 2 | Dieter Braun | Mitsui Maschinen Yamaha | |||
| 3 | Hans Muhlebach | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Alberto Pagani | MV Agusta | |||
| 2 | Walter Rungg | Yamaha | |||
| 3 | Sven-Olof Gunnarsson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Rolf Biland | Freeddie Freiburghaus | Suzuki | |||
| 2 | Werner Schwarzel | Karl-Heinz Kleis | Konig | |||
| 3 | Gustav Pape | Franz Kallenbert | BMW | |||
| 4 | Herbert Prugl | Johannes Kussberger | Rotax | |||
| 5 | Rudi Kurth | Dane Rowe | Crescent Cat | |||
| 6 | Peter hahn | Gertrud Hahn | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

