1974 New Zealand International Series
29th December
Pukekohe
Race 1
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dale Wylie | Suzuki | |||
| 2 | Ron Grant | Suzuki | |||
| 3 | Trevor Discombe | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Dale Wylie | Suzuki | 87.30 mph | ||
| Lap Record | |||||
Race 2
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dale Wylie | Suzuki | |||
| 2 | Trevor Discombe | Yamaha | |||
| 3 | Ginger Molloy | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ginger Molloy | Yamaha | |||
| 2 | Murray Sayle | Yamaha | |||
| 3 | Trevor Discombe | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Feature Race
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dale Wylie | Suzuki | |||
| 2 | Trevor Discombe | Yamaha | |||
| 3 | Murray Sayle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Paul Corbett | Gerry Worsley | Suzuki | |||
| 2 | Brian Holmes | ? | Honda | |||
| 3 | Gordon Skilton | R. Larson | Norton | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

