1974 Mettet Races
12th May
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Neil Tuxworth | Henstocks of Mansfield Yamaha | |||
| 2 | Ingemar Johansson | Yamaha | |||
| 3 | Clive Horton | Yamaha | |||
| 4 | Bob Coulter | Yamaha | |||
| 5 | Richard Rosset | Yamaha | |||
| 6 | Francois Granon | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Dodds | Yamaha | |||
| 2 | Pentti Korhonen | Oy Arwidson & Co Yamaha | |||
| 3 | Chas Mortimer | Danfay Distributors Yamaha | |||
| 4 | Austin Hockley | Granby Motors Yamaha | |||
| 5 | Hans Stadelmann | Yamaha | |||
| 6 | Gerard Debrock | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | John Dodds | Yamaha | |||
| 2 | Chas Mortimer | 354cc Danfay Distributors Yamaha | |||
| 3 | Hans Stadelmann | Yamaha | |||
| 4 | Pentti Korhonen | 352cc Oy Arwidson & Co Yamaha | |||
| 5 | Gerard Debrock | Yamaha | |||
| 6 | Ingemar Johansson | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Michel Vanneste | Serge Vanneste | BMW | |||
| 2 | Kurt Gerber | Jakub Epprecht | Konig | |||
| 3 | Roger Dutton | Tony Wright | Triumph | |||
| 4 | Gilbert Ayme | Alain Fouchet | Honda | |||
| 5 | Rene Sigrist | U. Duback | BMW | |||
| 6 | Gerard Bourdon | Jean-Louis Broise | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Michel Vanneste | Serge Vanneste | BMW | 108.42 mph | ||
| Lap Record | ||||||

