1974 Pau Races
6th October
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Haymoz | Monark | |||
| 2 | Jean-Paul Fargues | Kreidler | |||
| 3 | Jean-Marie Ottobruc | ? | |||
| 4 | Guy Godfroy | Scrab | |||
| 5 | Arthur Benitah | ? | |||
| 6 | Yves Le Toumelin | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Louis Guignabodet | Yamaha | |||
| 2 | Jean-Francois Lecureux | Yamaha | |||
| 3 | Christian Fesquet | Maico | |||
| 4 | Gerard Chevallier | ? | |||
| 5 | Fouillot | ? | |||
| 6 | Bouyer | ? | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean Bangard | Yamaha | |||
| 2 | Jean-Louis Guignabodet | Yamaha | |||
| 3 | Tournaire | Yamaha | |||
| 4 | Jean-Claude Hogrel | Yamaha | |||
| 5 | Denis Billioque | Yamaha | |||
| 6 | Gerard Dillmann | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

