1971 Mid Antrim 150 Road Races
7th August
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 111 | Ray McCullough | Irish Racing Motor Cycles Yamsel |
| 112 | Alex George | Team Ecosse Yamaha |
| 113 | Ian Richards | Yamaha |
| 114 | Bill Henderson | Yamaha |
| 115 | Jack Wilkin | Yamaha |
| 116 | Jackie Robinson | Yamaha |
| 117 | John Teare | Yamaha |
| 118 | Alfie Mayrs | Yamaco |
| 119 | Dennis Clancy | DMG Motor Cycles Yamaha |
| 120 | Michael McLaurin | Yamaha |
| 121 | Norman Dunn | Ewing Yamaha |
| 122 | Danny Shimmin | Eddie Crooks Suzuki |
| 123 | Errol McCready | Yamaha |
| 124 | Albert Miller | Aermacchi |
| 125 | R. A. Ludgate | Yamaha |
| 126 | Roy Mitchell | Yamaha |
| 127 | Les Ferguson | Bultaco |
| 128 | Robin Smyth | Bultaco |
| 129 | George Sheeran | Montesa |
| 130 | Ernie Coates | Aermacchi |
| 131 | James Scott | Yamaha |
| 132 | Bob Sheeran | Ducati |
| 133 | Ken Turner | Yamaha |
| 134 | Tom Frazer | Montesa |
| 135 | Peter Smith | Yamaha |
| 136 | Lorca Allen | Ducati |
| 137 | Phil Smith | Greeves |
| 138 | Stan Shepherd | Greeves |
| 139 | Colm Wylie | Aermacchi |
| 140 | Terry Rafter | Yamaha |
| 141 | Alan Crozier | Suzuki |
| 142 | Tom Trouton | 196cc Suzuki |
| 143 | Robert Hanna | Suzuki |
| 144 | Ken Stewart | Suzuki |
| 145 | Ronnie Hewitt | 196cc Suzuki |
| 146 | Robert McQuillan | Greeves |
| 147 | Steve Thompson | Montesa |
| 148 | Robert McComb | 182cc Honda |
| 149 | John Owens | Bultaco |
| 150 | Jim Smyth | Yamaha |
| 151 | Ron Richardson | Ducati |
| 152 | William McKillop | Greeves |
| 153 | Pat Robinson | Greeves |
| 154 | William McCune | Aermacchi |
| 155 | Alexander McVicker | Ducati |
| 156 | Jimmy Davison | Suzuki |
| 157 | Robert Dunn | A & R Motor Cycles DMW Yamaha |
| 158 | William B. Johnston | Bultaco |
| 159 | Howard Savage | Greeves |
| 160 | Alan Ferguson | Greeves |
| 161 | Derek Wood | 196cc Bultaco |
| 162 | Gordon Stewart | 196cc Bultaco |
| 163 | Norman McKinney | Greeves |
| 164 | Harry Bloomer | Honda |
| 165 | Mark Porter | Ducati |
| 166 | Bertie McDowell | Bultaco |
| 167 | John Nevin | 196cc Bultaco |
| 168 | Tommy Edgeworth | Villiers |
| 169 | Ivan Houston | Suzuki |
| 170 | Jimmy Herron | Tricati |
| 171 | E. S. Chapman | Velocette |
| 172 | Harry Aiken | Ducati |
| 173 | William Patterson | Bridgestone |
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamsel | |||
| 2 | Jackie Robinson | Yamaha | |||
| 3 | Jack Wilkin | Yamaha | |||
| 4 | Alfie Mayrs | Yamaco | |||
| 5 | Danny Shimmin | Eddie Crooks Suzuki | |||
| 6 | Ronnie Hewitt | 196cc Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ray McCullough | Irish Racing Motor Cycles Yamsel | 81.02 mph | ||
| Lap Record | |||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 51 | Bill Guthrie | Dugdale Motors Maxton Yamaha |
| 52 | Denis Gallagher | Yamsel |
| 53 | Roy Graham | Honda |
| 54 | Billie McCosh | Yamaha |
| 55 | Wilfred Herron | Yamaha |
| 56 | Gerry Mateer | Aermacchi |
| 57 | Jack Wilkin | Padgetts of Batley Yamaha |
| 58 | Gordon Bell | Aermacchi |
| 59 | D. Murdoch | Yamsel |
| 60 | Jackie Robinson | Yamaha |
| 61 | Alan Lawton | Norton |
| 62 | Alan Porter | Aermacchi |
| 63 | Norman Connor | B & M Motors Aermacchi |
| 64 | Mick Laverty | British Enkalon McLean Yamaha |
| 65 | Danny Shimmin | Eddie Crooks Suzuki |
| 66 | David Harrison | Aermacchi |
| 67 | Brian Moses | Drixton Aermacchi |
| 68 | Abe Alexander | Aermacchi |
| 69 | Ron Niven | Aermacchi |
| 70 | Peter Brooks | Honda |
| 71 | Campbell Gorman | Greeves |
| 72 | Harris Healey | Norton |
| 73 | David Kirwin | Westridge Aermacchi |
| 74 | Arthur Sowden | Aermacchi |
| 75 | Albert Miller | 248cc Aermacchi |
| 76 | George Alexander | Drixton Aermacchi |
| 77 | Frank Shortt | Drixton Aermacchi |
| 78 | Charlie Watts | Norton |
| 79 | William McBurney | Bridgestone |
| 80 | Bertie Bradford | Aermacchi |
| 81 | Joe McAfee | Norton |
| 82 | Fred Holmes | AJS |
| 83 | Jackie Mairs | Ducati |
| 84 | Frank Kennedy | AJS |
| 85 | Joseph Lindsay | Aermacchi |
| 86 | Ken Morton | Aermacchi |
| 87 | George Miller | Aermacchi |
| 88 | Tom Frazer | 248cc Montesa |
| 89 | Peter Smith | 246cc Yamaha |
| 90 | Victor Gibson | BSA |
| 91 | Ian Macintosh | AJS |
| 92 | Lorca Allen | 248cc Ducati |
| 93 | J. Cooke | BSA |
| 94 | John McKillop | Norton |
| 95 | William McKillop | 246cc Greeves |
| 96 | John Wallace | Norton |
| 97 | Maurice Wilson | AJS |
| 98 | Joe Magee | AJS |
| 99 | Tom McMorrow | Norton |
| 100 | Billy Laughlin | AJS |
| 101 | David Wilson | AJS |
| 102 | Jack Redmond | Greeves |
| 103 | Francis Savino | AJS |
| 104 | Pat Robinson | Greeves |
| 105 | Joey Dunlop | BSA |
| 106 | John Martin | Honda |
| 107 | John Bigger | AJS |
| 108 | William Patterson | Honda |
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bill Guthrie | Dugdale Motors Maxton Yamaha | |||
| 2 | Mick Laverty | British Enkalon McLean Yamaha | |||
| 3 | Billie McCosh | Yamaha | |||
| 4 | Jackie Robinson | Yamaha | |||
| 5 | Gordon Bell | Aermacchi | |||
| 6 | Norman Connor | B & M Motors Aermacchi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bill Guthrie | Dugdale Motors Maxton Yamaha | 79.44 mph | ||
| Lap Record | |||||
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Queens University Belfast Seeley |
| 2 | Bill Guthrie | 351cc Dugdale Motors Maxton Yamaha |
| 3 | Billie McCosh | Seeley |
| 4 | Denis Gallagher | 348cc Yamaha |
| 5 | Alex George | Tom Rutherford Kawasaki |
| 6 | Roy Graham | John Tickle Manx Norton |
| 7 | Gerry Mateer | Norton |
| 8 | Campbell Gorman | Suzuki |
| 9 | Abe Alexander | Seeley |
| 10 | Wilfred Herron | Seeley |
| 11 | Roy Reid | Seeley |
| 12 | Sam McClements | Norton |
| 14 | Alan Lawton | James Rawlinson Norton |
| 15 | Derek Loan | Norton |
| 16 | Alfred Porter | Norton |
| 17 | Jim Heath | Norton |
| 18 | Brian Moses | Coulson Manx Norton |
| 19 | Eric Wilson | Seeley Metisse |
| 20 | Harris Healey | Norton |
| 21 | Gerry Barron | Norton |
| 22 | Peter Brooks | 347cc Honda |
| 23 | Ken Turner | Norton |
| 24 | Sam Brown | Suzuki |
| 25 | David Brown | Seeley |
| 26 | Robert Ramsey | Matchless |
| 27 | Brian Teggart | Norton |
| 28 | David Kirwan | 344cc Westridge Aermacchi |
| 29 | Arthur Sowden | 344cc Aermacchi |
| 30 | Joe McAfee | Norton |
| 31 | George Alexander | 344cc Aermacchi |
| 32 | David Knowles | Metisse |
| 33 | Fred Holmes | Matchless |
| 34 | Frank Shortt | 344cc Aermacchi |
| 35 | William McBurney | 344cc Bridgestone |
| 36 | Bertie Bradford | 344cc Aermacchi |
| 37 | D. J. Sloan | Triumph |
| 38 | Jackie Mairs | 348cc Ducati |
| 39 | Frank Kennedy | 349cc AJS |
| 40 | Joseph Lindsay | 344cc Aermacchi |
| 41 | Dennis McBride | BSA |
| 42 | Maurice Wilson | Norton |
| 43 | John McKillop | 348cc Norton |
| 44 | M. D. Begley | Norton |
| 45 | Robert Richardson | Norton |
| 46 | George McQuitty | Triton |
| 47 | Joe Magee | Norton |
| 48 | Freddie Bryans | Norton |
| 49 | Jack Redmond | 346cc Greeves |
| 50 | Joe O'Neill | Matchless |
| 7 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Bill Guthrie | 351cc Dugdale Motors Maxton Yamaha | |||
| 2 | Wilfred Herron | Seeley | |||
| 3 | Billie McCosh | Seeley | |||
| 4 | Sam McClements | Norton | |||
| 5 | Alan Lawton | James Rawlinson Norton | |||
| 6 | Roy Reid | Seeley | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Ray McCullough | Queens University Belfast Seeley | 92.67 mph | |
| Lap Record | |||||

