1973 Mallory Park 10th June
250cc
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 9 | Derek Chatterton | Chattertons Motors Yamaha |
| 10 | Bob Heath | Reg Gower Omega Yamaha |
| 14 | Alan Barnett | Joe Henderson Yamsel |
| 24 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 28 | Michael Kavanagh | Fowlers of Bristol Yamaha |
| 29 | Bruno Kneubuhler | Harley Davidson |
| 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha |
| 46 | Dennis Trollope | Fowlers of Bristol Yamaha |
| 48 | Lindsay Porter | Meredith Motor Cycles Suzuki |
| 49 | Alfred Speight | Yamaha |
| 51 | Bob Sheeran | Yamaha |
| 56 | John Newbold | Yamaha |
| 60 | Stan Hudson | Yamaha |
| 62 | Barry Seward | Yamaha |
| 70 | Martin Read | Yamaha |
| 76 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 78 | John Weeden | Sondel Sport Yamaha |
| 81 | Mick Chatterton | Chattertons Motors Yamaha |
| 93 | Brian Smith | Yamaha |
| 94 | John Riley | Ted Broad Motors Yamaha |
| 95 | Charles Ford | Frost Engineering Yamaha |
| 107 | Chris Mehew | Delight Products Yamaha |
| 108 | Peter Crew | Yamaha |
| 117 | Peter Casey | Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 11 | Tony Rutter | Bob Priest Yamaha |
| 12 | Barry Randle | Padgetts of Batley Yamaha |
| 17 | Steve Machin | Sondel Sport Yamaha |
| 26 | Mick Grant | John Davidson Goup Yamaha |
| 45 | John Williams | Bill Smith Motors Yamaha |
| 47 | Phil Carpenter | Norman Ball Yamaha |
| 50 | Dick Pipes | Yamaha |
| 52 | Steve Goodrum | John Goodson Yamaha |
| 59 | Jack Machin | Yamaha |
| 61 | Ernie Johnson | Dugdale Motors Maxton Yamaha |
| 64 | Bill Rae | Padgetts of Batley Yamaha |
| 73 | Graeme Corbett | Team Castrol Yamaha |
| 75 | Eric Piner | Ted Broad Motors Yamaha |
| 79 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 90 | Roger Keys | Yamaha |
| 92 | Alan Rogers | Yamaha |
| 96 | Geoff Went | Yamaha |
| 102 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 113 | Ian Richards | Yamaha |
| 114 | Robert Towse | Dave Goddard Motor Cycles Yamaha |
| 115 | Paddy Reid | RAFMSA Yamaha |
| 116 | Colin Gilbert | Norma Grosvenor Yamaha |
| 118 | Peter Grove | Yamaha |
| 119 | Tom Robinson | Yamaha |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 24 | Martin Sharpe | Screen & Plastics Co Yamaha | ||
| 2 | 9 | Derek Chatterton | Chattertons Motors Yamaha | ||
| 3 | 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | ||
| 4 | 117 | Peter Casey | Yamaha | ||
| 5 | 10 | Bob Heath | Reg Gower Omega Yamaha | ||
| 6 | 94 | John Riley | Ted Broad Motors Yamaha | ||
| 7 | 14 | Alan Barnett | Joe Henderson Yamsel | ||
| 8 | 56 | John Newbold | Yamaha | ||
| 9 | 62 | Barry Seward | Yamaha | ||
| 10 | 107 | Chris Mehew | Delight Products Yamaha | ||
| 11 | 46 | Dennis Trollope | Fowlers of Bristol Yamaha | ||
| 12 | 108 | Peter Crew | Yamaha | ||
| 13 | 78 | John Weeden | Sondel Sport Yamaha | ||
| 14 | 49 | Alfred Speight | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Peter Casey | Yamaha | 55.60 secs | 87.41 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 26 | Mick Grant | John Davidson Goup Yamaha | ||
| 2 | 79 | Phil Haslam | Mal Carter Pharaoh Yamaha | ||
| 3 | 102 | Steve Manship | Len Manchester Motor Cycles Yamaha | ||
| 4 | 96 | Geoff Went | Yamaha | ||
| 5 | 47 | Phil Carpenter | Norman Ball Yamaha | ||
| 6 | 11 | Tony Rutter | Bob Priest Yamaha | ||
| 7 | 114 | Robert Towse | Dave Goddard Motor Cycles Yamaha | ||
| 8 | 45 | John Williams | Bill Smith Motors Yamaha | ||
| 9 | 75 | Eric Piner | Ted Broad Motors Yamaha | ||
| 10 | 115 | Paddy Reid | RAFMSA Yamaha | ||
| 11 | 17 | Steve Machin | Sondel Sport Yamaha | ||
| 12 | 116 | Colin Gilbert | Norma Grosvenor Yamaha | ||
| 13 | 59 | Jack Machin | Yamaha | ||
| 14 | 12 | Barry Randle | Padgetts of Batley Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 55.60 secs | 87.41 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 9 | Derek Chatterton | Chattertons Motors Yamaha |
| 10 | Bob Heath | Reg Gower Omega Yamaha |
| 11 | Tony Rutter | Bob Priest Yamaha |
| 12 | Barry Randle | Padgetts of Batley Yamaha |
| 14 | Alan Barnett | Joe Henderson Yamsel |
| 17 | Steve Machin | Sondel Sport Yamaha |
| 24 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 26 | Mick Grant | John Davidson Goup Yamaha |
| 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha |
| 45 | John Williams | Bill Smith Motors Yamaha |
| 46 | Dennis Trollope | Fowlers of Bristol Yamaha |
| 47 | Phil Carpenter | Norman Ball Yamaha |
| 49 | Alfred Speight | Yamaha |
| 56 | John Newbold | Yamaha |
| 59 | Jack Machin | Yamaha |
| 62 | Barry Seward | Yamaha |
| 75 | Eric Piner | Ted Broad Motors Yamaha |
| 78 | John Weeden | Sondel Sport Yamaha |
| 79 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 94 | John Riley | Ted Broad Motors Yamaha |
| 96 | Geoff Went | Yamaha |
| 102 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 107 | Chris Mehew | Delight Products Yamaha |
| 108 | Peter Crew | Yamaha |
| 114 | Robert Towse | Dave Goddard Motor Cycles Yamaha |
| 115 | Paddy Reid | RAFMSA Yamaha |
| 116 | Colin Gilbert | Norma Grosvenor Yamaha |
| 117 | Peter Casey | Yamaha |
Final Result

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 11 | Tony Rutter | Bob Priest Yamaha | £100 | |
| 2 | 24 | Martin Sharpe | Screen & Plastics Co Yamaha | £80 | |
| 3 | 117 | Peter Casey | Yamaha | £60 | |
| 4 | 26 | Mick Grant | John Davidson Goup Yamaha | £40 | |
| 5 | 14 | Alan Barnett | Joe Henderson Yamsel | £20 | |
| 6 | 9 | Derek Chatterton | Chattertons Motors Yamaha | £15 | |
| 7 | 102 | Steve Manship | Len Manchester Motor Cycles Yamaha | £10 | |
| 8 | 17 | Steve Machin | Yamaha | £9 | |
| 9 | 56 | John Newbold | Yamaha | £8 | |
| 10 | 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | £7 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 54.00 secs | 90.00 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Round 4 - BP/Bill Ivy 1000cc Championship
Round 6 - Shell Sport 500cc Championship
Round 4 - Motor Cycles News Superbike Championship
350cc
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 10 | Bob Heath | Reg Gower Omega Yamaha |
| 11 | Tony Rutter | Bob Priest Yamaha |
| 16 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 17 | Steve Machin | Sondel Sport Yamaha |
| 20 | Ken Redfern | Yamaha |
| 24 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 26 | Mick Grant | John Davidson Group Yamaha |
| 47 | Phil Carpenter | Norman Ball Yamaha |
| 48 | Lindsay Porter | Meredith Motor Cycles Yamaha |
| 64 | Bill Rae | Padgetts of Batley Yamaha |
| 67 | Stuart Morrell | Yamsel |
| 68 | Michael Poxon | Yamaha |
| 71 | Clive Offer | Yamaha |
| 73 | Graeme Corbett | Team Castrol Yamaha |
| 79 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 84 | Steve Tonkin | Dennis Pratt Yamaha |
| 90 | Roger Keys | Yamaha |
| 92 | Alan Rogers | Yamaha |
| 97 | Trevor Elliott | Stevens Yamaha |
| 102 | Steve Manship | Len Manchester Motor Cycles Yamaha |
| 106 | Graham Howe | Graham Howe Motor Cycles Yamaha |
| 109 | Roger Marshall | Yamaha |
| 111 | Mick Burns | Roy Jervis Motor Cycles Yamaha |
| 117 | Peter Casey | Yamaha |
| 118 | Peter Grove | Yamaha |
| 121 | Neil Hunter | Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 3 | Tony Jefferies | Allan Jefferies Motor Cycles Yamaha |
| 9 | Derek Chatterton | Chattertons Motors Yamaha |
| 12 | Barry Randle | Padgetts of Batley Yamaha |
| 14 | Alan Barnett | Joe Henderson Yamsel |
| 19 | Geoff Barry | Charlie Oakley Yamsel |
| 22 | Stephen Ellis | Yamaha |
| 23 | Paul Cott | Stewart Willis Yamaha |
| 29 | Bruno Kneubuhler | Harley Davidson |
| 36 | Barrie Scully | Yamsel |
| 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha |
| 45 | John Williams | Bill Smith Motors Yamaha |
| 56 | John Newbold | Yamaha |
| 57 | Alan Duffus | Stark Knitwear Yamaha |
| 69 | Tony Nash | Wade Demolition Yamaha |
| 70 | Martin Read | Yamaha |
| 74 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha |
| 78 | John Weeden | Sondel Sport Yamaha |
| 80 | Kevin Cowley | Eddie Crooks Yamaha |
| 89 | Rob Keating | Saxon Yamaha |
| 91 | Richard Healey | Len Manchester Motor Cycles Yamaha |
| 98 | Steve Eldridge | Yamaha |
| 101 | Terry Hutton | Yamaha |
| 105 | David Mason | Yamaha |
| 107 | Chris Mehew | Yamsel |
| 110 | Rob Bentley | Searings Yamaha |
| 112 | Bernard Murray | West Yamaha |
| 116 | Colin Gilbert | Norma Grosvenor Yamaha |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 24 | Martin Sharpe | Screen & Plastics Co Yamaha | ||
| 2 | 79 | Phil Haslam | Mal Carter Pharaoh Yamaha | ||
| 3 | 16 | Barry Ditchburn | Ted Broad Motors Yamaha | ||
| 4 | 11 | Tony Rutter | Bob Priest Yamaha | ||
| 5 | 10 | Bob Heath | Reg Gower Omega Yamaha | ||
| 6 | 109 | Roger Marshall | Yamaha | ||
| 7 | 97 | Trevor Elliott | Stevens Yamaha | ||
| 8 | 20 | Ken Redfern | Yamaha | ||
| 9 | 26 | Mick Grant | John Davidson Group Yamaha | ||
| 10 | 92 | Alan Rogers | Yamaha | ||
| 11 | 84 | Steve Tonkin | Dennis Pratt Yamaha | ||
| 12 | 71 | Clive Offer | Yamaha | ||
| 13 | 17 | Steve Machin | Sondel Sport Yamaha | ||
| 14 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 54.20 secs | 89.67 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.20 secs | 93.10 mph |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 14 | Alan Barnett | Joe Henderson Yamsel | ||
| 2 | 23 | Paul Cott | Stewart Willis Yamaha | ||
| 3 | 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | ||
| 4 | 56 | John Newbold | Yamaha | ||
| 5 | 116 | Colin Gilbert | Norma Grosvenor Yamaha | ||
| 6 | 57 | Alan Duffus | Stark Knitwear Yamaha | ||
| 7 | 3 | Tony Jefferies | Allan Jefferies Motor Cycles Yamaha | ||
| 8 | 45 | John Williams | Bill Smith Motors Yamaha | ||
| 9 | 74 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha | ||
| 10 | 78 | John Weeden | Sondel Sport Yamaha | ||
| 11 | 91 | Richard Healey | Len Manchester Motor Cycles Yamaha | ||
| 12 | 105 | David Mason | Yamaha | ||
| 13 | 101 | Terry Hutton | Yamaha | ||
| 14 | 110 | Rob Bentley | Searings Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Alan Barnett | Joe Henderson Yamsel | 52.80 secs | 92.05 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.20 secs | 93.10 mph |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 3 | Tony Jefferies | Allan Jefferies Motor Cycles Yamaha |
| 10 | Bob Heath | Reg Gower Omega Yamaha |
| 11 | Tony Rutter | Bob Priest Yamaha |
| 14 | Alan Barnett | Joe Henderson Yamsel |
| 16 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 17 | Steve Machin | Sondel Sport Yamaha |
| 20 | Ken Redfern | Yamaha |
| 23 | Paul Cott | Stewart Willis Yamaha |
| 24 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 26 | Mick Grant | John Davidson Group Yamaha |
| 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha |
| 45 | John Williams | Bill Smith Motors Yamaha |
| 56 | John Newbold | Yamaha |
| 57 | Alan Duffus | Stark Knitwear Yamaha |
| 71 | Clive Offer | Yamaha |
| 74 | Arnold Fletcher | Len Manchester Motor Cycles Yamaha |
| 78 | John Weeden | Sondel Sport Yamaha |
| 79 | Phil Haslam | Mal Carter Pharaoh Yamaha |
| 84 | Steve Tonkin | Dennis Pratt Yamaha |
| 91 | Richard Healey | Len Manchester Motor Cycles Yamaha |
| 92 | Alan Rogers | Yamaha |
| 97 | Trevor Elliott | Stevens Yamaha |
| 101 | Terry Hutton | Yamaha |
| 105 | David Mason | Yamaha |
| 109 | Roger Marshall | Yamaha |
| 110 | Rob Bentley | Searings Yamaha |
| 116 | Colin Gilbert | Norma Grosvenor Yamaha |
Final Result

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 14 | Alan Barnett | Joe Henderson Yamsel | £100 | |
| 2 | 79 | Phil Haslam | Mal Carter Pharaoh Yamaha | £80 | |
| 3 | 23 | Paul Cott | Stewart Willis Yamaha | £60 | |
| 4 | 24 | Martin Sharpe | Screen & Plastics Co Yamaha | £40 | |
| 5 | 56 | John Newbold | Yamaha | £20 | |
| 6 | 97 | Trevor Elliott | Stevens Yamaha | £15 | |
| 7 | 43 | Rod Scivyer | Mike Wheeler Motor Cycles Yamaha | £10 | |
| 8 | 10 | Bob Heath | Reg Gower Omega Yamaha | £9 | |
| 9 | 16 | Barry Ditchburn | Ted Broad Motors Yamaha | £8 | |
| 10 | 116 | Colin Gilbert | Norma Grosvenor Yamaha | £7 | |
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Alan Barnett | Joe Henderson Yamsel | 52.80 secs | 92.05 mph | |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.20 secs | 93.10 mph |
Sidecar
First 9 Riders from each Heat Qualify for Final
Rider/Passenger Entries - Heat 1
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 3 | Bill Cooper | Ken Neal | 875 | WEC |
| 5 | Mick Boddice | David Loach | 750 | Bill Boddice Garages Kawasaki |
| 9 | Les Langridge | Laurie Evans | 998 | Rhombus Developments Imp |
| 11 | Dennis Keen | Glyn Chandler | 750 | Konig |
| 14 | Steve Sinnott | Jim Williamson | 745 | SWS Norton |
| 16 | Robin Williamson | John McPherson | 742 | Langham Engineering BMW |
| 18 | Brian Mee | Colin Newbold | 744 | TMN Racing Developments BSA |
| 20 | Terry Rud | Henry West | 850 | Jim Todd Special |
| 22 | Howard Langham | David Johnson | 744 | Slack & Lofthouse Motors BSA |
| 24 | Keith Galtress | Vince Biggs | 998 | Paul Biggs Kriesler Imp |
| 26 | Bill Hodgkins | John Parkins | 745 | Invicta Racing Norton |
| 28 | Denis Westwood | John Wilson | 745 | Wackman Norton Commando |
| 30 | Reg Spooncer | John Herbert | 745 | SHS Norton |
| 33 | Ray Bell | Gordon Russell | 998 | Vincent |
| 34 | Alan Moss | Len Mansfield | 650 | Triumph |
Rider/Passenger Entries - Heat 2
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA |
| 4 | Bill Currie | Keith Scott | 702 | GS Motors Weslake |
| 8 | Gordon Nottingham | John Mundey | 740 | GNS Weslake |
| 10 | Peter Hardy | Ron Hardy | 998 | BPF Imp |
| 12 | Eric Vant | Pauline Goddard | 740 | Weslake |
| 15 | David Kruse | David Rawlinson | 702 | REA Weslake |
| 17 | Mick Horspole | Graham Horspole | 725 | John Bingham Triumph |
| 19 | Peter Tyack | John Gay | 750 | Reg Allen Motor Cycles Triumph |
| 21 | Stuart Applegate | Lawrence Fisher | 998 | Kriesler Imp |
| 23 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent |
| 25 | David Edgington | Andrew Samways | 745 | John Gleed Motor Cycles Windle Norton |
| 27 | Harry Knight | David Rostance | 740 | ERF Weslake |
| 29 | David Lawrence | Jim Broomham | 998 | Swindon Racing Vincent |
| 31 | Neville Riley | Stuart Collins | 744 | Rose Green Motors Racing BSA |
| 32 | Gerry Boret | Nick Boret | 498 | John Renwick Developments Konig |
| 35 | Clyde Gough | Peter Benson | 744 | Devimead BSA |
Heat 1 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 1 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | ||
| 2 | 5 | Mick Boddice | David Loach | 750 | Bill Boddice Garages Kawasaki | ||
| 3 | 14 | Steve Sinnott | Jim Williamson | 745 | SWS Norton | ||
| 4 | 11 | Dennis Keen | Glyn Chandler | 750 | Konig | ||
| 5 | 3 | Bill Cooper | Ken Neal | 875 | WEC | ||
| 6 | ? | ? | ? | ? | ? | ||
| 7 | 18 | Brian Mee | Colin Newbold | 744 | TMN Racing Developments BSA | ||
| 8 | 24 | Keith Galtress | Vince Biggs | 998 | Paul Biggs Kriesler Imp | ||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 58.00 secs | 83.79 mph | |
| Lap Record | 17th September 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 55.80 secs | 87.10 mph |
| 11th June 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 55.80 secs | 87.10 mph | |
| 19th September 1971 | Horst Owesle | Peter Rutherford | 750 | Munch | 55.80 secs | 87.10 mph | |
Heat 2 - Result
| 5 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 10 | Peter Hardy | Ron Hardy | 998 | BPF Imp | ||
| 2 | 4 | Bill Currie | Keith Scott | 702 | GS Motors Weslake | ||
| 3 | 15 | David Kruse | David Rawlinson | 702 | REA Weslake | ||
| 4 | 25 | David Edgington | Andrew Samways | 745 | John Gleed Motor Cycles Windle Norton | ||
| 5 | 2 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | ||
| 6 | ? | ? | ? | ? | ? | ||
| 7 | 23 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent | ||
| 8 | 31 | Neville Riley | Stuart Collins | 744 | Rose Green Motors Racing BSA | ||
| 9 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Equals Lap Record | Peter Hardy | Ron Hardy | 998 | BPF Imp | 55.80 secs | 87.10 mph |
| Equals Lap Record | Bill Currie | Keith Scott | 702 | GS Motors Weslake | 55.80 secs | 87.10 mph | |
| Lap Record | 17th September 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 55.80 secs | 87.10 mph |
| 11th June 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 55.80 secs | 87.10 mph | |
| 19th September 1971 | Horst Owesle | Peter Rutherford | 750 | Munch | 55.80 secs | 87.10 mph | |
Final Qualifiers
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA |
| 2 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA |
| 3 | Bill Cooper | Ken Neal | 875 | WEC |
| 4 | Bill Currie | Keith Scott | 702 | GS Motors Weslake |
| 5 | Mick Boddice | David Loach | 750 | Bill Boddice Garages Kawasaki |
| 10 | Peter Hardy | Ron Hardy | 998 | BPF Imp |
| 11 | Dennis Keen | Glyn Chandler | 750 | Konig |
| 14 | Steve Sinnott | Jim Williamson | 745 | SWS Norton |
| 15 | David Kruse | David Rawlinson | 702 | REA Weslake |
| 18 | Brian Mee | Colin Newbold | 744 | TMN Racing Developments BSA |
| 24 | Keith Galtress | Vince Biggs | 998 | Paul Biggs Kriesler Imp |
| 25 | David Edgington | Andrew Samways | 745 | John Gleed Motor Cycles Windle Norton |
| 23 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent |
| 29 | David Lawrence | Jim Broomham | 998 | Swindon Racing Vincent |
| 31 | Neville Riley | Stuart Collins | 744 | Rose Green Motors Racing BSA |
Final Result

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 4 | Bill Currie | Keith Scott | 702 | GS Motors Weslake | £100 | |
| 2 | 10 | Peter Hardy | Ron Hardy | 998 | BPF Imp | £80 | |
| 3 | 1 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | £60 | |
| 4 | 15 | David Kruse | David Rawlinson | 702 | REA Weslake | £40 | |
| 5 | 2 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | £20 | |
| 6 | 23 | Malcolm Attrill | Denis Bryant | 998 | HRD Vincent | £15 | |
| 7 | 5 | Mick Boddice | David Loach | 750 | Bill Boddice Garages Kawasaki | £10 | |
| 8 | 11 | Dennis Keen | Glyn Chandler | 750 | Konig | £9 | |
| 9 | 29 | David Lawrence | Jim Broomham | 998 | Swindon Racing Vincent | £8 | |
| 10 | 31 | Neville Riley | Stuart Collins | 744 | Rose Green Motors Racing BSA | £7 | |
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Peter Hardy | Ron Hardy | 998 | BPF Imp | 54.60 secs | 89.01 mph |
| Lap Record | 10th June 1973 | Bill Currie | Keith Scott | 702 | GS Motors Weslake | 55.80 secs | 87.10 mph |
| 10th June 1973 | Peter Hardy | Ron Hardy | 998 | BPF Imp | 55.80 secs | 87.10 mph | |
| 17th September 1972 | Norman Hanks | John Glastonbury | 744 | Fred Hanks Motor Cycles BSA | 55.80 secs | 87.10 mph | |
| 11th June 1972 | Chris Vincent | Mike Casey | 750 | Munch URS | 55.80 secs | 87.10 mph | |
| 19th September 1971 | Horst Owesle | Peter Rutherford | 750 | Munch | 55.80 secs | 87.10 mph | |

