1974 Mallory Park 9th June
1000cc
First 14 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Phil Read | 498 | MV Agusta |
| 3 | Paul Smart | 750 | Suzuki |
| 7 | Peter Williams | 748 | John Player Norton |
| 8 | Teuvo Lansivuori | 500 | Yamaha |
| 9 | Kork Ballington | 750 | Doug Aldridge Kawasaki |
| 10 | John Newbold | 348 | Team Castrol Yamaha |
| 14 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha |
| 16 | Percy Tait | 741 | Triumph Trident |
| 19 | Ron Chandler | 750 | Triumph |
| 20 | Phil Haslam | 348 | Mal Carter Pharaoh Yamaha |
| 22 | Steve Machin | 346 | Yamaha |
| 25 | Alan Stewart | 745 | Armstrongs Motor Cycles PA Seeley Weslake |
| 27 | John Cowie | 745 | Gus Kuhn Motors Norton Commando |
| 29 | Mel Farrar | 750 | Triumph |
| 32 | Gordon Pantall | 750 | Two Wheel Services Suzuki |
| 33 | Mick Burns | 700 | Ray Hamilton Motor Cycles Yamaha |
| 34 | Bob Heath | 347 | Reg Gower Yamaha |
| 35 | Alan Pacey | 350 | Weld Deep Fabrication Yamaha |
| 38 | Eric Offenstadt | 350 | Motobecane |
| 48 | Austin Hockley | 348 | Granby Motors Yamaha |
| 50 | Ian Ratcliffe | 355 | Yamaha |
| 52 | Paul Cott | 348 | Team Castrol Yamaha |
| 54 | Dennis Trollope | 521 | Fowlers of Bristol Yamaha |
| 56 | Clive Offer | 354 | Keith Burns Yamaha |
| 58 | Tony Nash | 352 | Wade Demolition Yamaha |
| 59 | Rex Caunt | 347 | Bert Milnes Yamaha |
| 60 | Roger Marshall | 347 | Yamaha |
| 61 | Les Kenny | 347 | Yamaha |
| 62 | Trevor Elliott | 348 | Stevens Yamaha |
| 68 | Alfred Speight | 248 | Yamaha |
| 69 | Alan Rogers | 348 | Arion International Yamaha |
| 71 | Barry Seward | 347 | Yamaha |
| 72 | David Mason | 348 | The Motor Cycle Shop Yamaha |
| 73 | Bernard Murray | 348 | Dugdale Motors Maxton Yamaha |
| 74 | Gary Carter | 348 | Team Castrol Yamaha |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Giacomo Agostini | 498 | MV Agusta |
| 4 | Barry Sheene | 750 | Suzuki GB Team Castrol |
| 5 | Stan Woods | 750 | Suzuki GB Team Castrol |
| 6 | Dave Croxford | 748 | John Player Norton |
| 11 | John Williams | 348 | Gerald Brown Yamaha |
| 12 | Charlie Williams | 700 | Dugdale Motors Maxton Yamaha |
| 15 | Dave Potter | 745 | Gus Kuhn Motors Norton Commando |
| 17 | Tony Rutter | 348 | Bob Priest Yamaha |
| 18 | Pat Mahoney | 700 | Mahoney Plant Hire Yamaha |
| 21 | Geoff Barry | 750 | John Rudge Kawasaki |
| 23 | Derek Best | 740 | Ray Petty Weslake |
| 24 | Barrie Scully | 750 | Triumph |
| 26 | David Nixon | 750 | Kawasaki |
| 28 | John Webb | 745 | Racing 50 Club Norton Commando |
| 30 | Phil Carpenter | 347 | Norman Ball Yamaha |
| 31 | Peter Elmore | 351 | John Whitehouse Yamaha |
| 37 | Gianfranco Bonera | 498 | MV Agusta |
| 41 | Steve Manship | 354 | Len Manchester Motor Cycles Yamaha |
| 47 | Martin Sharpe | 346 | Screen & Plastics Co Yamaha |
| 49 | Roger Nicholls | 350 | Hi-Tac Engineering Yamaha |
| 51 | Neil Tuxworth | 349 | Henstocks of Mansfield Yamaha |
| 53 | Brian Smith | 350 | Joe Henderson Yamaha |
| 55 | Jim Harvey | 492 | Suzuki |
| 57 | Leigh Notman | 492 | Suzuki |
| 64 | Roger Nott | 347 | Norma Grosvenor Yamaha |
| 65 | Michael Attenborough | 745 | Invicta Racing Norton |
| 66 | Terry Hutton | 750 | Triumph |
Heat 1 - Result
| 5 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 14th April 1974 | Kenny Roberts | 700 | Yamaha | 50.60 secs | 96.05 mph |
| 17th September 1972 | Jarno Saarinen | 348 | Oy Arwidson & Co Yamaha | 50.60 secs | 96.05 mph | |
Heat 2 - Result
| 5 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 14th April 1974 | Kenny Roberts | 700 | Yamaha | 50.60 secs | 96.05 mph |
| 17th September 1972 | Jarno Saarinen | 348 | Oy Arwidson & Co Yamaha | 50.60 secs | 96.05 mph | |
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Final Result

| 20 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 2 | Phil Read | 498 | MV Agusta | £100 | |
| 2 | 7 | Peter Williams | 748 | John Player Norton | £80 | |
| 3 | 37 | Gianfranco Bonera | 498 | MV Agusta | £60 | |
| 4 | 3 | Paul Smart | 750 | Suzuki | £40 | |
| 5 | 6 | Dave Croxford | 748 | John Player Norton | £20 | |
| 6 | 24 | Barrie Scully | 750 | Triumph | £15 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Equals Lap Record | Phil Read | 498 | MV Agusta | 50.60 secs | 96.05 mph |
| Lap Record | 14th April 1974 | Kenny Roberts | 700 | Yamaha | 50.60 secs | 96.05 mph |
| 17th September 1972 | Jarno Saarinen | 348 | Oy Arwidson & Co Yamaha | 50.60 secs | 96.05 mph | |

