1974 Silverstone 10th/11th August
125cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 22 | Kent Andersson | Yamaha |
| 35 | Harald Bartol | Suzuki |
| 37 | Jean-Claude Chemarin | Yamaha |
| 45 | Neil Tuxworth | Henstocks of Mansfield Yamaha |
| 48 | Bill Rae | Padgetts of Batley Yamaha |
| 62 | Austin Hockley | Granby Motors Yamaha |
| 71 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 76 | Jack Machin | Yamaha |
| 130 | Ivan Hodgkinson | Granby Motors Yamaha |
| 131 | Charles Ford | Frost Engineering Yamaha |
| 132 | Alan Jones | Maico |
| 133 | Alfred Speight | Bultaco |
| 134 | Brian O'Neil | Yamaha |
| 136 | Bill Kirkwood | Dave Goddard Motor Cycles Maico |
| 137 | Clive Horton | Yamaha |
| 138 | Richard Stevens | Holloway & Son Yamaha |
| 139 | Marcus Wigan | Honda |
| 140 | Michael Cashmore | Yamaha |
| 141 | Rex Caunt | Yamaha |
| 142 | George Hardwick | City Road Motor Cycles Yamaha |
| 173 | John Kirby | Ellis Yamaha |
| 174 | Carl Ward | Yamaha |
| 175 | Peter Howarth | Yamaha |
| 176 | John Shaw | Yamaha |
| 177 | Adrian Drew | Dyson Yamaha |
| 178 | Ken Daniels | Evans Yamaha |
| 179 | Dave Bedlington | Maico |
| 180 | Chris Kingsland | Brader Racing Maico |
| 181 | Fred Launchbury | Raynes Park Motor Cycles Maico |
| 182 | Neville Watts | Honda |
| 183 | Anthony Jones | BSA Bantam |
| 184 | Geoff Pitcher | Bultaco |
| 185 | David Barton | Staffordshire Motor Cycles Honda |
| 186 | Bill Bowman | Yamaha |
| 187 | Ken Roads | Crown Inn Yamaha |
| 188 | Lewis Gardner | Yamaha |
| 189 | Richard Hunter | BSA Bantam |
| 190 | Ian Dyson | Yamaha |
| 191 | Geoff Peace | A. Smith Motor Cycles Yamaha |
| 192 | Larry Carter | Spondon Yamaha |
| 193 | Dennis Richings | Yamaha |
| 194 | Francis Raw | Padgetts of Batley Yamaha |
| 195 | Rob Orton | BSA Bantam |
| 196 | Bernard Scouse | Yamaha |
| 197 | Gordon Shirtliff | Granby Motors Yamaha |
| 198 | Steve Layton | Granby Motors Yamaha |
| 199 | Michael Bates | Yamaha |
| 200 | Trevor Heasman | Scitsu |
| 201 | John Kernan | Yamaha |
| 202 | Michael Cook | Yamaha |
| 203 | Mick Potter | Yamaha |
Race Report
Saturday’s wet 125cc 8 lapper proved nothing more than a cakewalk for Sweden’s World Champion Kent Andersson.
He won on his Work’s Yamaha which was too fast for the opposition, leaving him 23.4 seconds clear of TT winner Clive Horton.

| 8 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 22 | Kent Andersson | Yamaha | £50 | |
| 2 | 137 | Clive Horton | Yamaha | £30 | |
| 3 | 130 | Ivan Hodgkinson | Granby Motors Yamaha | £20 | |
| 4 | 199 | Michael Bates | Yamaha | £12 | |
| 5 | 200 | Trevor Heasman | Scitsu | £10 | |
| 6 | 181 | Fred Launchbury | Raynes Park Motor Cycles Maico | £6 | |
| 7 | 136 | Bill Kirkwood | Dave Goddard Motor Cycles Maico | ||
| 8 | 201 | John Kernan | Yamaha | ||
| 9 | 198 | Steve Layton | Granby Motors Yamaha | ||
| 10 | 133 | Alfred Speight | Bultaco | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Kent Andersson | Yamaha | 1 min 53.00 secs | 93.25 mph | |
| Lap Record | 22nd August 1971 | Barry Sheene | Frank Sheene Suzuki | 1 min 52.40 secs | 93.75 mph |
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Siegfried Schauzu | Wolfgang Kalauch | 560 | BMW |
| 2 | Werner Schwarzel | Karl-Heinz Kleis | 680 | Konig |
| 3 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS |
| 4 | Rudi Kurth | Dane Rowe | 498 | Cat Enicar |
| 5 | Gerry Boret | Nick Boret | 680 | John Renwick Developments Konig |
| 6 | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake |
| 7 | Mac Hobson | Jack Armstrong | 700 | Ray Hamilton Motor Cycles Yamaha |
| 8 | Mick Horspole | Graham Horspole | 850 | John Bingham Weslake |
| 9 | Dennis Keen | Alex MacFadzean | 680 | Konig |
| 10 | George O'Dell | Bill Boldison | 680 | Konig |
| 11 | Trevor Ireson | Gordon Hunt | 498 | Joe Henderson Konig |
| 12 | Mick Boddice | David Loach | 680 | Bill Boddice Garages Konig |
| 14 | Bryan Rust | Alan Bedford | 998 | Peter Rust Shopfitters KGB Imp |
| 15 | Peter Williams | John Service | 875 | ICE Electronics KGB Imp |
| 16 | John Barker | Chris Emmins | 750 | Reynoldson Suzuki |
| 17 | Bill Crook | Stuart Collins | 744 | Terry Windle Racing BSA |
| 18 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet |
| 19 | David Edgington | Tim Samways | 680 | Terry Windle Racing Konig |
| 20 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA |
| 21 | Alan Sansum | Brian Harris | 750 | Quaife Engineering Triumph |
| 22 | Roger Dutton | Tony Wright | 492 | BMW |
| 23 | Roy Woodhouse | Doug Woodhouse | 736 | Honda |
| 24 | Dick Greasley | Cliff Holland | 736 | Cyril Chell Motor Cycles Honda |
| 25 | Dick Hawes | Eddie Kiff | 680 | McIntyre Konig |
| 26 | Ron Coxon | Pauline Goddard | 560 | BMW |
| 27 | John Brandon | Stewart Atkinson | 736 | JCLS Honda |
| 28 | Les Langridge | Laurie Evans | 998 | Rhombus Developments Imp |
| 29 | Steve Sinnott | James Williamson | 850 | Teeside Industrial Services Weslake |
| 30 | Derek Plummer | Gerald Older | 498 | Konig |
| 31 | Bill Hodgkins | Ann Jelbert | 745 | Joe Francis Motors Norton |
| 32 | Ken Graham | Dennis Tower | 850 | Ray Hamilton Motor Cycles Honda |
| 33 | Brian Mee | Colin Taylor | 680 | Engine Improvements Konig |
| 34 | Roger Aldous | Peter Lucock | 900 | Royton Racing Kawasaki |
| 35 | Michael Jones | Dave Saunders | 850 | Strongbow Norton |
| 36 | Graham Hilditch | Vince Biggs | 998 | Grangeside Racing Imp |
| 37 | Ian McDonald | Philip Godfrey | 740 | Jones Weslake |
| 38 | David Kruse | David Rawlinson | 702 | REA Weslake |
| 39 | Clyde Gough | Peter Benson | 700 | Devimead Yamaha |
| 40 | Malcolm Aldrick | Mick Skeels | 850 | Hadleigh Custom Racing Honda |
| 41 | David Bexley | Bernard Tyler | 850 | Hadleigh Custom Racing Honda |
| 42 | David Hemsworth | David Fletcher | 840 | Tri-Shark BSA |
| 43 | Stuart Applegate | Gary Townley | 999 | Kriesler Imp |
| 44 | David Saville | Hugh Sanderson | 745 | Charles Freeman Motor Cycles Norton |
| 45 | Gordon Nottingham | John Mundey | 796 | Gowood Twin Cam |
| 46 | David Houghton | Bob Page | 760 | B & H Printers Konig |
Race Report
There was no report for this race.

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | 6 | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake | £80 | |
| 2 | 18 | David Lawrence | Jim Broomham | 998 | Spike Hughes Limpet | £50 | |
| 3 | 7 | Mac Hobson | Jack Armstrong | 700 | Ray Hamilton Motor Cycles Yamaha | £30 | |
| 4 | 40 | Malcolm Aldrick | Mick Skeels | 850 | Hadleigh Custom Racing Honda | £20 | |
| 5 | 1 | Siegfried Schauzu | Wolfgang Kalauch | 560 | BMW | £15 | |
| 6 | 15 | Peter Williams | John Service | 875 | ICE Electronics KGB Imp | £10 | |
| 7 | 20 | Roy Hanks | Gerald Daniel | 744 | Fred Hanks Motor Cycles BSA | £8 | |
| 8 | 10 | George O'Dell | Bill Boldison | 680 | Konig | £5 | |
| 9 | 27 | John Brandon | Stewart Atkinson | 736 | JCLS Honda | ||
| 10 | 28 | Les Langridge | Laurie Evans | 998 | Rhombus Developments Imp | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Bill Currie | Kenny Arthur | 740 | GS Motors Weslake | 2 min 01.20 secs | 86.94 mph | |
| Lap Record | 12th August 1973 | Berry Boret | Nick Boret | 680 | John Renwick Developments Konig | 1 min 48.00 secs | 97.57 mph |
| 12th August 1973 | Chris Vincent | Mike Casey | 750 | Peter Chapman Munch URS | 1 min 48.00 secs | 97.57 mph | |
| 12th August 1972 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 49.20 secs | 96.50 mph | |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 6 | Chas Mortimer | Danfay Distributors Yamaha |
| 7 | John Dodds | Yamaha |
| 8 | Mick Grant | John Davidson Group Yamaha |
| 12 | Patrick Pons | Gauloises Yamaha |
| 14 | Olivier Chevallier | Gauloises Yamaha |
| 15 | John Williams | Gerald Brown Yamaha |
| 18 | Charlie Williams | Dugdale Motors Maxton Yamaha |
| 21 | Takazumi Katayama | Yamaha |
| 22 | Kent Andersson | Yamaha |
| 24 | Tom Herron | Yamaha |
| 25 | Kork Ballington | Doug Aldridge Yamaha |
| 27 | Tony Rutter | Bob Priest Yamaha |
| 28 | John Newbold | Team Castrol Yamaha |
| 34 | Marty Lunde | Yamaha |
| 35 | Harald Bartol | Yamaha |
| 37 | Jean-Claude Chemarin | Yamaha |
| 38 | Pierre Blosser | Yamaha |
| 40 | Derek Chatterton | Chattertons Motors Yamaha |
| 41 | Pete McKinley | Padgetts of Batley Yamaha |
| 42 | Bob Heath | Reg Gower Yamaha |
| 43 | Rene Hordelaylay | Yamaha |
| 45 | Neil Tuxworth | Henstocks of Mansfield Yamaha |
| 48 | Bill Rae | Padgetts of Batley Yamaha |
| 51 | Peter Casey | Yamaha |
| 52 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 53 | Alan Rogers | Arion International Yamaha |
| 54 | Tom Dickie | Dugdale Motors Maxton Yamaha |
| 60 | Eddie Roberts | Dugdale Motors Maxton Yamaha |
| 62 | Austin Hockley | Granby Motors Yamaha |
| 68 | Bill Henderson | Albert Barnes Yamaha |
| 71 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 73 | Clive Offer | Harley Davidson |
| 74 | Noel Clegg | Yamaha |
| 75 | John Weeden | Sondel Sport Yamaha |
| 76 | Jack Machin | Yamaha |
| 78 | Tom Robinson | Yamaha |
| 80 | Steve Goodrum | Yamaha |
| 81 | Tony Nash | Wade Demolition Yamaha |
| 83 | Dennis Trollope | Fowlers of Bristol Yamaha |
| 85 | Chris Revett | Revetts of Ipswich Yamaha |
| 86 | Roger Nott | Norma Grosvenor Yamaha |
| 87 | Robert Towse | Dave Goddard Motor Cycles Yamaha |
| 88 | John Clark | Yamaha |
| 90 | Adrian Godden | M & M Coaches Yamaha |
| 94 | Stewart Baldwin | Amesbury Motor Cycles Yamaha |
| 96 | Chris Neve | Yamaha |
| 124 | Ian Richards | Bill Smith Motors Yamaha |
| 125 | Derek Head | Yamaha |
| 126 | Jim Wells | Wells Motor Cycles Yamaha |
| 127 | Roy Bisbey | Dugdale Motors Maxton Yamaha |
| 128 | Richard Horton | Reg Allen Motor Cycles Yamsel |
| 129 | Ray Judge | Tony Clarke Motor Cycles Yamaha |
| 130 | Ivan Hodgkinson | Taggs Motor Cycles Yamaha |
| 131 | Charles Ford | Frost Engineering Yamaha |
| 132 | Alan Jones | Yamaha |
| 133 | Alfred Speight | Yamaha |
| 134 | Brian O'Neil | Yamaha |
| 141 | Rex Caunt | Bert Milnes Yamaha |
Race Report
Full of Eastern promise, Takazumi Katayama romped away with the 250cc race and smashed the lap record for good measure. The amiable Korean rider on the experimental Works Yamaha, lead from start to finish.
Only John Dodds kept him in sight. Dodds moved up from 5th on lap 1, but with only a clear road between him and Katayama he could make no impression.
After his first race on the Silverstone circuit and his first in Britain Katayama modestly admitted he had a good ride. “The machine went very well and the engine is very good,” he said.
Consistent Charlie Williams was 3rd, although a determined effort by Patrick Pons near the end nearly upset his plans.

| 12 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 21 | Takazumi Katayama | Yamaha | £60 | |
| 2 | 7 | John Dodds | Yamaha | £30 | |
| 3 | 18 | Charlie Williams | Dugdale Motors Maxton Yamaha | £25 | |
| 4 | 12 | Patrick Pons | Gauloises Yamaha | £15 | |
| 5 | 27 | Tony Rutter | Bob Priest Yamaha | £12 | |
| 6 | 8 | Mick Grant | John Davidson Group Yamaha | £10 | |
| 7 | 15 | John Williams | Gerald Brown Yamaha | £7 | |
| 8 | 22 | Kent Andersson | Yamaha | £4 | |
| 9 | 28 | John Newbold | Team Castrol Yamaha | ||
| 10 | 40 | Derek Chatterton | Chattertons Motors Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Takazumi Katayama | Yamaha | 1 min 41.60 secs | 103.71 mph |
| Lap Record | 12th August 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 1 min 41.80 secs | 103.51 mph |
| 12th August 1972 | Rodney Gould | Hostettler Yamaha | 103.51 mph | ||
John Player International Grand Prix 750cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Phil Read | 498cc MV Agusta |
| 2 | Teuvo Lansivuori | 700cc Yamaha |
| 3 | Barry Sheene | Suzuki GB Team Castrol |
| 4 | Paul Smart | Suzuki |
| 5 | Jack Findlay | Suzuki |
| 6 | Chas Mortimer | 348cc Danfay Distributors Yamaha |
| 7 | John Dodds | 349cc Yamaha |
| 8 | Mick Grant | Boyer Team Kawasaki |
| 9 | Dave Croxford | John Player Norton |
| 10 | Peter Williams | John Player Norton |
| 11 | Dieter Braun | 347cc Mitsui Maschinen Yamaha |
| 12 | Patrick Pons | 350cc Gauloises Yamaha |
| 14 | Olivier Chevallier | Gauloises Yamaha |
| 15 | John Williams | 384cc Gerald Brown Yamaha |
| 16 | Billie Nelson | 500cc Fath |
| 17 | Yvon DuHamel | Kawasaki |
| 18 | Charlie Williams | 700cc Dugdale Motors Maxton Yamaha |
| 19 | Phil Carpenter | 700cc Norman Ball Yamaha |
| 20 | Christian Leon | Kawasaki |
| 23 | Barry Ditchburn | 700cc Ted Broad Motors Yamaha |
| 24 | Tom Herron | 347cc Yamaha |
| 25 | Kork Ballington | Doug Aldridge Kawasaki |
| 26 | Geoff Barry | John Rudge Kawasaki |
| 27 | Tony Rutter | John Rudge Kawasaki |
| 28 | John Newbold | John Rudge Kawasaki |
| 29 | Stan Woods | Suzuki GB Team Castrol |
| 30 | Percy Tait | Triumph Trident |
| 33 | Pat Mahoney | 700cc Mahoney Plant Hire Yamaha |
| 34 | Marty Lunde | 700cc Yamaha |
| 35 | Gerard Debrock | 347cc Yamaha |
| 39 | Roger Nicholls | Hi-Tac Engineering Suzuki |
| 40 | Derek Chatterton | 700cc Chattertons Motors Yamaha |
| 41 | Pete McKinley | 700cc Padgetts of Batley Yamaha |
| 42 | Bob Heath | 347cc Reg Gower Yamaha |
| 44 | Phil Gurner | 700cc Yamaha |
| 45 | Neil Tuxworth | 349cc Henstocks of Mansfield Yamaha |
| 47 | Dave Potter | 498cc Willy Ryan Crescent |
| 48 | Bill Rae | 354cc Padgetts of Batley Yamaha |
| 49 | Richard Haas | BSA |
| 50 | Barrie Scully | Triumph |
| 51 | Peter Casey | 348cc Yamaha |
| 52 | Martin Sharpe | Triumph |
| 53 | Alan Rogers | 348cc Arion International Yamaha |
| 55 | Charlie Sanby | Bryants of Biggleswade Triumph Trident |
| 56 | Gordon Pantall | Two Wheel Services Suzuki |
| 57 | Rod Scivyer | 700cc Ellis Yamaha |
| 58 | Ron Chandler | Triumph |
| 59 | Keith Martin | Monty & Ward Motors Seeley Suzuki |
| 61 | Steve Manship | 700cc Len Manchester Motor Cycles Yamaha |
| 67 | Tony Rodger | 348cc Dave Goddard Motor Cycles Yamaha |
| 69 | Brian Smith | 350cc Joe Henderson Yamaha |
| 70 | Steve Tonkin | 347cc Dennis Pratt Yamaha |
| 72 | Ken Huggett | 348cc Dugdale Motors Maxton Yamaha |
| 73 | Clive Offer | 380cc Harley Davidson |
| 79 | Ernie Pitt | 496cc Two Wheel Services Seeley Suzuki |
| 83 | Dennis Trollope | 521cc Fowlers of Bristol Yamaha |
| 100 | Brian Peters | 700cc Yamaha |
| 104 | Godfrey Nash | 700cc Yamaha |
| 105 | Harry Nicol | 700cc Yamaha |
Race Report
Man of the meeting Barry Sheene won Britain’s first Grand Prix in record breaking style at Silverstone on Sunday. On his 750cc Suzuki-3, he knocked four-fifths of a second off the lap record for the 2.93 mile Northants circuit. For the 20 laps, he averaged 106.22 mph the fastest bike race ever held at Silverstone.
As Sheene sprayed the fans with champagne after the race, he said, “That was really hard work. Boy, did I try.”
From 5th spot on the first lap, led by French-Canadian Yvon Du-Hamel, Sheene pulled up to 2nd the next time around. But Du-Hamel was out, his Kawasaki having a broken ignition rotor.
That left ‘Tepi’ Lansivuori in the lead, trailed by Sheene. On lap 5, Sheene edged his big Suzuki into the lead as they approached Copse Corner. From then, Sheene was in command.
After 10 laps, halfway stage, he had a 5 second lead over Lansivouri. By the end of 20 laps, Sheene had increased his advantage to 10.8 seconds. Lansivouri reported a trouble free ride on his Works 700cc Yamaha-4, as did 3rd place man Barry Ditchburn, on Ted Broad’s 700cc Yamaha.
Ditchburn had ridden tremendously well, for he had to fight his way through the field from a sluggish start.
Stan Woods took 4th on his Suzuki ahead of similarly mounted Jack Findlay.
Behind them came West German Dieter Braun on the best 350cc Yamaha to finish. He was 2 seconds up on South African Kork Ballington on a 750cc Kawasaki.
Ballington was clear of Frenchman Patrick Pons, also on a 350cc Yamaha and Phil Gurner, whose 700cc Yamaha was trying to tie itself in knots.
John Newbold finished 10th after trying for most of the race to get clear of Frenchman Christian Leon (750cc Kawasaki). Leon had the advantage of speed, but Newbold was quicker on the bends.
The much anticipated battle between World Champion Phil Read’s 500cc MV Agusta and the bigger capacity bikes never really got off the ground. He was battling with the big Suzuki’s of Stan Woods and Paul Smart when he retired on lap 15 after the MV went off on 1 cylinder.
Smart, too, stopped on the same lap with a seized front brake.
What happened to the rest?
Tony Rutter couldn’t get gears from the start and pulled in. Phil Carpenter seized his Yamaha after the head gasket burst. John Dodds’ 350cc Yamaha, which had given trouble in practice, seized in the race. Chas Mortimer preferred his 350cc to his 700cc Yamaha, but he stopped on lap 6, while Pat Mahoney had “mind blowing wobbles” on his 700cc Yamaha. Both the John Player Nortons retired in the early stages.

| 20 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 3 | Barry Sheene | Suzuki GB Team Castrol | £500 | |
| 2 | 2 | Teuvo Lansivuori | 700cc Yamaha | £300 | |
| 3 | 23 | Barry Ditchburn | 700cc Ted Broad Motors Yamaha | £200 | |
| 4 | 29 | Stan Woods | Suzuki GB Team Castrol | £150 | |
| 5 | 5 | Jack Findlay | Suzuki | £100 | |
| 6 | 11 | Dieter Braun | 347cc Mitsui Maschinen Yamaha | £75 | |
| 7 | 25 | Kork Ballington | Doug Aldridge Kawasaki | £50 | |
| 8 | 12 | Patrick Pons | 350cc Gauloises Yamaha | £25 | |
| 9 | 44 | Phil Gurner | 700cc Yamaha | ||
| 10 | 28 | John Newbold | John Rudge Kawasaki | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Barry Sheene | Suzuki GB Team Castrol | 1 min 37.80 secs | 107.74 mph |
| Lap Record | 12th August 1973 | Paul Smart | Suzuki | 1 min 38.60 secs | 106.87 mph |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Phil Read | MV Agusta |
| 2 | Teuvo Lansivuori | Yamaha |
| 3 | Barry Sheene | Suzuki GB Team Castrol |
| 4 | Paul Smart | Suzuki |
| 5 | Jack Findlay | Suzuki |
| 15 | John Williams | 384cc Gerald Brown Yamaha |
| 16 | Billie Nelson | 352cc Doncaster Motors Yamaha |
| 18 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha |
| 19 | Phil Carpenter | 354cc Norman Ball Yamaha |
| 20 | Christian Leon | Kawasaki |
| 23 | Barry Ditchburn | Ted Broad Motors Yamaha |
| 27 | Tony Rutter | 354cc Bob Priest Yamaha |
| 29 | Stan Woods | Suzuki GB Team Castrol |
| 37 | Jean-Claude Chemarin | 354cc Yamaha |
| 39 | Roger Nicholls | Hi-Tac Engineering Suzuki |
| 40 | Derek Chatterton | 385cc Chattertons Motors Yamaha |
| 41 | Pete McKinley | 354cc Padgetts of Batley Yamaha |
| 43 | Rene Hordelalay | 354cc Yamaha |
| 44 | Phil Gurner | 354cc Yamaha |
| 45 | Neil Tuxworth | 351cc Henstocks of Mansfield Yamaha |
| 46 | Paul Cott | 352cc Team Castrol Yamaha |
| 47 | Dave Potter | Willy Ryan Crescent |
| 48 | Bill Rae | 354cc Padgetts of Batley Yamaha |
| 52 | Martin Sharpe | 352cc Screen & Plastics Co Yamaha |
| 53 | Alan Rogers | Hi-Tac Engineering Suzuki |
| 54 | Tom Dickie | 352cc Yamaha |
| 56 | Gordon Pantall | Two Wheel Services Suzuki |
| 59 | Keith Martin | Monty & Ward Motors Seeley Suzuki |
| 61 | Steve Manship | 354cc Len Manchester Motor Cycles Yamaha |
| 63 | Bernard Toleman | Suzuki |
| 67 | Tony Rodger | 354cc Dave Goddard Motor Cycles Yamaha |
| 68 | Bill Henderson | 351cc Albert Barnes Yamaha |
| 69 | Brian Smith | Joe Henderson Suzuki |
| 70 | Steve Tonkin | Dennis Pratt Suzuki |
| 71 | Leigh Notman | Suzuki |
| 72 | Ken Huggett | 385cc Dugdale Motors Maxton Yamaha |
| 73 | Clive Offer | 380cc Harley Davidson |
| 78 | Tom Robinson | 352cc Yamaha |
| 79 | Ernie Pitt | Two Wheel Services Seeley Suzuki |
| 81 | Tony Nash | 352cc Wade Demolition Yamaha |
| 84 | Wayne Dinham | 351cc Harold Coppock Yamaha |
| 87 | Robert Towse | 354cc Dave Goddard Motor Cycles Yamaha |
| 89 | Bernard Murray | 354cc Dugdale Motors Maxton Yamaha |
| 91 | David Williams | Ray Cowles Matchless |
| 93 | Hugh Robertson | Kawasaki |
| 96 | Chris Neve | 352cc Yamaha |
| 97 | Tom Newell | Phil Kettle Norton |
| 100 | Brian Peters | Suzuki |
| 101 | Leo Castles | Honda |
| 106 | David Hughes | Tom Arter Matchless |
| 107 | Allen Blasdell | Seeley Konig |
| 108 | Mick Chatterton | 354cc Chattertons Motors Yamaha |
| 109 | Peter Gibson | Tony Blain Suzuki |
| 110 | Tony Myers | 354cc Yamaha |
| 111 | Ian Ratcliffe | 355cc Yamaha |
| 113 | John Silversides | 354cc Yamsel |
| 114 | Derek Loan | Hi-Tac Engineering Suzuki |
| 115 | Don Grant | Manx Norton |
| 116 | Mike Trimby | 351cc Coulson Yamaha |
| 117 | Brian Flak | Brian Flak Motor Cycles Hira Kawasaki |
| 118 | Tom Thomson | Brian Flak Motor Cycles Kawasaki |
| 119 | Brian Wackett | Fahron Engineering Konig |
Race Report
Barry Sheene gave Suzuki’s 4 cylinder 500cc machine it’s first ever win at the bike’s English debut, beating World Champion Phil Read into 2nd place.
In his best 500cc ride this season, Sheene caught the fast starting MV Agusta rider and flying Finn Teuvo Lansivouri on the Works 4 cylinder Yamaha on lap 2, before powering his Suzuki into the lead 2 laps later.
Lansivouri led the race for the first 2 laps from Read and Charlie Williams when the newly crowned 500cc World Champion pushed past.
Sheene’s determination to catch the leaders took him right past them and the MV rider dropped to 3rd.
At mid-distance it was the Yamaha-4 leading the screaming Suzuki and howling MV as they rocketed out of Woodcote down the start finish straight.
Slow starting Paul Smart had pulled up into 4th spot, but was well behind the tussling trio.
The Finn then proceeded to pull a safe distance from Sheene and Read and looked to have the race sewn up when his gear selector started to give trouble. Quick to seize advantage of the situation Read flashed past with the Cockney rider in his slipstream, as Lansivouri dropped further back and finally retired.
Shrugging off the effects of a badly injured foot Sheene squeezed in front and held off Read’s determined efforts to the line.
Read had the consolation of setting a new 500cc lap record, slicing just a second off the time he set last year with a speed of 106.44 mph.
The battle for 4th place was almost as exciting with Tony Rutter and Charlie Williams swapping places for the last few laps and Rutter getting to the line less than a fifth of a second ahead.
Billie Nelson clinched 6th place from Phil Carpenter and Martin Sharpe who got the better of Frenchman Jean-Claude Chemarin.

| 12 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 3 | Barry Sheene | Suzuki GB Team Castrol | £100 | |
| 2 | 1 | Phil Read | MV Agusta | £50 | |
| 3 | 4 | Paul Smart | Suzuki | £25 | |
| 4 | 27 | Tony Rutter | 354cc Bob Priest Yamaha | £15 | |
| 5 | 18 | Charlie Williams | 385cc Dugdale Motors Maxton Yamaha | £12 | |
| 6 | 16 | Billie Nelson | 352cc Yamaha | £10 | |
| 7 | 19 | Phil Carpenter | 354cc Norman Ball Yamaha | £7 | |
| 8 | 52 | Martin Sharpe | 352cc Screen & Plastics Co Yamaha | £4 | |
| 9 | 37 | Jean-Claude Chemarin | 354cc Yamaha | ||
| 10 | 5 | Jack Findlay | Suzuki | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Phil Read | MV Agusta | 1 min 39.00 secs | 106.44 mph |
| Lap Record | 12th August 1973 | Phil Read | MV Agusta | 1 min 40.00 secs | 105.37 mph |
Production
1000cc Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 30 | Percy Tait | 750 | Triumph T150 |
| 47 | Dave Potter | 850 | Gus Kuhn Motors Norton Commando |
| 52 | Martin Sharpe | 750 | Triumph T150 |
| 55 | Charlie Sanby | 750 | Bryants of Biggleswade Ducati |
| 65 | Graham Bentman | 745 | Stewart Developments Commando |
| 66 | Gary Green | 750 | Triumph T150 |
| 82 | Hugh Evans | 740 | Ongar Motor Cycles Laverda SFC |
| 84 | Wayne Dinham | 745 | Norton Commando |
| 95 | Clive Wall | 745 | Norton Commando |
| 97 | Tom Newell | 750 | Triumph T150 |
| 98 | Harvey Porter | 744 | BSA Rocket |
| 99 | Mick Hemmings | 750 | Triumph T150 |
| 143 | Doug Lunn | 750 | Ducati Super Sport |
| 144 | Ray Knight | 750 | Triumph |
| 145 | Roger Corbett | 741 | CJ Racing Triumph Trident |
| 146 | Alan Walsh | 741 | Cox Motor Cycles Triumph Trident |
| 147 | David Mason | 725 | Yamaha |
| 149 | Tony Smith | 850 | Gus Kuhn Motors Norton Commando |
| 150 | Peter Davies | 740 | Laverda SFC |
| 151 | Martin Russell | 744 | Anthony Peach BSA Rocket |
| 154 | Martyn Ashwood | 900 | BMW |
| 155 | Lyle Govan | 740 | Laverda SFC |
| 152 | David Cartwright | 745 | Norton Commando |
| 153 | Tony Carlton | 745 | Norton Commando |
| 156 | Andy Goldsmith | 900 | Kawasaki |
| 157 | Colin Porter | 736 | Bennetts of Barnsley Honda CB750 |
| 158 | Rob Keating | 745 | Norton Commando |
| 170 | Ian Martin | 745 | Paul Dunstall Norton Commando |
| 171 | Colin Braddick | 745 | Stewart Developments Norton Commando |
500cc Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 32 | Bill Smith | Keith Manning Motor Cycles Honda CB500 |
| 45 | Neil Tuxworth | Henstocks of Mansfield Honda CB500 |
| 59 | Keith Martin | Motor Cycle Mechanics Kawasaki H1 |
| 60 | Eddie Roberts | Honda CB500 |
| 64 | Dennis McMillan | Denis MacHarris Motor Cycles Honda CB500 |
