1974 Mallory Park 15th September
Round 9 - Rothmans 350cc Championship
Round 10 - Shell Sport 500cc Championship
250cc
First ? Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | Machine |
|---|---|---|
| 9 | Mick Grant | John Davidson Group Yamaha |
| 17 | John Williams | Gerald Brown Yamaha |
| 20 | Bob Heath | Reg Gower Yamaha |
| 21 | Kork Ballington | Doug Aldridge Yamaha |
| 26 | Derek Chatterton | Chattertons Motors Yamaha |
| 30 | Bernard Fau | Yamaha |
| 37 | Eero Hyvarinen | Oy Arwidson & Co Yamaha |
| 39 | Martin Sharpe | Screen & Plastics Co Yamaha |
| 43 | Pete McKinley | Padgetts of Batley Yamaha |
| 52 | Tony Nash | Wade Demolition Yamaha |
| 54 | Roger Marshall | Mal Carter Pharaoh Yamaha |
| 63 | Steve Goodrum | Yamaha |
| 64 | Brian Hussey | Ted Pratt Vintage Motor Cycles Harley Davidson |
| 70 | Martin Read | Yamaha |
| 76 | David Seidel | Chattertons Motors Yamaha |
| 94 | Jim Wells | Wells Motor Cycles Yamaha |
| 100 | Kevin Ainscough | Yamaha |
| 102 | Andy Morris | Yamaha |
| 104 | Richard Burrows | Yamaha |
| 106 | Peter Ellis | Yamaha |
| 108 | Victor Soussan | Yamaha |
Rider Entries - Heat 2
| Number | Rider | Machine |
|---|---|---|
| 16 | Tony Rutter | Bob Priest Yamaha |
| 18 | John Newbold | Team Castrol Yamaha |
| 23 | Chas Mortimer | Danfay Distributors Yamaha |
| 29 | Patrick Pons | Gauloises Yamaha |
| 32 | Dieter Braun | Mitsui Maschinen Yamaha |
| 34 | Olivier Chevallier | Gauloises Yamaha |
| 38 | Leigh Notman | Butler Motor Cycles Lojo Yamaha |
| 41 | Austin Hockley | Granby Motors Yamaha |
| 48 | Peter Casey | Yamaha |
| 59 | Derek Best | Yamaha |
| 60 | Terry Hutton | Yamaha |
| 66 | John Weeden | Sondel Sport Yamaha |
| 73 | Robert Towse | Dave Goddard Motor Cycles Yamaha |
| 83 | Dick Pipes | Yamaha |
| 99 | Alfred Speight | Yamaha |
| 101 | Ian Richards | Bill Smith Motors Yamaha |
| 103 | Alan Jones | Yamaha |
| 105 | Adrian Godden | M & M Coaches Yamaha |
| 107 | Richard Horton | Reg Allen Motor Cycles Yamsel |
Heat 1 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Heat 2 - Result
| 5 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | £3 | ||||
| 2 | £2 | ||||
| 3 | £1 | ||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Final Qualifiers
| Number | Rider | Machine |
|---|---|---|
| 32 | Dieter Braun | Mitsui Maschinen Yamaha |
Final Result

| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | 9 | Mick Grant | John Davidson Group Yamaha | £3 | |
| 2 | 29 | Patrick Pons | Gauloises Yamaha | £2 | |
| 3 | 16 | Tony Rutter | Bob Priest Yamaha | £1 | |
| 4 | 18 | John Newbold | Team Castrol Yamaha | ||
| 5 | 32 | Dieter Braun | Mitsui Maschinen Yamaha | ||
| 6 | 41 | Austin Hockley | Granby Motors Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | John Newbold | Team Castrol Yamaha | 52.30 secs | 92.75 mph |
| Lap Record | 17th September 1972 | Jarno Saarinen | Oy Arwidson & Co Yamaha | 52.80 secs | 92.05 mph |
| 17th September 1967 | Mike Hailwood | Honda | 52.80 secs | 92.05 mph | |
Round 7 - Motor Cycle International Sidecar Championship
Rothmans Race of The Year
The Race of the Year was an Invitation race and selected Riders were announced on the day
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Riders by Invitation | |||
| 1 | Phil Read | 498 | MV Agusta |
| 2 | Kenny Roberts | 700 | Yamaha |
| 3 | Barry Sheene | 750 | Suzuki GB Team Castrol |
| 4 | Gianfranco Bonera | 498 | MV Agusta |
| 6 | Geoff Barry | 750 | John Rudge Kawasaki |
| 7 | Paul Smart | 750 | Suzuki |
| 8 | Teuvo Lansivuori | 700 | Yamaha |
| 9 | Mick Grant | 750 | John Davidson Group Kawasaki |
| 10 | Giacomo Agostini | 500 | Yamaha |
| 11 | Dave Croxford | 748 | John Player Norton |
| 12 | Stan Woods | 750 | Suzuki GB Team Castrol |
| 18 | John Newbold | 347 | Team Castrol Yamaha |
| 20 | Bob Heath | 351 | Reg Gower Yamaha |
| 22 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha |
| 29 | Patrick Pons | 350 | Gauloises Yamaha |
Race Report
The 30 riders from eight countries were led away from the clutch start by American No. 1 Kenny Roberts and 350cc World Champion Giacomo Agostini, both on 700cc Yamahas.
On Gerard’s long right hander, 500cc World Champion Phil Read hurled his 500 MV Agusta around Roberts to take 2nd spot. And Barry Sheene also edged past Roberts on the opening lap to take 3rd place.
Pete McKinley, the up and coming Worcester rider, was out. He tried to ride around Gianfranco Bonera’s MV Agusta at Shaw’s Hairpin and crashed his Padgett Yamaha.
On lap two Dave Croxford briefly got his John Player Norton ahead of Roberts Yamaha at Gerard’s, but the Yamaha regained 4th spot on speed down Stebbe Straight.
On lap 3, Read and Sheene both swooped past Agostini, and then on the following lap Roberts also got past the slowing Agostini, who had gone from 1st to 4th in just a minute.
Sheene hotted up the pace by snatching the lead from Read. Then on lap 5 Roberts took up the running. Quickly he pulled out a 2 second advantage over Sheene, with Read a close 3rd and Agostini 4th and falling back. Bonera crashed at Shaw’s Hairpin as he and Agostini lapped Martin Sharpe.
Roberts was putting on the pressure and he led for the next 10 laps with Sheene 2nd, having pulled clear of Read.
Agostini stopped, complaining that his Yamaha wasn’t quick enough and that there was a water leak.
Roberts survived a hectic slide at The Esses, but realised he had tyre problems and slowed. He still held 3rd place when he pulled in to retire on lap 20, exactly
half distance.
At that stage, Sheene had a 5 second advantage over Read. Way behind the two leaders, Stan Woods, Teuvo Lansiviouri, Paul Smart and Croxford were having a major battle for 3rd place.
As Sheene increased his lead over Read, Woods and Smart got their 750 Suzukis clear of Croxford and Lansivouri.
With 10 laps to go, the race was settled. Sheene had 1st spot and Read 2nd and that’s the way it finished.
After passing and repassing several times, Woods took 3rd place from Smart.
In the later stages, Barry Ditchburn speeded up on Ted Broad’s 700 Yamaha trailing John Newbold (350 Yamaha) in his wake. On the last lap, Ditchburn briefly took 5th spot from Croxford, but Croxford regained the spot before the end of the lap.
Hot on Ditchburn’s heels came Newbold with Lansivouri right on his back wheel.
The only other finisher not lapped by Sheene was Bob Heath back on form on his Yamaha. Four riders shared the fastest lap, Roberts, Sheene, Smart and Ditchburn.
| 40 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 3 | Barry Sheene | 750 | Suzuki GB Team Castrol | £1500 | |
| 2 | 1 | Phil Read | 498 | MV Agusta | £750 | |
| 3 | 12 | Stan Woods | 750 | Suzuki GB Team Castrol | £500 | |
| 4 | 7 | Paul Smart | 750 | Suzuki | £150 | |
| 5 | 11 | Dave Croxford | 748 | John Player Norton | £100 | |
| 6 | 22 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha | £75 | |
| 7 | 18 | John Newbold | 347 | Team Castrol Yamaha | £50 | |
| 8 | 8 | Teuvo Lansivuori | 700 | Yamaha | £25 | |
| 9 | 20 | Bob Heath | 351 | Reg Gower Yamaha | £15 | |
| 10 | 29 | Patrick Pons | 350 | Gauloises Yamaha | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Kenny Roberts | 700 | Yamaha | 51.20 secs | 94.92 mph | |
| Barry Sheene | 750 | Suzuki GB Team Castrol | 51.20 secs | 94.92 mph | ||
| Paul Smart | 750 | Suzuki | 51.20 secs | 94.92 mph | ||
| Barry Ditchburn | 700 | Ted Broad Motors Yamaha | 51.20 secs | 94.92 mph | ||
| Lap Record | 9th June 1974 | Phil Read | 498 | MV Agusta | 50.60 secs | 96.05 mph |
| 14th April 1974 | Kenny Roberts | 700 | Yamaha | 50.60 secs | 96.05 mph | |
| 17th September 1972 | Jarno Saarinen | 348 | Oy Arwidson & Co Yamaha | 50.60 secs | 96.05 mph | |

