1974 Brands Hatch 26th/27th October
Round 5 - ACU Solo Championship
BP/Bill Ivy Championship
Round 8 - Motor Cycle News Superbike Championship
Round 8 - Motor Cycle International Sidecar Championship
Evening News Powerbike International
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Phil Read | 498 | MV Agusta |
| 2 | Barry Sheene | 750 | Suzuki GB Team Castrol |
| 3 | Wil Hartog | 354 | Riemersma Racing Yamaha |
| 4 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha |
| 5 | Dave Croxford | 748 | John Player Norton |
| 6 | Mick Grant | 750 | Boyer Team Kawasaki |
| 7 | Stan Woods | 750 | Suzuki GB Team Castrol |
| 8 | Gianfranco Bonera | 498 | MV Agusta |
| 9 | Percy Tait | 741 | Triumph Trident |
| 10 | Kork Ballington | 750 | Doug Aldridge Kawasaki |
| 11 | Keith Martin | 748 | John Player Norton |
| 12 | Rene Guili | 750 | Gauloises Yamaha |
| 14 | Olivier Chevallier | 750 | Gauloises Yamaha |
| 15 | Dave Potter | 499 | Ryan Crescent |
| 16 | Phil Carpenter | 700 | Norman Ball Yamaha |
| 17 | Ron Chandler | 700 | Yamaha |
| 18 | Pat Mahoney | 700 | Mahoney Plant Hire Yamaha |
| 19 | Bernard Murray | 750 | John Rudge Kawasaki |
| 20 | Martin Sharpe | 750 | Screen & Plastics Co Kawasaki |
| 21 | Phil Gurner | 700 | Yamaha |
| 22 | Goeff Barry | 745 | Charlie Oakley Norsel |
| 24 | Alan Stewart | 745 | Armstrongs Motor Cycles PA Seeley Weslake |
| 25 | Derek Chatterton | 700 | Chattertons Motors Yamaha |
| 28 | Dennis Trollope | 521 | Fowlers of Bristol Yamaha |
| 31 | Richard Peckett | 740 | Dresda |
| 39 | Bob Heath | 351 | Reg Gower Yamaha |
| 40 | Tony Rutter | 354 | Bob Priest Yamaha |
| 41 | Tony Nash | 352 | Wade Demolition Yamaha |
| 42 | Bill Henderson | 351 | Albert Barnes Yamaha |
| 43 | John Williams | 384 | Gerald Brown Yamaha |
| 44 | Pete McKinley | 354 | Padgetts of Batley Yamaha |
| 45 | Charlie Williams | 384 | Dugdale Motors Maxton Yamaha |
| 46 | Brian Smith | 492 | Joe Henderson Suzuki |
| 47 | John Weeden | 354 | Sondel Sport Yamaha |
| 50 | Allen Blasdell | 498 | Seeley Konig |
| 53 | Mick Chatterton | 354 | Chattertons Motors Yamaha |
| 55 | Wayne Dinham | 354 | Harold Coppock Yamaha |
| 56 | Eddie Roberts | 384 | Dugdale Motors Maxton Yamaha |
| 69 | Peter Bowers | 354 | Premier Motors Yamaha |
| 80 | John Newbold | 348 | Team Castrol Yamaha |
| 81 | Chris McGahan | 346 | Overhill Motor Cycles Yamaha |
| 83 | Kees Van Den Broek | 347 | Suzuki |
| 115 | Michael Attenborough | 745 | Invicta Racing Norton |
| 120 | Lance Capon | 998 | Capon Vincent |
Race Report
Barry Sheene added yet another big race victory to his ever lengthening list at Brands Hatch on Sunday, but it was Dave Croxford who had the 20,000 crowd cheering as he gamely fought to keep his John Player Norton on level terms with Sheene’s more powerful Suzuki.
Croxford seized the chance to make a victory bid when a heavy rain shower soaked the 2.65 mile circuit with 3 of the 12 laps still to be completed.
With an inspired piece of riding, the John Player Norton rider inched ahead of Sheene with an outside line through the spray at South Bank and the grandstand crowd were on their feet as the two riders thundered into the last lap with Croxford holding the advantage.
In the end, the extra power of the Suzuki swung the verdict, but Sheene was quick to admit that Croxford had set a pace he would rather have done without, on a slippery surface that was the downfall of almost a near record number of riders over the weekend.
With Phil Read and his Works MV Agusta trapped in the middle of the pack, Sheene screamed off into an early lead from a clutch start that looked more like the beginning of a cross country marathon than a road race.
Mick Grant, with a Boyer Kawasaki, was hard on his heels at Westfield, but he was out by Clearways with a broken Conrod that burst through the Crankcase.
So it was Sheene with a useful looking 50 yard advantage by the end of the lap, with Croxford, Percy Tait on his Triumph Trident, Pat Mahoney on a Yamaha and Gianfranco Bonera on the second Works MV Agusta mixing it for 2nd place.
On lap 2 Read was through to 7th place by Westfield and on the next lap was up to 4th, but Sheene was pulling away all the time and Read’s hopes of cutting back the 6 seconds between himself and the Sheene were already looking remote.
To make matters worse for Read, Mahoney certainly was in no mood to let the Works MV Augsta past his private Yamaha and Croxford was making sure that Sheene had no chance to cut back on his lap times.
After Read attempted to take 3rd place on lap 5, Mahoney put in a successful bid for 2nd place himself at Clearways. Read went through with him, but Croxford got the fans jumping when he swept past Read on the outside at Paddock Bend to take back 3rd place.
The speed of the MV Agusta saved Read on the run down Pilgrims Drop, but then the rain came and changed the face of the race. Read lost valuable time when he went wide at Druids on the wet track and Croxford snatched the lead from Sheene at Westfield. He lost it again going up the hill to Dingle Dell, but regained it once more before he reached the grandstand, where a disappointed Kork Ballington, up to 5th, was just depositing a broken rear chain in the rubbish bin.
Croxford was certainly taking advantage of the weather and at Westfield on the penultimate lap, went through with a second to spare. The chips were down for Sheene he dared not let Croxford get too far away if victory was to be his. “It was really tricky,” admitted Sheene, who made a last big effort at Dingle Dell on the last lap to get a few feet clear of Croxford.
Tait dropped down to 12th place when his Triumph Trident lost power when a Megaphone came loose and Bonera could only manage 8th place with his MV Agusta which was an obvious handful on the slippery surface.

| 12 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 2 | Barry Sheene | 750 | Suzuki GB Team Castrol | £60 | |
| 2 | 5 | Dave Croxford | 748 | John Player Norton | £30 | |
| 3 | 1 | Phil Read | 498 | MV Agusta | £20 | |
| 4 | 69 | Peter Bowers | 354 | Premier Motors Yamaha | £10 | |
| 5 | 18 | Pat Mahoney | 700 | Mahoney Plant Hire Yamaha | £5 | |
| 6 | 15 | Dave Potter | 499 | Ryan Crescent | £2 | |
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Phil Read | 498 | MV Agusta | 1 min 44.20 secs | 91.55 mph | |
| Lap Record | 25th July 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Tony Nash | 348 | Wade Demolition Yamaha | 54.00 secs | 82.67 mph | |
| 26th October 1974 | Kork Ballington | 750 | Doug Aldridge Kawasaki | 54.00 secs | 82.67 mph | |

