1975 Oulton Park 15th March
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Alan North | McVeigh Racing Team Levi's | |||
| 2 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 3 | Tom Herron | Yamaha | |||
| 4 | Austin Hockley | Granby Motors Yamaha | |||
| 5 | Roger Nott | Vin Duckett Motor Cycles Yamaha | |||
| 6 | Keith Trubshaw | Tom Hall Motor Cycles Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Austin Hockley | Granby Motors Yamaha | 1 min 51.60 secs | 87.06 mph | |
| Lap Record | 1971 | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Bob Heath | Reg Gower Yamaha | |||
| 2 | Ray McCullough | Irish Racing Motor Cycles Yamsel | |||
| 3 | Alan North | McVeigh Racing Team Levi's Yamaha | |||
| 4 | Steve Manship | Len Manchester Motor Cycles Yamaha | |||
| 5 | Pete McKinley | Padgetts of Batley Yamaha | |||
| 6 | Derek Huxley | Smokeless Fuels Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bob Heath | Reg Gower Yamaha | 1 min 47.80 secs | 92.20 mph | |
| Lap Record | 27th August 1973 | John Williams | Yamaha | 1 min 46.20 secs | 93.59 mph |
| 27th August 1973 | Alan Barnett | Joe Henderson Yamaha | 1 min 46.20 secs | 93.59 mph | |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Bob Heath | Reg Gower Yamaha | |||
| 2 | Tony Rutter | Bob Priest Yamaha | |||
| 3 | John Cowie | Premier Motors Yamaha | |||
| 4 | Steve Manship | Len Manchester Motor Cycles Yamaha | |||
| 5 | Austin Hockley | Granby Motors Yamaha | |||
| 6 | Neil Tuxworth | Henstock of Mansfield Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Unsure of cc | Bob Heath | Reg Gower Yamaha | 1 min 42.40 secs | 92.55 mph |
| Lap Record | 27th August 1973 | Phil Read | MV Agusta | 1 min 42.60 secs | 96.88 mph |
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | Percy Tait | 700 | Yamaha | |||
| 2 | Steve Manship | 525 | Len Manchester Motor Cycles Yamaha | |||
| 3 | Ron Chandler | 700 | Yamaha | |||
| 4 | Stuart Jones | 740 | Bryan & Rea Team Weslake | |||
| 5 | Brian Swales | 700 | Gareth Thomas Motor Cycles Yamaha | |||
| 6 | Ian Martin | 745 | Gladwins Motor Cycles Seeley Norton | |||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Percy Tait | 700 | Yamaha | 1 min 51.00 secs | 89.25 mph | |
| Lap Record | 15th April 1974 | Barry Sheene | 750 | Suzuki GB Team Castrol | 1 min 41.00 secs | 98.41 mph |
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| Programme Required for Rider Entries | ||||

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Bryan Rust | Alan Bedford | 998 | Peter Rust Shopfitters KGB Imp | |||
| 2 | Keith Galtess | Sid Jobber | 998 | Kriesler Imp | |||
| 3 | Graham Hilditch | Kevin Littlemore | 998 | Grangeside Racing Imp | |||
| 4 | Barry Moran | Ken Moran | 850 | MB Norton | |||
| 5 | Frank Godfrey | Philip Godfrey | 750 | Len Palmer MGF Suzuki | |||
| 6 | Dick Greasley | Cliff Holland | 736 | Honda | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Bryan Rust | Alan Bedford | 998 | Peter Rust Shopfitters KGB Imp | 1 min 55.80 secs | 85.83 mph | |
| Lap Record | 15th April 1974 | Bill Currie | Kenny Arthur | 998 | Imp | 1 min 53.00 secs | 87.96 mph |
| 9th August 1970 | Klaus Enders | Ralf Englehardt | 492 | BMW | 1 min 54.60 secs | 83.25 mph | |

