1975 Oulton Park 12th October
Round 5 - ACU Solo Championship
Round 5 - ACU Sidecar Championship
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Tony Rutter | Bob Priest Yamaha | |||
| 2 | Graham Waring | MJK Contractors Yamaha | |||
| 3 | Andy Morris | Yamaha | |||
| 4 | Rex Caunt | Wide Range Bearings Yamaha | |||
| 5 | Alan Stewart | Armstrongs Motor Cycles Yamaha | |||
| 6 | Robert Towse | Broadway Motor Cycles Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 1 min 48.20 secs | 91.86 mph | |
| Lap Record | 1971 | Mike Hailwood | Honda | 1 min 42.40 secs | 97.07 mph |
| 31st March 1975 | Austin Hockley | Granby Motors Yamaha | 1 min 24.60 secs | 70.38 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Tony Rutter | Bob Priest Yamaha | |||
| 2 | Steve Parrish | Harold Coppock Yamaha | |||
| 3 | Ian Richards | Dorothy Whitehouse Yamaha | |||
| 4 | Roger Nichols | George Beale Yamaha | |||
| 5 | Brian Peters | Yamaha | |||
| 6 | Alan Rogers | Arion International Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tony Rutter | Bob Priest Yamaha | 1 min 48.80 secs | 94.84 mph | |
| Lap Record | 25th August 1975 | John Williams | Gerald Brown Yamaha | 1 min 43.20 secs | 96.31 mph |
| 31st March 1975 | Bob Heath | Reg Gower Yamaha | 1 min 17.40 secs | 76.93 mph | |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| Programme Required for Rider Entries | ||

| 6 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | Award | |
| 1 | Percy Tait | Suzuki | |||
| 2 | Noel Clegg | 351cc Yamaha | |||
| 3 | Alan Rogers | 352cc Arion International Yamaha | |||
| 4 | Roger Nichols | 351cc George Beale Yamaha | |||
| 5 | Roger Marshall | Mal Carter Pharaoh Yamaha | |||
| 6 | Bernard Murray | 352cc Albion Street Motors Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Percy Tait | Suzuki | 1 min 44.60 secs | 95.02 mph | |
| Lap Record | 25th August 1975 | Barry Sheene | Suzuki GB | 1 min 40.40 secs | 99.00 mph |
| 31st March 1975 | Bob Heath | 351cc Reg Gower Yamaha | 1 min 19.00 secs | 75.37 mph | |

