1974 Fore Race of The South Road Races
25th August
Results needed for this meeting
50cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Don Carlisle | Minarelli |
| 2 | Ronnie McMurray | Minarelli |
| 3 | James Jamison | Honda |
| 4 | C. Anderton | Minarelli |
| 5 | Pat Dunne | Yamaha |
| 6 | George Hynes | Honda |
| 7 | Rod Coleman | Minarelli |
| 8 | Mike Colohan | Yamaha |
| 9 | Kiernan Murphy | Garelli |
| 10 | Paddy Drew | Itom |
| 11 | P. Hastings | Garelli |
| 12 | Barry Bebbington | Garelli |
| 14 | Dennis Clancy | Kreidler |
| 15 | Paul Murphy | Yamaha |
| 16 | Paul Tracey | Yamaha |
| 17 | Maurice Tyrell | Yamaha |
| 18 | Philip Bebbington | Garelli |
| 19 | Graham Young | Honda |
| 20 | Gary Walker | Yamaha |
| 4 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
200cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 26 | Ronnie McMurray | 124cc Yamaha |
| 27 | Don Carlisle | 125cc Yamaha |
| 28 | Thomas Kelly | Suzuki |
| 29 | Ted Killen | 125cc Yamaha |
| 30 | Edgar Jessop | 124cc Yamaha |
| 31 | Sam Stewart | Suzuki |
| 32 | Dennis Clancy | 125cc Suzuki |
| 33 | Eamon McHenry | 124cc Honda |
| 34 | Roy McClenaghan | Suzuki |
| 35 | Roger Nicholl | Suzuki |
| 36 | J. R. Morton | 125cc Yamaha |
| 37 | Seamus Mason | 124cc Yamaha |
| 38 | Fred Boyd | 182cc Honda |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 50 | Billy Redmond | Yamaha |
| 51 | Dennis Clancy | Yamaha |
| 52 | Ken Kay | Yamaha |
| 53 | Alexander Mcvicker | Yamsel |
| 54 | Derek Wood | Yamaha |
| 55 | Chris Wickstead | Yamaha |
| 56 | Jack Wilkin | Yamaha |
| 57 | Trevor Steele | Yamaha |
| 58 | Joe Spiers | Yamaha |
| 59 | Edgar Jessop | Danfay Distributors Yamaha |
| 60 | Patrick Rice | Yamaha |
| 61 | Ivan Houston | Suzuki |
| 62 | Greg Sinclair | Yamaha |
| 63 | Harry Aiken | Ducati |
| 64 | Paul Murphy | Ducati |
| 66 | Sammy Young | Bultaco |
| 67 | Conor Regan | Suzuki |
| 68 | Joe Fitzpatrick | Yamaha |
| 69 | Bruce Stokes | Greeves |
| 70 | Michael O'Neill | Bultaco |
| 71 | Tom O'Shea | Yamaha |
| 72 | Brian Roycroft | Bultaco |
| 73 | Jim Cooke | Suzuki |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 76 | Mervyn Robinson | O'Kane Yamaha |
| 77 | Billie McCosh | Danfay Distributors Yamaha |
| 78 | Mick Laverty | Yamaha |
| 79 | Ken Kay | Yamaha |
| 80 | John Miller | Aermacchi |
| 81 | Austin Kinsella | Yamaha |
| 82 | Joey Dunlop | Yamaha |
| 83 | Gerry Mateer | Yamaha |
| 84 | Bill Guthrie | Danfay Distributors Yamaha |
| 85 | George Miller | Aermacchi |
| 86 | Dominic O'Connell | Yamaha |
| 87 | Graham Wylie | Yamaha |
| 88 | Jim Smyth | Bridgestone |
| 89 | Kiernan Murphy | Ducati |
| 90 | Frank Shortt | Yamaha |
| 91 | Alexander Mcvicker | Desmo Ducati |
| 92 | Mike Colohan | Yamaha |
| 93 | D. P. Binoni | MV Agusta |
| 94 | Frank Scully | Yamaha |
| 95 | John Johnson | Yamaha |
| 96 | Ray Campbell | Drixton Aermacchi |
| 97 | Peter Jones | Aermacchi |
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 100 | George Rodgers | 499 | Manx Norton |
| 101 | George McQuitty | 492 | Suzuki |
| 102 | Pat Flood | 750 | Seeley |
| 103 | Lowry Burton | 744 | BSA |
| 104 | Brendan Ryan | 736 | Honda |
| 105 | Peter Popham | 736 | Honda |
| 106 | G. Greeve | 744 | BSA |
| 107 | Greer Morrison | 745 | Norton |
| 108 | Dominic Wilson | 498 | Triumph |
| 109 | John Oldfield | 750 | Dudley Ward Triumph |
| 110 | Billie McCosh | 498 | Suzuki |
| 111 | Edgar Jessop | 700 | Yamaha |
| 112 | David Knowles | 498 | Kawasaki |
| 113 | Derek Lowry | 750 | Triumph |
| 114 | Harris Healey | 492 | Honda |
| 115 | John Lewis | 492 | Suzuki |
| 116 | Alan Stephenson | 750 | Norton |
| 117 | Chris Dowd | 498 | Triumph Triton |
| 118 | Brian Kilpatrick | 498 | Triton |
| 119 | Paul Hanna | 498 | Triton |
| 120 | Owen Sheridan | 498 | NSU |
| 121 | Bill Guthrie | 700 | Danfay Distributors Yamaha |
| 122 | Ian Macintosh | 496 | Seeley |
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Race of The South
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Rider Entries Unknown Decided on the Day | |||
| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | CC | Machine | |||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 1 | Joe Coxon | Bill Knowles | 750 | Vroom Triumph |
| 2 | David Henderson | Mathew O'Brien | 740 | Terry Windle Racing Weslake |
| 3 | Stephen Galligan | ? | 654 | BSA |
| 4 | John Owens | John Owens Jnr | 996 | NSU |
| 5 | James Rush | Peter Woods | 744 | BSA |
| 6 | Eamon McAuley | Pat Magee | 654 | BSA |
| 7 | Robert Mullen | William O'Leary | 654 | Devimead BSA |
| 9 | Barry O'Neill | Gerald Good | 654 | MGF |
| 10 | Liam McAuley | Damien McAuley | 650 | Triumph |
| 11 | Gordon Webster | Shay Nolan | 654 | Derek Rumble Racing BSA |
| 12 | Owen Sheridan | Owen O'Reilly | 1000 | SS |
| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Rider | Passenger | CC | Machine | |||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | |||||||

