1974 Mondello Park Road Races
1st September
Results needed for this meeting
Monarch of Mondello
Fastest 18 Riders from the 3 Heats Qualify for Final
Result Needed for All Heats & Final
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 41 | Frank Scully | 348 | Kawasaki |
| 42 | Dominic O'Connell | 347 | Yamaha |
| 43 | Joe Fitzpatrick | 246 | Yamaha |
| 44 | Harry Aiken | 248 | Ducati |
| 45 | Kiernan Murphy | 248 | Ducati |
| 46 | Tom O'Shea | 246 | Yamaha |
| 47 | Trevor Dixon | 246 | Bultaco |
| 48 | Graham Young | 246 | Bultaco |
| 49 | Seamus Mason | 124 | Yamaha |
| 50 | Trevor Gray | 270 | Ducati |
| 51 | Declan Swanton | 349 | AJS |
| 52 | Victor Thompson | 246 | Greeves |
| 53 | John Morton | 125 | Yamaha |
| 54 | Bruce Stokes | 246 | Greeves |
| 55 | Edward Connolly | 349 | AJS |
| 56 | Donal Hughes | 249 | Honda |
| 57 | Glenn Kelly | 246 | Greeves |
| 58 | Brian Kilpatrick | 498 | Triton |
| 59 | Paul Hanna | 498 | Triton |
| 60 | Michael O'Neill | 246 | Bultaco |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 21 | Eamon McHenry | 124 | Honda |
| 22 | Ray Davidson | 182 | Honda |
| 23 | Greg Sinclair | 247 | Yamaha |
| 24 | David Johnston | 182 | Honda |
| 25 | Bertie Wasson | 182 | Honda |
| 26 | Trevor Steele | 247 | Yamaha |
| 27 | Anseley Kirkpatrick | 182 | Honda |
| 28 | Rob Niblock | 247 | Montesa |
| 29 | Pat Flood | 750 | Seeley |
| 30 | Fred O'Callaghan | 750 | Triumph |
| 31 | David Beattie | 196 | Yamaha |
| 32 | Ian Macintosh | 496 | Seeley |
| 33 | Jim Mullen | 125 | Bultaco |
| 34 | Bernard Roycroft | 246 | Bultaco |
| 35 | Ted Killen | 124 | Duck Yamaha |
| 36 | John Owens | 246 | Yamaha |
| 37 | Paul Murphy | 348 | Ducati |
| 38 | Conor Regan | 247 | Thompson Suzuki |
| 39 | Joe Spiers | 250 | Yamaha |
| 40 | Geoffrey Cronin | 700 | Yamaha |
Rider Entries - Heat 3
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | John Ashton | 350 | Yamaha |
| 2 | Derek Huxley | 348 | Yamaha |
| 3 | Mick Laverty | 348 | Yamaha |
| 4 | Austin Kinsella | 346 | Yamaha |
| 5 | Danny Keany | 246 | Danfay Distributors Yamaha |
| 6 | Billy Redmond | 246 | Yamaha |
| 7 | Dennis Clancy | 247 | Yamaha |
| 8 | Mike Colohan | 348 | Spotlight Yamaha |
| 9 | Billie McCosh | 498 | Suzuki |
| 11 | George McQuitty | 492 | Suzuki |
| 12 | Robert Wylie | 347 | Yamaha |
| 13 | Joey Dunlop | 346 | Yamaha |
| 14 | Albert Miller | 246 | Yamaha |
| 15 | Dave Wood | 247 | Yamaha |
| 16 | Mervyn Robinson | 348 | O'Kane Yamaha |
| 17 | Sam Dempster | 182 | Honda |
| 18 | Brendan Ryan | 736 | Honda |
| 19 | Henry Dagger | 344 | Aermacchi |
| 20 | Harris Healey | 492 | Suzuki |
Heat 1 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 2 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 3 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Final Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
1000cc Handicap
Result Needed for All Heats & Final
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine | Handicap |
|---|---|---|---|---|
| 1 | John Ashton | 350 | Yamaha | 0 secs |
| 4 | Austin Kinsella | 346 | Yamaha | 20 secs |
| 7 | Dennis Clancy | 247 | Yamaha | 30 secs |
| 10 | Billie McCosh | 498 | Suzuki | 30 secs |
| 13 | Joey Dunlop | 346 | Yamaha | 35 secs |
| 16 | Mervyn Robinson | 348 | O'Kane Yamaha | 35 secs |
| 19 | Henry Dagger | 344 | Aermacchi | 40 secs |
| 22 | Ray Davidson | 182 | Honda | 45 secs |
| 25 | Bertie Wasson | 182 | Honda | 45 secs |
| 28 | Rob Niblock | 247 | Montesa | 50 secs |
| 31 | David Beattie | 199 | Yamaha | 55 secs |
| 34 | Bernard Roycroft | 246 | Bultaco | 55 secs |
| 37 | Paul Murphy | 348 | Ducati | 60 secs |
| 40 | Geoffrey Cronin | 700 | Yamaha | 60 secs |
| 43 | Joe Fitzpatrick | 246 | Yamaha | 60 secs |
| 46 | Tom O'Shea | 246 | Yamaha | 65 secs |
| 49 | Seamus Mason | 124 | Yamaha | 70 secs |
| 52 | Victor Thompson | 246 | Greeves | 70 secs |
| 55 | Edward Connolly | 349 | AJS | 80 secs |
| 58 | Brian Kilpatrick | 498 | Triton | 85 secs |
Rider Entries - Heat 2
| Number | Rider | CC | Machine | Handicap |
|---|---|---|---|---|
| 2 | Derek Huxley | 348 | Yamaha | 0 secs |
| 5 | Danny Keany | 246 | Danfay Distributors Yamaha | 30 secs |
| 8 | Mike Colohan | 348 | Spotlight Yamaha | 30 secs |
| 11 | George McQuitty | 492 | Suzuki | 35 secs |
| 14 | Albert Miller | 246 | Yamaha | 35 secs |
| 17 | Sam Dempster | 182 | Honda | 37 secs |
| 20 | Harris Healey | 492 | Suzuki | 45 secs |
| 23 | Greg Sinclair | 247 | Yamaha | 45 secs |
| 26 | Trevor Steele | 247 | Yamaha | 45 secs |
| 29 | Pat Flood | 750 | Seeley | 50 secs |
| 32 | Ian Macintosh | 496 | Seeley | 55 secs |
| 35 | Ted Killen | 124 | Duck Yamaha | 55 secs |
| 38 | Conor Regan | 247 | Thompson Suzuki | 60 secs |
| 41 | Frank Scully | 348 | Kawasaki | 60 secs |
| 44 | Harry Aiken | 248 | Ducati | 65 secs |
| 47 | Trevor Dixon | 246 | Bultaco | 70 secs |
| 50 | Trevor Gray | 270 | Ducati | 70 secs |
| 53 | John Morton | 125 | Yamaha | 75 secs |
| 56 | Donal Hughes | 249 | Honda | 80 secs |
| 59 | Paul Hanna | 498 | Triton | 85 secs |
Rider Entries - Heat 3
| Number | Rider | CC | Machine | Handicap |
|---|---|---|---|---|
| 3 | Mick Laverty | 348 | Yamaha | 20 secs |
| 6 | Billy Redmond | 246 | Yamaha | 30 secs |
| 9 | Billie McCosh | 498 | Suzuki | 30 secs |
| 12 | Robert Wylie | 347 | Yamaha | 35 secs |
| 15 | Dave Wood | 247 | Yamaha | 35 secs |
| 18 | Brendan Ryan | 736 | Honda | 40 secs |
| 21 | Eamon McHenry | 124 | Honda | 45 secs |
| 24 | David Johnston | 182 | Honda | 45 secs |
| 27 | Anseley Kirkpatrick | 182 | Honda | 45 secs |
| 30 | Fred O'Callaghan | 750 | Triumph | 50 secs |
| 33 | Jim Mullen | 125 | Bultaco | 55 secs |
| 36 | John Owens | 246 | Yamaha | 55 secs |
| 39 | Joe Spiers | 250 | Yamaha | 60 secs |
| 42 | Dominic O'Connell | 347 | Yamaha | 60 secs |
| 45 | Kiernan Murphy | 248 | Ducati | 65 secs |
| 48 | Graham Young | 246 | Bultaco | 70 secs |
| 51 | Declan Swanton | 349 | AJS | 70 secs |
| 54 | Bruce Stokes | 246 | Greeves | 80 secs |
| 57 | Glenn Kelly | 246 | Greeves | 85 secs |
| 60 | Michael O'Neill | 246 | Bultaco | 85 secs |
Heat 1 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 2 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Heat 3 - Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Final Result
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

