1975 Wellington Support Races
22nd December 1974
Support Races for the New Zealand International Series, Round 1 Wellington
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Alistair Mitchell | Yamaha | |||
| 2 | Darcy Holmes | Yamaha | |||
| 3 | R. Whitmarsh | Honda | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Trevor Discombe | Yamaha | |||
| 2 | Mike Steele | Yamaha | |||
| 3 | Stuart Avant | Yamaha | |||
| 4 | Murray Sayle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar Race 1
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Paul Corbett | Stuart Forbes | Suzuki | |||
| 2 | Len Murray | Russ Anderson | Triumph | |||
| 3 | Chris Olsen | Chris Sherley | Suzuki | |||
| 4 | Brian Holmes | K. Rees | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||
Sidecar Race 2
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Brian Holmes | K. Rees | Honda | |||
| 2 | Paul Corbett | Stuart Forbes | Suzuki | |||
| 3 | Len Murray | Russ Anderson | Triumph | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

