1976 New South Wales Grand Prix Races
?? March
Oran Park
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dave Burgess | KBC Kawasaki | |||
| 2 | Geoff Sim | Yamaha | |||
| 3 | Rob Hinton | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Geoff Sim | Yamaha | 87.80 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Paul Grayden | Yamaha | |||
| 2 | Gary Coleman | Yamaha | |||
| 3 | Bill McCulloch | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Paul Grayden | Yamaha | 94.35 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jeff Sayle | Yamaha | |||
| 2 | Ray Quincey | Yamaha | |||
| 3 | Phil Leslie | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jeff Sayle | Yamaha | 94.73 mph | ||
| Lap Record | |||||
Formula 750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Rob Madden | Yamaha | |||
| 2 | Rob Hinton | Yamaha | |||
| 3 | Laurie Barnett | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Rob Madden | Yamaha | 96.09 mph | ||
| Lap Record | |||||
1000cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Laurie Barnett | Yamaha | |||
| 2 | Ross Barelli | Yamaha | |||
| 3 | Rob Madden | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Rob Madden | Yamaha | 97.91 mph | ||
| Lap Record | |||||
Sidecar - 650cc
| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | John Macklin | J. Lloyd | Macklin Yamaha | |||
| 2 | Darrell White | Brian Fiddes | Yamaha | |||
| 3 | Brian Holmes | Trevor Luck | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Paul Vercoe | A. Brown | Honda | 85.71 mph | ||
| Lap Record | ||||||
Sidecar - 1000cc
| 15 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Mal Mapperson | Rusty Scrivener | Kawasaki | |||
| 2 | John Macklin | J. Lloyd | Macklin Yamaha | |||
| 3 | Steve Rychvalsky | Geoff McMillan | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Mal Mapperson | Rusty Scrivener | Kawasaki | 88.13 mph | ||
| Lap Record | ||||||

