1976 Le Mans Races
7th March
Trophee De France - 50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Paul Fargues | ABF | |||
| 2 | Pierre Audry | ABF | |||
| 3 | Raymond Duriez | Kreidler | |||
| 4 | Jacques Hutteau | Scrab | |||
| 5 | Michel De Poligny | Scrab | |||
| 6 | Benjamin Laurent | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pierre Tocco | Yamaha | |||
| 2 | Didier Ribert | Ossa | |||
| 3 | Armand Lemay | PMS Yamaha | |||
| 4 | Jacques Saint-Martin | PMS Yamaha | |||
| 5 | Bernard Latour | Yamaha | |||
| 6 | Philippe Demard | Ossa | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Dominique Jobard | Kawasaki | |||
| 2 | Raphael De Montremy | Kawasaki | |||
| 3 | Thierry Espie | Kawasaki | |||
| 4 | Christian Priou | Kawasaki | |||
| 5 | Thierry Bouix | Kawasaki | |||
| 6 | Jacky Evrard | Kawasaki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
French Championship - Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Alain Michel | Bernard Garcia | GEP Yamaha | |||
| 2 | Claude Bureau | Gerard | Honda | |||
| 3 | Michel Chevessier | Max Gross | Yacco Suzuki | |||
| 4 | Jacques Danzer | Jean-Pierre Hegger | BMW | |||
| 5 | Yvan Trolliet | Pierre Muller | Konig | |||
| 6 | Yves Compan | Alain Navatel | Honda | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

