1976 Ledenon Races
4th April
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Santini | Kreidler | |||
| 2 | Daniel Corvi | Scrab Kreidler | |||
| 3 | Nicolas Lebeurrier | Scrab | |||
| 4 | Pascal Kambourian | SIM | |||
| 5 | Jean-Patrice Couly | Scrab | |||
| 6 | Christian David | SBM | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Noblesse | Yamaha | |||
| 2 | Thierry Espie | Motobecane | |||
| 3 | Michel Rastel | Yamaha | |||
| 4 | Jean-Claude Selini | Yamaha | |||
| 5 | Yves Dupont | Motobecane | |||
| 6 | Pierre-Etienne Samin | Motobecane | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jacques Agopian | Yamaha | |||
| 2 | Thierry Noblesse | Yamaha | |||
| 3 | Eric Dufetelle | Yamaha | |||
| 4 | Michel Rastel | Yamaha | |||
| 5 | Pascal Renaudat | Harley Davidson | |||
| 6 | Pierre Sarron | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Yves Compan | Alain Navatel | Honda | |||
| 2 | Rene Platon | Claude Rantier | Honda | |||
| 3 | J. M. Chabanne | G. Malleval | GEP Suzuki | |||
| 4 | Dieudonne | Pisani | Honda | |||
| 5 | Vanierre | Guyeton | Moto Guzzi | |||
| 6 | Chartiere | Coulon | Suzuki | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

