1976 Pau Races
2nd May
Part of the French National Championships
French Championship - 50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Yves Le Toumelin | Scrab | |||
| 2 | Arthur Benitah | Benitaco Kreidler | |||
| 3 | Patrick Plisson | Monin | |||
| 4 | Jean-Paul Fargues | ABF | |||
| 5 | Raymond Duriez | Kreidler | |||
| 6 | Jacques Hutteau | Scrab | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
French Championship - 125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Michel Baloche | Motobecane | |||
| 2 | Thierry Noblesse | Yamaha | |||
| 3 | Claude Gorry | Yamaha | |||
| 4 | Jacques Hutteau | SMAC Yamaha | |||
| 5 | Pascal Bigot | Scrab Yamaha | |||
| 6 | Francois Granon | Maico | |||
| 7 | Laurent Gomin | Scrab Yamaha | |||
| 8 | Jean-Francois Lecureux | Morbidelli | |||
| 9 | Bruno Di Carlo | Harley Davidson | |||
| 10 | Christian Fesquet | Maico | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Trophee Du France - 50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Serge Gilbert | Scrab | |||
| 2 | Lionel Cuvillier | Scrab Kreidler | |||
| 3 | Christian Santini | Kreidler | |||
| 4 | Paul Dollo | Kreidler | |||
| 5 | Nicolas Lebeurrier | Scrab | |||
| 6 | Michel De Poligny | Scrab | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Trophee Du France - 125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Christian Gines | Yamaha | |||
| 2 | Thierry Espie | Motobecane | |||
| 3 | Jean-Claude Selini | Yamaha | |||
| 4 | Gilbert Elson | Motobecane | |||
| 5 | Guy Olla | BPS | |||
| 6 | Tony Casali | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Trophee Du France - 250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Herve Guilleux | Yamaha | |||
| 2 | Pascal Renaudat | Harley Davidson | |||
| 3 | Jean-Joel Lecoche | Yamaha | |||
| 4 | Jean-marie Haym | Yamaha | |||
| 5 | Laurent Gomis | Yamaha | |||
| 6 | Jean-Patrick Velle | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

