1976 Hockenheim Races
9th May
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Rudolf Kunz | Kreidler | |||
| 2 | Hans Hummel | Kreidler | |||
| 3 | Rolf Blatter | Kreidler | |||
| 4 | Hagen Klein | Kreidler | |||
| 5 | Wolfgang Golembeck | Kreidler | |||
| 6 | Roland Schuster | Kreidler | |||
| Lap Record | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Rudolf Kunz | Kreidler | 85.89 mph | ||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Harald Bartol | Morbidelli | |||
| 2 | Hans Muller | Yamaha | |||
| 3 | Peter Frohnmeyer | DRS | |||
| 4 | Walter Kosching | Maico | |||
| 5 | Karl-Heinz Kittler | Yamaha | |||
| 6 | Rolf Minhoff | Maico | |||
| Lap Record | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Harald Bartol | Morbidelli | 92.34 mph | ||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Leif Gustafsson | Yamaha | |||
| 2 | John Dodds | Mitsui Racing Yamaha | |||
| 3 | Tom Herron | Rea Transport Yamaha | |||
| 4 | Dieter Braun | Boeri Dainese Racing Yamaha | |||
| 5 | Hans Stadelmann | Yamaha | |||
| 6 | Bruno Kneubuhler | Yamaha | |||
| Lap Record | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Tom Herron | Rea Transport Yamaha | 102.20 mph | ||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Leif Gustafsson | Yamaha | |||
| 2 | John Dodds | Mitsui Racing Yamaha | |||
| 3 | Tom Herron | Rea Transport Yamaha | |||
| 4 | Alex George | Ellis Yamaha | |||
| 5 | Anton Mang | Yamaha | |||
| 6 | Jack Findlay | Yamaha | |||
| Lap Record | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Dodds | Mitsui Racing Yamaha | 106.30 mph | ||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jack Findlay | Meuaui Racing Suzuki | |||
| 2 | Helmut Kassner | Suzuki | |||
| 3 | Hans Muller | Yamaha | |||
| 4 | Walter Hoffman | Yamaha | |||
| 5 | Alex George | Hermetite Racing Yamaha | |||
| 6 | Arndt Harle | Yamaha | |||
| Lap Record | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Jack Findlay | Meuaui Racing Suzuki | 105.80 mph | ||
Sidecar
| Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Rider | Passenger | CC | Machine | |||
| 1 | Siegfried Schauzu | Wolfgang Kalauch | 510 | Teppichboden Fath ARO | |||
| 2 | Rolf Steinhausen | Josef Huber | 680 | Busch Konig | |||
| 3 | George O'Dell | Alan Gosling | 700 | May Yamaha | |||
| 4 | Siegfried Maier | Walter Worner | 500 | SMS Yamaha | |||
| 5 | Walter Orhmann | Bernd Grube | 500 | Yamaha | |||
| 6 | Ted Janssen | Eric Schmitz | 700 | Yamaha | |||
| Lap Record | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | |
| Fastest Lap | Rolf Biland | Kenny Williams | 700 | Seymaz Yamaha | 98.68 mph | ||

