1976 Turku Races
20th June
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Per Zachrisson | Yamaha | |||
| 2 | Lennart Lundgren | Yamaha | |||
| 3 | Johnny Svensson | Yamaha | |||
| 4 | Matti Kinnunen | Maico | |||
| 5 | Jan Backstrom | Maico | |||
| 6 | Jaakko Koskinen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Pekka Nurmi | Marlboro Racing Yamaha | |||
| 2 | Eero Hyvarinen | Yamaha | |||
| 3 | Auno Hakala | Yamaha | |||
| 4 | Per Zachrisson | Yamaha | |||
| 5 | Seppo Ojala | Yamaha | |||
| 6 | Bo Granath | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Timo Haarala | Yamaha | |||
| 2 | Lars-Olof Gedell | Yamaha | |||
| 3 | Pekka Nurmi | Silja Line Racing Yamaha | |||
| 4 | Peter Sjostrom | Yamaha | |||
| 5 | Thorbjorn Malm | Yamaha | |||
| 6 | Markku Matikainen | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eero Hyvarinen | Yamaha | |||
| 2 | Kimmo Kopra | Yamaha | |||
| 3 | Timo Haarala | Yamaha | |||
| 4 | Seppo Ojala | Yamaha | |||
| 5 | Markku Matikainen | Yamaha | |||
| 6 | Bo Granath | Husqvarna | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Kenneth Calenius | Christian Calenius | Yamaha | |||
| 2 | Seth Holstensson | Rolf Halvarsson | Suzuki | |||
| 3 | Roine Larsson | Jan-Erik Lofstedt | Suzuki | |||
| 4 | Paavo Kokkonen | Kari Karttiala | Suzuki | |||
| 5 | Kalevi Rahko | Kari Laatikainen | Suzuki | |||
| 6 | Tapio Myllymaki | Taisto Myllymaki | BMW | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

