Round 1 - 3rd April - Snetterton
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 2 | Stephen Collett | Frank Woolley | 1000 | SC |
| 3 | Graham Witcher | Michael Barton | 998 | Imp |
| 4 | Roger Cox | Graham Sollis | 998 | CSS Mini |
| 5 | Mick Seddon | Howard Lott | 998 | Mick Bridge Motor Cycles SS Imp |
| 6 | Gary Hagger | Bryan Dorr | 741 | Triumph Trident |
| 7 | Tony Powell | Vincent Tuite | 900 | Kawasaki |
| 8 | Martin Davenport | Bryan Sutton | 998 | Mellor Vincent |
| 9 | Stanley Johnstone | Ronnie Campling | 900 | Honda |
| 10 | Martin Wilcock | Robert Elmore | 998 | Headingley Imp |
| 11 | Mike Salmon | Chris Ralph | 998 | Imp |
| 12 | Robert Garner | Brian Leete | 680 | Konig |
| 14 | Colin Willsmore | Tony Saych | 900 | Hadleigh Custom Racing Honda |
| 15 | Chris Isbell | Mike Yetty | 750 | Reynoldson Suzuki |
| 16 | Alan Whitehead | David Allsop | 998 | Terry Windle Racing Imp |
| 17 | Gordon Platt | Stephen Brumitt | 998 | Imp |
| 18 | George Wilshaw | Paul Thorpe | 900 | ABMC Honda |
| 19 | John Cable | Ian Cable | 842 | Saab |
| 20 | Bryan Hargreaves | Geoff Castlehow | 980 | Kawasaki |
| 21 | Tom White | John White | 998 | Solid Fuels Rooke Imp |
| 22 | Dave Pope | Steve Peacock | 998 | Bray Imp |
| 23 | Brian Offen | Joe Henderson | 750 | Konig |
| 24 | Derek Hemstock | Graham Watson | 998 | Imp |
| 25 | Humphrey Densham | John Gamble | 900 | Kawasaki |
| 26 | David Porter | Barry Porter | 998 | Rooke Imp |

| 6 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 26 | David Porter | Barry Porter | 998 | Rooke Imp | 15 | ||
| 2 | 4 | Roger Cox | Graham Sollis | 998 | CSS Mini | 12 | ||
| 3 | 8 | Martin Davenport | Bryan Sutton | 998 | Mellor Vincent | 10 | ||
| 4 | 15 | Chris Isbell | Mike Yetty | 750 | Reynoldson Suzuki | 8 | ||
| 5 | 25 | Humphrey Densham | John Gamble | 900 | Kawasaki | 6 | ||
| 6 | 22 | Dave Pope | Steve Peacock | 998 | Bray Imp | 5 | ||
| 7 | 7 | Tony Powell | Vincent Tuite | 900 | Kawasaki | 4 | ||
| 8 | 17 | Gordon Platt | Stephen Brumitt | 998 | Imp | 3 | ||
| 9 | Ron Jones | John Dell | 830 | Trident | 2 | |||
| 10 | 5 | Mick Seddon | Howard Lott | 998 | Mick Bridge Motor Cycles SS Imp | 1 | ||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | David Porter | Barry Porter | 998 | Rooke Imp | 1 min 22.40 secs | 83.75 mph | ||
| Lap Record | 13th July 1975 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Konig | 1 min 19.00 secs | 87.36 mph | |
Round 2 - 8th April - Darley Moor
Round 4 - 13th August - Brands Hatch
Rider/Passenger Entries
| Number | Rider | Passenger | CC | Machine |
|---|---|---|---|---|
| 3 | John Cable | Ian Cable | 900 | Kawasaki |
| 4 | Stephen Collett | Dave Hodge | 980 | Laverda |
| 5 | Stuart Farquhar | Derek Curtis | 750 | Suzuki |
| 6 | Graham Witcher | Micheal Barton | 998 | Imp |
| 7 | Peter Whiteside | Graham Barnes | 750 | Suzuki |
| 8 | Bob Szarek | Roger Fuller | 850 | Weslake |
| 9 | Mick Seddon | Howard Lott | 998 | Mick Bridge Motor Cycles SS Imp |
| 10 | Michael Snow | Otto Smith | 900 | Renwick |
| 11 | Steve Kirby | Andy Davemport | 998 | Trans XL Imp |
| 12 | Ian Moore | Neil Davies | 744 | BSA |
| 14 | Gary Hagger | Reg Smith | 750 | Kawasaki |
| 15 | Ivor Reynolds | Terry Tipping | 850 | Nourish Weslake |
| 16 | Ivan Mormecha | John Hickton | 750 | Suzuki |
| 17 | Martin Davemport | Bryan Sutton | 998 | Mellor Vincent |
| 18 | Douglas Young | Keith Simmons | 900 | Kawasaki |
| 19 | Anthony Breeze | Jan Siemieniuk | 745 | JBS Norton |
| 20 | Gary Golder | Brian Anderson | 830 | Trident |
| 21 | Ray English | Stephen Pockett | 996 | NSU |
| 22 | Tim Sutton | Mick Callaghan | 900 | Coach and Horses Lewisham Honda |
| 23 | Charles Greatrex | John Mills | 750 | Suzuki |
| 24 | David Porter | Richard Porter | 998 | Rookie Imp |
| 25 | Mike Earl | James Allen | 998 | RAFMSA Imp |
| 26 | Keith Sylvester | Alan Sylvester | 750 | Cheltenham Motor Club Lewin Suzuki |
| 27 | Gordon Platt | Stephen Brummitt | 998 | Imp |
| 28 | Arthur Cozens | Richard Cannon | 750 | Triumph |

| 10 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | 11 | Steve Kirby | Andy Davemport | 998 | Trans XL Imp | 15 | £10 | |
| 2 | 7 | Peter Whiteside | Graham Barnes | 750 | Suzuki | 12 | £8 | |
| 3 | 27 | Gordon Platt | Stephen Brummitt | 998 | Imp | 10 | £5 | |
| 4 | 18 | Douglas Young | Keith Simmons | 900 | Kawasaki | 8 | £2 | |
| 5 | 17 | Martin Davemport | Bryan Sutton | 998 | Mellor Vincent | 6 | ||
| 6 | 24 | David Porter | Richard Porter | 998 | Rookie Imp | 5 | ||
| 7 | 4 | Stephen Collett | Dave Hodge | 980 | Laverda | 4 | ||
| 8 | 8 | Bob Szarek | Roger Fuller | 850 | Weslake | 3 | ||
| 9 | 21 | Ray English | Stephen Pockett | 996 | NSU | 2 | ||
| 10 | 1 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | New Lap Record | Steve Kirby | Andy Davemport | 998 | Trans XL Imp | 55.80 secs | 77.65 mph | |
| Lap Record | 31st May 1976 | Mac Hobson | Mick Burns | 750 | Ray Hamilton Motor Cycles Yamaha | 1 min 02.40 secs | 69.43 mph | |
Round 5 - 29th August - Snetterton

| 6 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | Brian Offen | Colin Offen | 750 | Konig | 15 | |||
| 2 | David Porter | Richard Porter | 998 | Rooke Imp | 12 | |||
| 3 | Gordon Platt | Stephen Brummitt | 998 | Imp | 10 | |||
| 4 | Bryan Hargreaves | Geoff Castlehow | 980 | Kawasaki | 8 | |||
| 5 | Martin Davenport | Bryan Sutton | 998 | Mellor Vincent | 6 | |||
| 6 | Chris Steel | Anthony Hilliard | 750 | Suzuki | 5 | |||
| 7 | Dave Pope | Steve Peacock | 998 | Bray Imp | 4 | |||
| 8 | Peter Adams | Mike Yetty | 750 | Suzuki | 3 | |||
| 9 | Humphrey Densham | John Gamble | 900 | Kawasaki | 2 | |||
| 10 | Mike Salmon | Chris Ralph | 998 | Imp | 1 | |||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Brian Offen | Colin Offen | 750 | Konig | 1 min 20.00 secs | 86.27 mph | ||
| Lap Record | 13th July 1975 | Gerry Boret | Ian Penny | 680 | John Renwick Developments Konig | 1 min 19.00 secs | 87.36 mph | |
Round ? - 2nd October - Cadwell Park

| 6 Laps | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Points | Award | |
| 1 | Michael Harvey | Simon Birchall | 998 | Rooke Imp | 15 | |||
| 2 | Malcolm Shepherd | George Duly | 998 | Imp | 12 | |||
| 3 | Gordon Platt | Stephen Brummitt | 998 | Imp | 10 | |||
| 4 | David Porter | Barry Porter | 998 | Rooke Imp | 8 | |||
| 5 | Bryan Hargreaves | Geoff Castlehow | 980 | Kawasaki | 6 | |||
| 6 | 5 | |||||||
| 7 | 4 | |||||||
| 8 | 3 | |||||||
| 9 | 2 | |||||||
| 10 | 1 | |||||||
| Date | Rider | Passenger | CC | Machine | Time | Average Speed | ||
| Fastest Lap | ||||||||
| Lap Record | ||||||||
Final Championship Standings
Final Championship Standings
| Position | Rider | Passenger | Rnd 1 | Rnd 4 | Rnd 5 | Rnd ? | Total | |
|---|---|---|---|---|---|---|---|---|
| Snetterton | Brands Hatch | Snetterton | Cadwell Park | |||||
| David Porter | Barry Porter / Richard Porter | 15 | 5 | 12 | 8 | |||

