1977 Production ACU Clubmans Championship
? Rounds
Programmes and Results are proving extremely difficult to locate, this is all I have for now
If anyone has any further information regarding results then please get in touch
| 1978
Round 1 - 3rd April - Snetterton
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Mike Cable | 398 | John Pease Motor Cycles Ambrosi Yamaha RD400 |
| 3 | Tim Andrew | 492 | Suzuki T500 |
| 4 | Ken Parton | 247 | Yamaha RD250 |
| 5 | David Railton | 980 | Laverda Jota |
| 6 | Paul Franklin | 750 | Ducati |
| 8 | Derek Foot | 750 | Laverda |
| 9 | Thomas Kreugar | 247 | Yamaha RD250 |
| 10 | Michael Williams | 249 | Honda CB250 |
| 11 | Mark Wieczorek | 500 | Yamaha |
| 12 | Bill Skedge | 828 | Norton |
| 14 | Paul Willis | 498 | Kawasaki H1 |
| 15 | Steve Simmons | 812 | Honda |
| 16 | Nicholas Sears | 864 | Chris Tait Racing Ducati |
| 17 | Charlie Fry | 347 | Yamaha RD350 |
| 18 | David Hardy | 248 | Ducati |
| 19 | Mike Harding | 850 | Norton |
| 20 | Stephen Fry | 864 | Ducati |
| 21 | Bob Stringer | 247 | Suzuki |
| 22 | Ron Norrington | 250 | Kawasaki |
| 23 | Tim Jackson | 408 | Honda CB400 |
| 24 | Ian Talik | 745 | TMS Spares Norton |
| 25 | David Anchell | 247 | Yamaha RD250 |
| 26 | Paul Pollard | 736 | Honda CB750 |
| 27 | Aidan O'Sullivan | 498 | Kawasaki H1 |
| 28 | Alan Cathcart | 750 | Vic Camp Motor Cycles Ducati |
| 29 | John Hammond | 408 | Oxford Fairings Honda CB400 |
| 30 | Glen Thompson | 247 | Yamaha RD250 |
| 31 | Anthony Smith | 398 | Yamaha RD400 |
| 32 | Larry Swan | 828 | Norton |
| 33 | Dennis Stick | 247 | Suzuki |
| 34 | Colin Nye | 492 | Suzuki |
| 35 | John Musson | 347 | Yamaha RD350 |
| 36 | Hilary Musson | 247 | Yamaha RD250 |
| 43 | Clive Goodridge | 498 | Suzuki |
| 56 | Phil Mellor | 347 | Yamaha RD350 |
| 63 | Keith Tyler | 828 | Les Williams Motor Cycles Norton Commando |
| 74 | Stephen Davies | 498 | Owen Honda CB500 |
| 77 | Richard Westmorland | 736 | Honda CB750 |
| 79 | Griff Roberts | 828 | Mellor Motor Spares Norton |
| 80 | Michael James | 750 | Mercury Motor Cycles GS Suzuki |
| 81 | Charles Banks | 247 | Jet Jeans Dodds Yamaha RD250 |
| 84 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 85 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 87 | John Mitchell | 398 | Yamaha RD400 |
| 101 | Stephen Trasler | 750 | A. Bennett & Son Motor Cycles Triumph Bonneville |
| 102 | Stu Duncan | 745 | Norton Commando |
| 103 | Keith Forster | 828 | Norton Commando |

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 84 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 15 | ||
| 2 | 79 | Griff Roberts | 828 | Mellor Motor Spares Norton | 12 | ||
| 3 | 77 | Richard Westmorland | 736 | Honda CB750 | 10 | ||
| 4 | 56 | Phil Mellor | 347 | Yamaha RD350 | 8 | ||
| 5 | 32 | Larry Swan | 828 | Norton | 6 | ||
| 6 | 103 | Keith Forster | 828 | Norton Commando | 5 | ||
| 7 | 31 | Anthony Smith | 398 | Yamaha RD400 | 4 | ||
| 8 | 20 | Stephen Fry | 864 | Ducati | 3 | ||
| 9 | 85 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 2 | ||
| 10 | 2 | Mike Cable | 398 | John Pease Motor Cycles Ambrosi Yamaha RD400 | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Larry Swan | 828 | Norton | 1 min 23.60 secs | 82.55 mph | ||
| Lap Record | 21st July 1974 | David Cartwright | 745 | Norton Commando | 1 min 18.00 secs | 87.86 mph | |
Round 2 - 8th April - Darley Moor
Round 4 - 13th August - Brands Hatch
First 14 Riders from each Heat Qualify for Final
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 11 | Alan Cathcart | 750 | Vic Camp Motor Cycles Ducati |
| 12 | John Crellin | 850 | Butler/Currie/Hook Advertising Norton Commando |
| 15 | Peter Wathinson | 828 | Norton Commando |
| 16 | David Morris | 828 | Norton |
| 18 | Martin Thompson | 741 | Triumph Trident |
| 19 | Mark Wieczorek | 500 | Yamaha |
| 21 | Rob Smith | 498 | Suzuki |
| 29 | Dennis Oldham | 248 | Coulson Ducati |
| 41 | Peter Melnik | 247 | SPG Suzuki |
| 44 | Tom Krueger | 247 | Yamaha RD250 |
| 52 | Bob Stearn | 498 | Kawasaki H1 |
| 54 | Paul Willis | 498 | Kawasaki H1 |
| 56 | Douglas Edmonds | 831 | Triumph |
| 68 | Michael Webster | 247 | Yamaha RD250 |
| 69 | Ray Shearer | 498 | Honda CB500 |
| 70 | Stephen Taylor | 498 | Kawasaki H1 |
| 71 | Kevin Thompson | 870 | Norton |
| 72 | Nick Sears | 864 | Chris Tait Racing Ducati |
| 154 | Glenn Dudley | 498 | Beamish Motors Suzuki |
| 155 | Paul Greenwood | 998 | Kawasaki |
| 162 | Tim Andrew | 492 | Suzuki T500 |
| 168 | Paul Beeby | 408 | KP Honda CB400 |
| 183 | Phil Mellor | 398 | Yamaha RD400 |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 80 | Mark Boughton | 498 | Kawasaki H1 |
| 83 | John Mildenhall | 498 | GT Suzuki |
| 86 | Graham Marchant | 748 | Jim Sharp Motor Cycles Norton Commando |
| 95 | Michael Cable | 398 | John Pease Motor Cycles Yamaha RD400 |
| 100 | Russell Dowsing | 247 | Yamaha RD250 |
| 106 | Kevin Riley | 247 | Chelsea Suzuki |
| 110 | Tony Smith | 398 | Yamaha RD400 |
| 111 | Charles Quartley | 498 | Brian Flak Motor Cycles Kawasaki H1 |
| 117 | Patrick Curtis | 498 | Kawasaki H1 |
| 118 | Clive Goodridge | 498 | Suzuki |
| 119 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 120 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 125 | Andy Hayman | 498 | Kawasaki H1 |
| 126 | Adrian O'Sullivan | 498 | Kawasaki H1 |
| 128 | Colin Drurey | 750 | Suzuki GS |
| 138 | Steve May | 347 | Yamaha RD350 |
| 142 | Barry Waters | 850 | Norton Commando |
| 143 | Mike Harding | 850 | Norton |
| 156 | Griff Roberts | 828 | Mellor Motor Spares Norton |
| 164 | James Shiret | 247 | Yamaha RD250 |
| 165 | Ian Talik | 745 | TMS Spares Norton |
| 167 | Tim Worsfield | 498 | Honda CB500 |
| 174 | Neil Evans | 492 | Suzuki |
| 180 | David Yorkshire | 492 | Suzuki |
Heat 1 - Result
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 16 | David Morris | 828 | Norton | ||
| 2 | 12 | John Crellin | 850 | Butler/Currie/Hook Advertising Norton Commando | ||
| 3 | 15 | Peter Wathinson | 828 | Norton Commando | ||
| 4 | 56 | Douglas Edmonds | 831 | Triumph | ||
| 5 | 41 | Peter Melnik | 247 | SPG Suzuki | ||
| 6 | 18 | Martin Thompson | 741 | Triumph Trident | ||
| 7 | 154 | Glenn Dudley | 498 | Beamish Motors Suzuki | ||
| 8 | 44 | Tom Krueger | 247 | Yamaha RD250 | ||
| 9 | 19 | Mark Wieczorek | 500 | Yamaha | ||
| 10 | 21 | Rob Smith | 498 | Suzuki | ||
| 11 | 69 | Ray Shearer | 498 | Honda CB500 | ||
| 12 | 68 | Michael Webster | 247 | Yamaha RD250 | ||
| 13 | 168 | Paul Beeby | 408 | KP Honda CB400 | ||
| 14 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Peter Wathinson | 828 | Norton Commando | 1 min 02.80 secs | 68.99 mph | |
| Lap Record | ||||||
Heat 2 - Result
| 10 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | 128 | Colin Drurey | 750 | Suzuki GS750 | ||
| 2 | 120 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | ||
| 3 | 117 | Patrick Curtis | 498 | Kawasaki H1 | ||
| 4 | 118 | Clive Goodridge | 498 | Suzuki | ||
| 5 | 86 | Graham Marchant | 748 | Jim Sharp Motor Cycles Norton Commando | ||
| 6 | 119 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | ||
| 7 | 111 | Charles Quartley | 498 | Brian Flak Motor Cycles Kawasaki H1 | ||
| 8 | 165 | Ian Talik | 745 | TMS Spares Norton | ||
| 9 | 110 | Tony Smith | 398 | Yamaha RD400 | ||
| 10 | 95 | Michael Cable | 398 | John Pease Motor Cycles Yamaha RD400 | ||
| 11 | 143 | Mike Harding | 850 | Norton | ||
| 12 | 100 | Russell Dowsing | 247 | Yamaha RD250 | ||
| 13 | 106 | Kevin Riley | 247 | Chelsea Suzuki | ||
| 14 | 126 | Adrian O'Sullivan | 498 | Kawasaki H1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Colin Drurey | 750 | Suzuki GS750 | 1 min 08.20 secs | 63.53 mph | |
| Lap Record | ||||||
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
| 12 | John Crellin | 850 | Butler/Currie/Hook Advertising Norton Commando |
| 15 | Peter Wathinson | 828 | Norton Commando |
| 16 | David Morris | 828 | Norton |
| 18 | Martin Thompson | 741 | Triumph Trident |
| 19 | Mark Wieczorek | 500 | Yamaha |
| 21 | Rob Smith | 498 | Suzuki |
| 41 | Peter Melnik | 247 | SPG Suzuki |
| 44 | Tom Krueger | 247 | Yamaha RD250 |
| 56 | Douglas Edmonds | 831 | Triumph |
| 68 | Michael Webster | 247 | Yamaha RD250 |
| 69 | Ray Shearer | 498 | Honda CB500 |
| 86 | Graham Marchant | 748 | Jim Sharp Motor Cycles Norton Commando |
| 95 | Michael Cable | 398 | John Pease Motor Cycles Yamaha RD400 |
| 100 | Russell Dowsing | 247 | Yamaha RD250 |
| 106 | Kevin Riley | 247 | Chelsea Suzuki |
| 110 | Tony Smith | 398 | Yamaha RD400 |
| 111 | Charles Quartley | 498 | Brian Flak Motor Cycles Kawasaki H1 |
| 117 | Patrick Curtis | 498 | Kawasaki H1 |
| 118 | Clive Goodridge | 498 | Suzuki |
| 119 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 120 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans |
| 126 | Adrian O'Sullivan | 498 | Kawasaki H1 |
| 128 | Colin Drurey | 750 | Suzuki GS |
| 143 | Mike Harding | 850 | Norton |
| 154 | Glenn Dudley | 498 | Beamish Motors Suzuki |
| 165 | Ian Talik | 745 | TMS Spares Norton |
| 168 | Paul Beeby | 408 | KP Honda CB400 |
Final Result

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 117 | Patrick Curtis | 498 | Kawasaki H1 | 15 | £10 | |
| 2 | 16 | David Morris | 828 | Norton | 12 | £8 | |
| 3 | 15 | Peter Wathinson | 828 | Norton Commando | 10 | £5 | |
| 4 | 110 | Tony Smith | 398 | Yamaha RD400 | 8 | £2 | |
| 5 | 12 | John Crellin | 850 | Butler/Currie/Hook Advertising Norton Commando | 6 | ||
| 6 | 5 | ||||||
| 7 | 4 | ||||||
| 8 | 3 | ||||||
| 9 | 2 | ||||||
| 10 | 1 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Patrick Curtis | 498 | Kawasaki H1 | 56.80 secs | 76.28 mph | ||
| Lap Record | |||||||
Round 5 - 29th August - Snetterton

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | Griff Roberts | 828 | Mellor Motor Spares Norton | 15 | |||
| 2 | Larry Swan | 828 | Norton | 12 | |||
| 3 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 10 | |||
| 4 | Michael James | 888 | Mercury Motor Cycles Suzuki | 8 | |||
| 5 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 6 | |||
| 6 | Paul English | 498 | Kawasaki | 5 | |||
| 7 | Dennis Porter | 745 | Norton | 4 | |||
| 8 | 3 | ||||||
| 9 | 2 | ||||||
| 10 | 1 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Griff Roberts | 828 | Mellor Motor Spares Norton | 1 min 21.80 secs | 84.37 mph | ||
| Lap Record | 21st July 1974 | David Cartwright | 745 | Norton Commando | 1 min 18.00 secs | 87.86 mph | |
Round ? - 2nd October - Cadwell Park

| 6 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 15 | |||
| 2 | Griff Roberts | 828 | Mellor Motor Spares Norton | 12 | |||
| 3 | Ian Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 10 | |||
| 4 | Paul Willis | 498 | Kawasaki H1 | 8 | |||
| 5 | Peter Hubbard | Yamaha | 6 | ||||
| 6 | Larry Swan | 828 | Norton | 5 | |||
| 7 | 4 | ||||||
| 8 | 3 | ||||||
| 9 | 2 | ||||||
| 10 | 1 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Roy Armstrong | 844 | Sports Motor Cycles Team Castrol Moto Guzzi Le Mans | 71.05 mph | |||
| Lap Record | |||||||
Final Championship Standings
Final Championship Standings
| Position | Rider | Rnd 1 | Rnd 4 | Rnd 5 | Rnd ? | Total | |
|---|---|---|---|---|---|---|---|
| Snetterton | Brands Hatch | Snetterton | Cadwell Park | ||||
| Griff Roberts | 12 | ? | 15 | 12 | |||

