Round 1 - 13th April - Brands Hatch
First 7 Riders from each Heat Qualify for Final
Result Needed for All Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Percy Tait | 700 | Yamaha |
| 6 | Martin Sharpe | 750 | John Rudge Kawasaki |
| 11 | Tony Nash | 700 | Wade Demolition Yamaha |
| 17 | Rodney Picknel | 850 | Norton |
| 21 | Julian Soper | 912 | Hadleigh Custom Racing Honda |
| 25 | Tony Smith | 351 | Supreme Motor Cycles Yamaha |
| 30 | David Cartwright | 745 | Norton Commando |
| 36 | Andrew Trott | 750 | Seeley Norton |
| 40 | Andrew Goldsmith | 750 | Colney Heath Service Station Davick Kawasaki |
| 44 | Dave Tarpley | 745 | Norton |
| 48 | Roy Jeffreys | 740 | Weslake Metisse |
| 53 | Jeff Pearce | 736 | Hadleigh Custom Racing Honda |
| 61 | Norman White | 850 | Norton |
| 73 | Ron Mellor | 496 | Seeley |
| 77 | Steve Parrish | 349 | Harold Coppock Yamaha |
| 83 | Derek Huxley | 348 | Smokeless Fuels Yamaha |
| 87 | Brian Dulson | 352 | Sherry Yamaha |
| 93 | Geoff Barstard | 499 | Crescent |
| 97 | Harry Dixey | 498 | Kawasaki |
| 98 | Gerry Jenkins | 750 | South Shropshire Motor Cycles Suzuki |
| 105 | John McGill | 492 | Hi-Tac Engineering Suzuki |
| 107 | Brian Wackett | 498 | Konig |
| 130 | David Seidel | 348 | Chattertons Motors Yamaha |
| 135 | Steve Goodrum | 347 | Yamaha |
| 140 | Michael Holt | 347 | Yamaha |
| 144 | Tony Jarvis | 347 | Kaos Yamaha |
| 148 | Peter Jones | 347 | Yamaha |
| 152 | Brian Flak | 348 | Brian Flak Motor Cycles Yamaha |
| 159 | Leon Lerego | 347 | Yamaha |
| 160 | Richard Healey | 348 | Len Manchester Motor Cycles Yamaha |
| 164 | Andrew Key | 350 | Lee Yamaha |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 3 | Alan North | 347 | McVeigh Racing Team Levi's Yamaha |
| 7 | Kevin Richards | 750 | Hallets of Cantebury Norton Metisse |
| 12 | Richard Peckett | 960 | Dresda Honda |
| 18 | Phil Gurner | 700 | Yamaha |
| 22 | Alan Lee | 347 | Visnews Racing Yamaha |
| 26 | Bob Heath | 700 | Reg Gower Yamaha |
| 33 | Terry Gardiner | 680 | Roy Baldwin Motor Cycles Konig |
| 37 | John Daly | 745 | Headline Norton |
| 41 | Rod Cull | 741 | Triumph Trident |
| 45 | Steve Bowers | 745 | Survey & Construction Ltd Norton |
| 49 | Stuart Van-Cliff | 750 | Triton |
| 51 | Asa Moyce | 750 | HGB Motor Cycles Lucy Metisse |
| 70 | John Cowie | 351 | Premier Motors Yamaha |
| 74 | Alan Rogers | 348 | Arion International Yamaha |
| 80 | Tom Pemberton | 498 | Kawasaki |
| 84 | Robert Ogden | 492 | Suzuki |
| 88 | Michael Bird | 351 | LEC Refrigeration Yamaha |
| 94 | Brian Penfold | 499 | Phil Kettle Norton |
| 99 | Mike Dunn | 496 | South Shropshire Motor Cycles Seeley |
| 104 | Robert Towse | 352 | Broadway Motor Cycles Yamaha |
| 134 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha |
| 138 | Ian Richards | 349 | Dorothy Whitehouse Yamaha |
| 143 | Clive Watts | 347 | Vendetta Yamaha |
| 147 | Trevor Elliott | 348 | Yamaha |
| 151 | Vaughan Young | 347 | Yamaha |
| 158 | Clive Wall | 348 | Yamsel |
| 163 | Peter Mercer | 350 | Yamaha |
| 171 | Steve Parker | 347 | Yamaha |
| 172 | Colin Glasspool | 347 | Yamaha |
| 174 | Graeme Hobbs | 347 | Home Paraphernalia Yamaha |
| 176 | Dennis Casement | 348 | Brazier Motors Yamaha |
Rider Entries - Heat 3
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | Roger Marshall | 700 | Mal Carter Pharaoh Yamaha |
| 8 | Dave Camier | 745 | Norton |
| 15 | Steve Manship | 525 | Len Manchester Motor Cycles Yamaha |
| 19 | Brian Hussey | 750 | Ted Pratt Vintage Motor Cycles Harley Davidson |
| 23 | Brian Swales | 700 | Gareth Thomas Motor Cycles Yamaha |
| 28 | Tony Head | 750 | Antelope Motor Cycles Ducati |
| 34 | Allen Blasdell | 680 | Daval Konig |
| 38 | Michael Thorpe | 810 | Seeley Norton |
| 42 | Stuart Jones | 740 | Bryan & Rea Racing Weslake |
| 46 | Keith Buckley | 750 | Triumph |
| 50 | Edward Fowler-Wright | 745 | Norton Metisse |
| 55 | Robert Parr | 745 | Norton |
| 71 | Ian Ratcliffe | 354 | Yamaha |
| 75 | Chris Neve | 352 | Yamaha |
| 81 | Brian Bartlett | 850 | Norton |
| 86 | William Collard | 492 | Suzuki |
| 91 | Kevin Riley | 352 | Grangeside Racing Yamaha |
| 96 | Alan Carr | 352 | Yamaha |
| 101 | Tom Thomson | 498 | Kawasaki |
| 131 | Wayne Dinham | 349 | Harold Coppock Yamaha |
| 137 | Robert Pegram | 348 | Joe Henderson Yamsel |
| 142 | Ronald Davies | 350 | Yamaha |
| 146 | Graham Burman | 347 | Mercury Despatch |
| 150 | Chris McGahan | 346 | Overhill Motor Cycles Yamaha |
| 157 | Richard Horton | 348 | Reg Allen Motor Cycles Yamsel |
| 161 | Derek Head | 347 | Headline Yamaha |
| 165 | Gareth Jones | 347 | Maxton Yamaha |
| 169 | Phil Lodge | 347 | Maxton Yamaha |
| 168 | David Danks | 347 | Roly Capper Motor Cycles Yamaha |
| 195 | Steve Galpin | 350 | ISF Yamaha |
| 243 | Jeff Jones | 744 | BSA |
| 246 | Bill Ingham | 352 | McVeigh Racing Team Levi's Yamaha |
| 258 | Tim Maton | 750 | Seeley Norton |
Rider Entries - Heat 4
| Number | Rider | CC | Machine |
|---|---|---|---|
| 4 | Peter Crew | 750 | Triumph |
| 5 | Hartley Kerner | 498 | Esso Petroleum Honda |
| 16 | Lance Capon | 998 | Capon Vincent |
| 20 | Bernard Murray | 700 | Albion Street Motors Yamaha |
| 24 | Ron Geary | 745 | RGS Norton Commando |
| 29 | Lyle Govan | 750 | Br-Am Racing Triumph |
| 35 | Chris Emmins | 740 | Quaife Engineering Weslake |
| 39 | John Webb | 750 | Kawasaki |
| 43 | Tony Rodger | 700 | Dave More Racing Yamaha |
| 47 | Terry Head | 850 | Headline Norton |
| 52 | Richard Cannon | 745 | Norton |
| 54 | Keith James | 745 | Gus Kuhn Motors Norton Commando |
| 56 | Colin Braddick | 750 | Seeley Norton |
| 60 | Roger Hunt | 745 | Anglo Australian Norton |
| 72 | Eddie O'Brien | 492 | Suzuki |
| 76 | Gary Carter | 356 | Yamaha |
| 82 | Stuart Morrell | 344 | Francis Beart Aermacchi |
| 85 | Anthony Russell | 365 | Yamaha |
| 90 | Adrian Symes | 492 | Wasp Suzuki |
| 95 | Jeff Crookbain | 492 | Suzuki |
| 102 | Leo Castles | 498 | Honda |
| 133 | Jim Wells | 350 | Ted Broad Motors Yamaha |
| 136 | Roger Winfield | 350 | Hallets of Catebury Yamaha |
| 141 | Barry Roberts | 348 | Yamaha |
| 145 | John Pickford | 347 | Yamaha |
| 149 | Neville Frost | 348 | JJM Yamaha |
| 154 | Adrian Godden | 348 | Yamaha |
| 162 | Barry Homewood | 350 | Yamaha |
| 166 | John White | 350 | Richards Racing Yamaha |
| 170 | Martin Lawrence | 348 | Chequers Travel Club Yamaha |
| 259 | Michael Edgington | 850 | Norton |
Heat 1 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | £5 | |||||
| 2 | £3 | |||||
| 3 | £2 | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
Heat 2 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | £5 | |||||
| 2 | £3 | |||||
| 3 | £2 | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
Heat 3 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | £5 | |||||
| 2 | £3 | |||||
| 3 | £2 | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
Heat 4 - Result
| 8 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | £5 | |||||
| 2 | £3 | |||||
| 3 | £2 | |||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | |
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | |
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Race Report
John Cowie has arrived. The bespectacled Londoner took Brands Hatch by storm on Sunday winning the first Round of the ACU British Solo Championship and two 500cc races.
Cowie led from start to finish and Bob Heath snatched a vital 12 points with 2nd place from North by “doing a Gurner” at Druids. It was another close one with 4th going to Wayne Dinham, followed by Steve Tonkin and Steve Parrish.
Leon Lerego, who finished 7th, shot off the line in the lead in the penultimate race but lost it in a big way when braking for Bottom Bend and suffered internal injuries.
Final Result

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 70 | John Cowie | 351 | Premier Motors Yamaha | 15 | £100 | |
| 2 | 26 | Bob Heath | 700 | Reg Gower Yamaha | 12 | £75 | |
| 3 | 3 | Alan North | 347 | McVeigh Racing Team Levi's Yamaha | 10 | £50 | |
| 4 | 131 | Wayne Dinham | 349 | Harold Coppock Yamaha | 8 | £25 | |
| 5 | 247 | Steve Tonkin | 351 | McVeigh Racing Team Levi's Yamaha | 6 | £15 | |
| 6 | 77 | Steve Parrish | 349 | Harold Coppock Yamaha | 5 | £10 | |
| 7 | 159 | Leon Lerego | 347 | Yamaha | 4 | ||
| 8 | 34 | Allen Blasdell | 680 | Daval Konig | 3 | ||
| 9 | 12 | Richard Peckett | 960 | Dresda Honda | 2 | ||
| 10 | 35 | Chris Emmins | 740 | Quaife Engineering Weslake | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | |||||||
| Lap Record | 25th May 1974 | Barry Sheene | 492 | Suzuki GB Team Castrol | 1 min 42.40 secs | 93.16 mph | |
| 12th April 1974 | Kenny Roberts | 700 | Yamaha | 54.00 secs | 82.67 mph | ||
| 12th April 1974 | Yvon DuHamel | 750 | Kawasaki | 54.00 secs | 82.67 mph | ||
Round 2 - 25th May - Mallory Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Race Report
In the 12 lap ACU British Solo Championship race, victory went to Roger Marshall riding Mal Carter’s 750cc Pharaoh Yamaha. It was his first win in a Championship event and consolation for breaking his collar bone when he crashed in the first round, at Brands Hatch in April.
Marshall grabbed 2nd place from Martin Sharpe on the exit from Gerards on lap 2 and 2 laps later took the lead from Tony Nash at the same place.
The two leaders were clear of a hectic, fairing banging 3rd place battle between Championship leader John Cowie, Phil Gurner, Ron Haslam, Peter Ellis, Martin Sharpe, Rob Brown and Roger Nicholls. It was hairy stuff for 9 laps. Then Brown dropped out. The next lap, the barging continued and down went Nicholls going into The Hairpin and he took Sharpe down with him.
So in the end, Ron Haslam finished 3rd, a fraction ahead of Gurner, but stewards later disqualified them for riding different bikes in the final, Haslam qualified on a 250cc and rode a 351cc in the final and Gurner qualified on a 700cc and rode a 350cc in the final. That hoisted Ellis up to 3rd ahead of Cowie and Pete Howarth.

| 12 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | Roger Marshall | 700 | Mal Carter Pharaoh Yamaha | 15 | £100 | ||
| 2 | Tony Nash | 700 | Wade Demolition Yamaha | 12 | £75 | ||
| 3 | Peter Ellis | 347 | Maxton Yamaha | 10 | £50 | ||
| 4 | John Cowie | 347 | Premier Motors Yamaha | 8 | £25 | ||
| 5 | Peter Howarth | 349 | Yamaha | 6 | £15 | ||
| 6 | Stan Hudson | 350 | Yamaha | 5 | £10 | ||
| 7 | Andrew Trott | 750 | Seeley Norton | 4 | |||
| 8 | Derek Best | 525 | Fowlers of Bristol Yamaha | 3 | |||
| 9 | Chris Emmins | 740 | Quaife Engineering Weslake | 2 | |||
| 10 | Terry Haslam | 350 | Rob Green Yamaha | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Roger Marshall | 700 | Mal Carter Pharaoh Yamaha | 53.20 secs | 91.35 mph | ||
| Lap Record | 9th June 1974 | Phil Read | 498 | MV Agusta | 50.60 secs | 96.05 mph | |
| 14th April 1974 | Kenny Roberts | 750 | Yamaha | 50.60 secs | 96.05 mph | ||
| 17th September 1972 | Jarno Saarinen | 348 | Oy Arwidson & Co Yamaha | 50.60 secs | 96.05 mph | ||
Championship Standings After Round 2
| Position | Rider | Points |
|---|---|---|
| 1 | John Cowie | 23 |
| 2 | Roger Marshall | 15 |
| 3 | Bob Heath | 12 |
| Tony Nash | 12 | |
| 5 | Alan North | 10 |
| Peter Ellis | 10 | |
| 7 | Wayne Dinham | 8 |
| 8 | Steve Tonkin | 6 |
| Peter Howarth | 6 | |
| 10 | Steve Parrish | 5 |
| Stan Hudson | 5 | |
| 12 | Leon Lerego | 4 |
| Andrew Trott | 4 | |
| 14 | Allen Blasdell | 3 |
| Chris Emmins | 3 | |
| Derek Best | 3 | |
| 17 | Richard Peckett | 2 |
| 18 | Terry Haslam | 1 |
Round 3 - 15th June - Cadwell Park
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| Programme Required for Rider Entries | |||
Race Report
On his 350cc Chat Yamaha, Derek Chatterton won the British Solo Championship round and the overall 350cc, and he added another £40 to his Cadwell Park kitty by winning the 250cc on another Chat Yamaha.
Chatterton’s front wheel lifted from the clutch start, so he quickly tucked into Tony Nash’s slipstream as the pack sped up through the gears to the left hander at Coppice.
But by the end of the first lap, the leader was iron man Ron Haslam, who was out on Mal Carter’s 350cc Pharaoh Yamaha as his collarbone broken at Mallory 7 days previously wouldn’t stand up to him riding the big Yamaha.
It took another lap of hard riding for Chatterton to overtake Haslam at the Gooseneck. Nash also swooped his big Yamaha past Haslam into 2nd place, but Haslam fought back and regained the 2nd spot, which he held to the end of the 10 laps, finishing 7.2 seconds down on Chatterton.
Having his first big bike ride at Cadwell, Nash struggled around on the powerful monster to take a hard earned 3rd, just ahead of Dave Seidel’s 350cc Yamaha, after the latter had repassed slow starting Roger Marshall on the last lap.

| 10 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | Derek Chatterton | 348 | Chattertons Motors Yamaha | 15 | |||
| 2 | Ron Haslam | 348 | Mal Carter Pharaoh Yamaha | 12 | |||
| 3 | Tony Nash | 700 | Wade Demolition Yamaha | 10 | |||
| 4 | David Seidel | 348 | Chattertons Motors Yamaha | 8 | |||
| 5 | Roger Marshall | 700 | Mal Carter Pharaoh Yamaha | 6 | |||
| 6 | Rob Brown | 348 | Brighouse Cycles Yamaha | 5 | |||
| 7 | Steve Parrish | 349 | Harold Coppock Yamaha | 4 | |||
| 8 | David Danks | 347 | Roly Capper Motor Cycles Yamaha | 3 | |||
| 9 | Peter Howarth | 349 | Yamaha | 2 | |||
| 10 | Wayne Dinham | 349 | Harold Coppock Yamaha | 1 | |||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Derek Chatterton | 348 | Chattertons Motors Yamaha | 1 min 41.20 secs | 80.03 mph | ||
| Lap Record | 27th April 1975 | Mick Grant | 750 | Boyer Team Kawasaki | 1 min 38.60 secs | 82.15 mph | |
Championship Standings After Round 3
| Position | Rider | Points |
|---|---|---|
| 1 | John Cowie | 23 |
| 2 | Tony Nash | 22 |
| 3 | Roger Marshall | 21 |
| 4 | Derek Chatterton | 15 |
| 5 | Bob Heath | 12 |
| Ron Haslam | 12 | |
| 7 | Alan North | 10 |
| Peter Ellis | 10 | |
| 9 | Wayne Dinham | 9 |
| Steve Parrish | 9 | |
| 11 | Peter Howarth | 8 |
| David Seidel | 8 | |
| 13 | Steve Tonkin | 6 |
| 14 | Stan Hudson | 5 |
| Rob Brown | 5 | |
| 16 | Leon Lerego | 4 |
| Andrew Trott | 4 | |
| 18 | Allen Blasdell | 3 |
| Chris Emmins | 3 | |
| Derek Best | 3 | |
| David Danks | 3 | |
| 22 | Richard Peckett | 2 |
| 23 | Terry Haslam | 1 |
Round 4 - 13th July - Snetterton
First 20 Riders from each Heat Qualify for Final
Result Needed for Both Heats
If you have this information then please get in touch
Rider Entries - Heat 1
| Number | Rider | CC | Machine |
|---|---|---|---|
| 2 | Jim Wells | 350 | Ted Broad Motors Yamaha |
| 3 | Chris Revett | 347 | Revetts of Ipswich Yamaha |
| 4 | Graham Burman | 750 | Mercury Despatch Mercury |
| 5 | David Featherstone | 348 | RAFMSA Yamaha |
| 7 | Wayne Dinham | 349 | Harold Coppock Yamaha |
| 8 | Terry Head | 850 | Headline Norton |
| 10 | Derek Head | 347 | Headline Yamaha |
| 12 | Andrew Trott | 750 | Seeley Norton |
| 14 | Julian Soper | 912 | Hadleigh Custom Racing Honda |
| 19 | Alan Rogers | 352 | Arion International Yamsel |
| 20 | Chris Osborn | 850 | Weslake |
| 21 | Colin Glasspool | 347 | Yamaha |
| 23 | David Oliver | 348 | Damerells Motor Cycles Yamaha |
| 24 | Dennis Trollope | 525 | Fowlers of Bristol Yamaha |
| 26 | Adrian Godden | 348 | Yamaha |
| 28 | Peter Ellis | 347 | Maxton Yamaha |
| 29 | Allen Blasdell | 680 | Daval Konig |
| 30 | Stan Hudson | 352 | Arnold Electronic Yamsel |
| 32 | Mike Trimby | 700 | Coulson Yamaha |
| 33 | Erwin Chwistek | 347 | Yamaha |
| 35 | Stuart Jones | 740 | Bryan & Rea Team Weslake |
| 39 | Roger Marshall | 750 | Mal Carter Pharaoh Machin Yamaha |
| 41 | Guy Martin | 998 | Capon Vincent |
| 42 | Mick Patrick | 349 | Harold Coppock Yamaha |
| 50 | Clive Offer | 351 | McVeigh Racing Team Levis Yamaha |
| 52 | Les Kenny | 351 | Renstar Yamaha |
| 53 | Les Williams | 745 | Bryants of Biggleswade Norton |
| 54 | Geoff Barstard | 499 | Crescent |
| 57 | Keith Pitcher | 350 | Yamaha |
| 59 | Frank Chapman | 351 | Ron Boardman Yamaha |
| 65 | Ian Martin | 750 | Gladwins Motor Cycles Seeley Norton |
| 68 | David Gaunt | 347 | Yamaha |
| 74 | Mick Cook | 347 | Yamaha |
| 78 | Roy Jeffreys | 740 | Weslake Metisse |
| 80 | Phil Rigby | 850 | Gus Kuhn Motors Norton |
| 84 | David Clements | 745 | Stewart Developments Norton Commando |
| 89 | Tim Maton | 750 | Seeley Norton |
| 92 | Kork Ballington | 700 | Sid Griffiths Yamaha |
| 94 | Eddie Roberts | 348 | Dugdale Motors Maxton Yamaha |
Rider Entries - Heat 2
| Number | Rider | CC | Machine |
|---|---|---|---|
| 6 | Dave Saltwell | 347 | Yamaha |
| 9 | Derek Best | 525 | Fowlers of Bristol Yamaha |
| 15 | Neville Frost | 348 | JJM Yamaha |
| 16 | Vaughan Young | 700 | Yamaha |
| 17 | Ron Haslam | 750 | Mal Carter Pharaoh Yamaha |
| 18 | Roger Winterburn | 498 | Derek Hulbert & Sons Kawasaki |
| 22 | Martin Lawrence | 350 | Chequers Travel Club Yamaha |
| 25 | Tony Myers | 350 | Yamaha |
| 27 | John McGill | 492 | Hi-Tac Engineering Suzuki |
| 31 | Fred Bristow | 350 | Seeley |
| 34 | Jim Harvey | 700 | Yamaha |
| 36 | Derek Loan | 348 | Barton Motors Sparton |
| 37 | William Ellison | 745 | Norton |
| 38 | Steve Galpin | 700 | ISF Yamaha |
| 40 | Jeff Collins | 347 | Nicholls Yamaha |
| 43 | Jeff Pearce | 736 | Hadleigh Custom Racing Honda |
| 44 | Kevin Pacey | 750 | Mack Rory & Co Kawasaki |
| 45 | Rob Brown | 352 | Brighouse Cycles Yamaha |
| 46 | Ian Ratcliffe | 354 | Yamaha |
| 47 | Tony Nash | 700 | FR Chandler Yamaha |
| 48 | Chris Emmins | 740 | Quaife Engineering Weslake |
| 49 | John Hackett | 750 | T & S Motors Kawasaki |
| 55 | Lace Capon | 998 | Capon Vincent |
| 58 | Brian Dulson | 347 | Sherryham |
| 60 | Clive Watts | 700 | Yamaha |
| 61 | Richard Stevens | 347 | Holloway Motor Cycles Yamaha |
| 62 | John Chappell | 347 | Yamaha |
| 66 | Dick Pipes | 348 | Gladwins Motor Cycles Yamaha |
| 69 | Pete McNab | 867 | Triumph |
| 71 | Leo Castles | 498 | Honda |
| 73 | Peter Bailey | 350 | Yamaha |
| 76 | David Danks | 347 | Roly Capper Motor Cycles Yamaha |
| 82 | Alan Hercberg | 750 | Bennett & Son Motor Cycles Triumph |
| 83 | Gary Carter | 404 | Carter Fahron |
| 85 | Robert Stevens | 347 | Yamaha |
| 91 | Steve Parrish | 349 | Harold Coppock Yamaha |
| 93 | Neil Tuxworth | 351 | Henstocks of Mansifled Yamaha |
| 95 | Darryl Pendlebury | 998 | Caliber Design Kawasaki |
| 96 | Richard Horton | 348 | Reg Allen Motor Cycles Yamsel |
| 98 | Roger Keen | 354 | Yamaha |
Heat 1 - Result
| 5 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th August 1974 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha | 1 min 37.40 secs | 100.16 mph |
| 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
Heat 2 - Result
| 5 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Award | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | 25th August 1974 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha | 1 min 37.40 secs | 100.16 mph |
| 20th October 1974 | Stan Woods | 750 | Suzuki GB Team Castrol | 1 min 10.60 secs | 97.07 mph | |
Final Qualifiers
| Number | Rider | CC | Machine |
|---|---|---|---|
Race Report
Wayne Dinham, a 25-year-old fitter and turner from Newport, Gwent, scored his first British Championship victory on Sunday when he won a tough struggle at the Snetterton national.
On Harold Coppock’s 350cc Yamaha, he challenged and beat 700cc Yamaha’s to win by a fifth of a second from Kork Ballington, with a new Championship leader Tony Nash a further fifth of a second behind.
After his win, his fourth at Snetterton this season, he said, “The way the lads were going past me in practice, I didn’t think I had a chance.” “I was determined to be the best 350cc rider in the bunch, so I knew I had to make the best possible start.” “After a lap in the lead, I hadn’t even looked around.” “Next lap, as I was expecting the 700s to shoot past, I looked around and the rest were at least 200 yards behind.” “On the second last lap, Kork Ballington got past me at the end of the straight.” “I thought I’d outbrake him, but that didn’t quite work out as I had planned.” “We were side by side going into the new left hander, but I passed him on the outside of the next right.” “I had pulled the clutch lever in, so I was freewheeling when I regained the lead.” “Then at the next corner, I was so determined to stay in front that I even scratched my knee on the ground.” “That left me in the lead with the final left and right chicane to go.” “I just rolled the throttle back then I clipped the curb, but I was ahead.”
Final Result

| 8 Laps | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | Points | Award | |
| 1 | 7 | Wayne Dinham | 349 | Harold Coppock Yamaha | 15 | ||
| 2 | 92 | Kork Ballington | 700 | Sid Griffiths Racing Yamaha | 12 | ||
| 3 | 47 | Tony Nash | 700 | Wade Demolition Yamaha | 10 | ||
| 4 | 39 | Roger Marshall | 700 | Mal Carter Pharaoh Yamaha | 8 | ||
| 5 | 52 | Les Kenny | 347 | Renstar Yamaha | 6 | ||
| 6 | 42 | Mick Patrick | 349 | Harold Coppock Yamaha | 5 | ||
| 7 | 32 | Mike Trimby | 700 | Coulson Yamaha | 4 | ||
| 8 | 14 | Julian Soper | 912 | Hadleigh Custom Motors Honda | 3 | ||
| 9 | 91 | Steve Parrish | 349 | Harold Coppock Yamaha | 2 | ||
| 10 | 17 | Ron Haslam | 348 | Mal Carter Pharaoh Yamaha | 1 | ||
| Date | Rider | CC | Machine | Time | Average Speed | ||
| Fastest Lap | Kork Ballington | 700 | Sid Griffiths Racing Yamaha | 1 min 14.00 secs | 93.26 mph | ||
| Lap Record | 25th August 1974 | Barry Ditchburn | 700 | Ted Broad Motors Yamaha | 1 min 37.40 secs | 100.16 mph | |
