1976 Cadwell Park 17th or 18th July
700km

| 700km | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider 1 | Rider 2 | CC | Machine | Award | |
| 1 | Dennis Noyes | John Knowles | 864 | Freddie Frith Ducati Desmo | |||
| 2 | John Wilkinson | R. Battersby | 498 | Suzuki RE5 | |||
| 3 | Greg Page | Graham Wood | 498 | King Honda CB500 | |||
| 4 | Hugh Evans | Alex Ayres | 812 | Mocheck Honda | |||
| 5 | John Oldfield | Tom Robinson | 231 | Dave More Racing Benelli 2C | |||
| 6 | Stuart Noon | Les Williams | 741 | Les Williams Motor Cycles Triumph Trident | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 3rd April 1972 | Gary Green | 750 | Triumph | 1 min 46.60 secs | 75.98 mph | |
Sidecar - 100km

| 100km | |||||||
|---|---|---|---|---|---|---|---|
| Position | Number | Rider | Passenger | CC | Machine | Award | |
| 1 | Adrian Rivett | Gianna Ward | 900 | Sevett BMW | |||
| 2 | John Boswell | Graham Wellington | 980 | Laverda | |||
| 3 | C. Simon | J. Simon | 750 | Triumph | |||
| 4 | Mervyn Fathers | Reg Elsworth | 875 | Imp | |||
| 5 | Donald Harris | Brian Pickering | 700 | Rickman | |||
| Date | Rider 1 | Rider 2 | CC | Machine | Time | Average Speed | |
| Fastest Lap | |||||||
| Lap Record | 19th April 1976 | Jeff Gawley | Kenny Birch | 700 | Medley Racing Yamaha | 1 min 44.00 secs | 77.88 mph |

