1978 Misano Races
24th April
First Round of the Italian National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Eugenio Lazzarini | Kreidler | |||
| 2 | Sergio Zattoni | Derbi | |||
| 3 | Salvatore Montreale | Morbidelli | |||
| 4 | Luigi Rinaudo | Tomos | |||
| 5 | Enrico Cereda | Morbidelli | |||
| 6 | Renzo Fabbri | Lusuardi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Eugenio Lazzarini | Kreidler | 74.59 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Kork Ballington | Kawasaki Life Team | |||
| 2 | Franco Uncini | Team Venemotos Yamaha | |||
| 3 | Paolo Pileri | Morbidelli | |||
| 4 | Mario Lega | Morbidelli | |||
| 5 | Erasmo Di Giacinto | Yamaha | |||
| 6 | Sauro Pazzaglia | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Mario Lega | Morbidelli | 87.77 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Takazumi Katayama | Sarome Racing Yamaha | |||
| 2 | Gianfranco Bonera | Team Kiwi Yamoto Yamaha | |||
| 3 | Gabelleno | Yamaha | |||
| 4 | Sauro Pazzaglia | Yamaha | |||
| 5 | Jose Cecotto | Yamaha | |||
| 6 | Walter Migliorati | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gianfranco Bonera | Yamaha | 86.21 mph | ||
| Lap Record | 19th April 1976 | Walter Villa | Harley Davidson | 1 min 25.50 secs | |
| 19th April 1976 | Johnny Cecotto | Team Venemotos Yamaha | 1 min 25.50 secs | ||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Virginio Ferrari | Team Nava Olio Fiat Suzuki | |||
| 2 | Steve Baker | Team Nava Olio Fiat Suzuki | |||
| 3 | Graziano Rossi | Team Oece Nava Olio Fiat Suzuki | |||
| 4 | Leandro Becheroni | Suzuki | |||
| 5 | Lorenzo Ghiselli | Suzuki | |||
| 6 | Sergio Pellandini | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Virginio Ferrari | Team Nava Olio Fiat Suzuki | 92.89 mph | ||
| Steve Baker | Team Nava Olio Fiat Suzuki | 92.89 mph | |||
| Lap Record | 19th April 1976 | Marco Lucchinelli | Gallina Corse Suzuki | 1 min 24.00 secs | |

