1978 Dinan-Trelivan Races
9th July
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Patrick Plisson | ABF | |||
| 2 | Yves Le Toumelin | Kreidler | |||
| 3 | Jacques Hutteau | ABF | |||
| 4 | Bruno Di Carlo | Kreidler | |||
| 5 | Arthur Benitah | Benitaco Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jean-Claude Selini | Morbidelli | |||
| 2 | Claude Gorry | Morbidelli | |||
| 3 | Daniel Meyer | Morbidelli | |||
| 4 | Laurent Gomis | Morbidelli | |||
| 5 | Francois Granon | Morbidelli | |||
| 6 | Patrick Plisson | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||

