1978 Mettet 1000km
3rd September
Mettet 1000km
| 1000km | ||||||
|---|---|---|---|---|---|---|
| Over 500cc | ||||||
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | John Cowie | Bernard Toleman | PMS Kawasaki | |||
| 2 | Jack Buytaert | Philippe Chaltin | Dholda Honda | |||
| 3 | R. Nuckel | Dieter Nagel | BMW | |||
| 4 | Rott | Tost | Ducati | |||
| 5 | Roger Keckelman | Olivier Liegeois | Honda | |||
| 6 | Lottmann | Sturm | BMS | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

