1979 Ulster Grand Prix Road Races
18th August
Round 2 - TT Formula 2 World Championship
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Alan Jackson | 600 | Bill Head Honda |
| 2 | David Mason | 600 | Devimead Honda |
| 3 | Ian Richards | 600 | RF Luke Structural Steelwork Honda |
| 4 | Steve Tonkin | 600 | Bill Head Honda |
| 5 | Steve Ward | 597 | Agrati Sales Benelli |
| 6 | David Goodfellow | 600 | Peckett & McNab Honda |
| 7 | James Rodgers | 600 | Honda |
| 8 | Philip Odlin | 492 | RF Luke Structural Steelwork Honda |
| 9 | Jackie Hughes | 600 | Honda |
| 10 | Roger Bowler | 600 | Jeff Brett Motor Cycles Honda |
| 11 | Frank Rutter | 600 | Jeff Brett Motor Cycles Honda |
| 12 | Neol Hudson | 600 | Honda |

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 1 | Alan Jackson | 600 | Bill Head Honda | ||
| 2 | 2 | David Mason | 600 | Devimead Honda | ||
| 3 | 10 | Roger Bowler | 600 | Jeff Brett Motor Cycles Honda | ||
| 4 | 5 | Steve Ward | 597 | Agrati Sales Benelli | ||
| 5 | 9 | Jackie Hughes | 600 | Honda | ||
| 6 | 8 | Philip Odlin | 492 | RF Luke Structural Steelwork Honda | ||
| 7 | 7 | James Rodgers | 600 | Honda | ||
| 8 | ? | ? | ? | ? | ||
| 9 | ? | ? | ? | ? | ||
| 10 | ? | ? | ? | ? | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New World Record | Alan Jackson | 600 | Bill Head Honda | 4 min 25.40 secs | 100.39 mph |
| Lap Record | ||||||
Round 2 - TT Formula 3 World Championship
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 21 | Barry Smith | 247 | Yamaha |
| 22 | Richard Hunter | 400 | Bob Hill Motor Cycles Honda |
| 23 | Bill Smith | 400 | Nettleton Motor Cycles Honda |
| 24 | Stephen Murray | 247 | Bill Smith Motors Suzuki |
| 25 | Derek Huxley | 400 | Nettleton Motor Cycles Honda |
| 26 | Dennis Casement | 248 | P. J. Services Yamaha |
| 27 | Alan Cathcart | 344 | Dave Goddart Motor Cycles Aermacchi |
| 28 | Glyn Marriott | 247 | Fred Marriott Motor Cycles Yamaha |
| 29 | Jeffrey Middleton | 400 | Bill Head Honda |
| 30 | Sam McClements | 400 | Honda |
| 31 | Bryan Robson | 247 | Ronnie McCutcheon Motors Yamaha |
| 32 | John Weeden | 246 | Yamaha |
| 33 | Neil Tuxworth | 400 | RF Luke Structural Steelwork Honda |
| 34 | Jimmy Miller | 344 | Aermacchi |
| 35 | Jim McCullagh | 247 | Suzuki |
| 36 | George Miller | 344 | Aermacchi |
| 37 | Ernie Coates | 247 | Ernie Coates Motor Cycles Yamaha RD250 |
| 38 | John Caffrey | 400 | J. Bowen & Sons Honda |
| 39 | Bill Bowman | 247 | Weaverham Light Transport Yamaha |
| 40 | Bertie Bradford | 344 | Aermacchi |
| 41 | Ron Niven | 344 | Aermacchi |
| 42 | Les Trotter | 247 | Eddie Crooks Suzuki |

| 6 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 21 | Barry Smith | 247 | Yamaha | ||
| 2 | 23 | Bill Smith | 400 | Nettleton Motor Cycles Honda | ||
| 3 | 42 | Les Trotter | 247 | Eddie Crooks Suzuki | ||
| 4 | 22 | Richard Hunter | 400 | Bob Hill Motor Cycles Honda | ||
| 5 | 26 | Dennis Casement | 248 | P. J. Services Yamaha | ||
| 6 | 33 | Neil Tuxworth | 400 | RF Luke Structural Steelwork Honda | ||
| 7 | 25 | Derek Huxley | 400 | Nettleton Motor Cycles Honda | ||
| 8 | 35 | Jim McCullagh | 247 | Suzuki | ||
| 9 | 38 | John Caffrey | 400 | J. Bowen & Sons Honda | ||
| 10 | 29 | Jeffrey Middleton | 400 | Bill Head Honda | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Barry Smith | 247 | Yamaha | 4 min 37.00 secs | 96.19 mph |
| Lap Record | ||||||
Senior Ulster Grand Prix - 500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Tony Rutter | Harold Coppock Suzuki |
| 2 | John Woodley | Derrys Racing Suzuki |
| 3 | Joey Dunlop | Rea Racing Suzuki |
| 4 | Dennis Ireland | Derrys Racing Suzuki |
| 5 | Bill Guthrie | Suzuki |
| 6 | Alan Jackson | Roland Lambert Racing Suzuki |
| 7 | George Fogarty | Sports Motor Cycles Team Castrol Suzuki |
| 8 | Bob Smith | Marmac Racing Suzuki |
| 9 | Alex George | Hermetite Racing Golden Cagiva |
| 10 | Noel Hudson | 351cc Newmills Yamaha |
| 11 | Max Nothiger | Suzuki |
| 12 | John Newbold | Appleby Glade Suzuki |
| 14 | Steve Ward | Auto Club 66 Suzuki |
| 15 | Sam McClements | Joe Ryan Norton |
| 16 | Jack Wilkin | Belfast Tool & Guage Co Suzuki |
| 17 | Dennis Casement | 351cc P. J. Services Racing Yamaha |
| 18 | Robert Britton | 351cc Yamaha |
| 19 | Nigel Rigg | 352cc Noggin Racing Yamaha |
| 20 | Gerry Barron | 351cc Yamaha |
| 21 | George Farlow | 351cc Farlow Yamaha |
| 22 | Richard Hunter | Bob Hill Motor Cycles Suzuki |
| 23 | Roger Nicholls | Gorgon Pantall Motor Cycles Yamaha |
| 24 | Jim Heath | 382cc Yamaha |
| 25 | Harry Howell | 351cc Yamaha |
| 26 | James Dickson | 351cc D.J. McCooke Yamaha |
| 27 | William B. Johnston | Yamaha |
| 28 | Ian Macintosh | 352cc Yamaha |
| 29 | William McKillop | 352cc Yamaha |
| 30 | Neil Tuxworth | Honda Lincs Suzuki |
| 31 | Derek Best | Suzuki |
| 32 | David Gordon | Spartan |
| 33 | Martin Barr | 351cc Yamaha |
| 34 | Doug Randall | Emson & Dudley Securities Suzuki |
| 35 | Edward Dale | 354cc Yamaha |
| 36 | Jackie Hughes | 352cc Jim Finlay Racing Yamaha |
Race Report
Dunlop’s other victory came in the 500cc race, and he really had to fight in this one. First time around he was 11th and the pace up front with Dennis Ireland leading, fellow New Zealander John Woodley, Tony Rutter and John Newbold, was hot. By lap 6 of the 9 lap event, Dunlop had clawed his way to the front, leaving the original leaders to sort out the other rostrum positions.
Rutter had to knock off the pace when his front brakes faded and Newbold, riding superbly on his Ulster Grand Prix debut, pulled away from the battling New Zealanders to clinch a clear 2nd. Ireland held Woodley off by a short ahead with Rutter coasting home 5th ahead of Bob Smith, who was pleased to get his first Ulster finish.

| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 3 | Joey Dunlop | Rea Racing Suzuki | ||
| 2 | 12 | John Newbold | Appleby Glade Suzuki | ||
| 3 | 4 | Dennis Ireland | Derrys Racing Suzuki | ||
| 4 | 2 | John Woodley | Derrys Racing Suzuki | ||
| 5 | 1 | Tony Rutter | Harold Coppock Suzuki | ||
| 6 | 8 | Bob Smith | Marmac Racing Suzuki | ||
| 7 | 14 | Steve Ward | Auto Club 66 Suzuki | ||
| 8 | 27 | William B. Johnston | Yamaha | ||
| 9 | 34 | Doug Randall | Emson & Dudley Securities Suzuki | ||
| 10 | 16 | Jack Wilkin | Belfast Tool & Guage Co Suzuki | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Joey Dunlop | Rea Racing Suzuki | 3 min 50.60 secs | 115.54 mph | |
| Lap Record | 12th August 1978 | Tom Herron | Team Castrol Suzuki | 3 min 50.20 secs | 115.74 mph |
Lightweight Ulster Grand Prix - 250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Greg Johnston | Yamaha |
| 2 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 3 | Joey Dunlop | Rea Racing Yamaha |
| 4 | Graeme McGregor | George Beale Racing Yamaha |
| 5 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 6 | Steve Tonkin | Dennis Pratt Team Castrol Yamaha |
| 7 | Bill Simpson | Gibb Gow Racing Yamaha |
| 8 | Mervyn Robinson | Halfway House Motor Cycle Club Yamaha |
| 9 | John Weeden | Yamaha |
| 10 | Noel Hudson | Newmills Yamaha |
| 11 | Charlie Williams | Ray Hamblin Motor Cycles Kangol Helmets Yamaha |
| 12 | Ian Richards | Leigh Motor Cycles Yamaha |
| 14 | Don Robinson | Yamaha |
| 15 | Derek Chatterton | Chattertons Motors Yamaha |
| 16 | Derek Huxley | Bill Smith Motors Yamaha |
| 17 | Kenny Blake | Sid Griffiths Racing Yamaha |
| 18 | Robert Britton | Yamaha |
| 19 | Steven Cull | Yamaha |
| 20 | Jim Dunlop | Rea Racing Yamaha |
| 21 | Bob Jackson | Clucas Racing Yamaha |
| 22 | Con Law | Glen Cowell Yamaha |
| 23 | Connor McGinn | MB Motor Cycles Yamaha |
| 24 | Dennis Casement | P. J. Services Racing Yamaha |
| 25 | Martin Barr | Yamaha |
| 26 | Tony Carey | Yamaha |
| 27 | Ray Hanna | Yamaha |
| 28 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 29 | Alan Jackson | Roland Lambert Racing Yamaha |
| 30 | Richard Nesbitt | Yamaha |
| 31 | John Ogle | Yamaha |
| 32 | Stephen O'Hagan | Yamaha |
| 33 | Brian Reid | Yamaha |
| 34 | Steve Murray | Bill Smith Motors Yamaha |
| 35 | George Miller | Yamaha |
| 36 | Albert Miller | Yamaha |
| 37 | Victor Kelly | Yamaha |
| 38 | Ray Campbell | Yamaha |
| 39 | Bill Bowman | Weaverham Light Transport Yamaha |
| 40 | David Johnston | Yamaha |
| 41 | Chris Guy | Mal Carter Pharaoh Yamaha |
| 42 | John Giffin | Yamaha |
| 43 | Neil Tuxworth | Honda Lincs Yamaha |
| 44 | Alan Irwin | Yamaha |
| 45 | Hubertus Weber | Bimota Harley |
| 46 | Trevor Gray | Yamaha |
| 47 | Mick Chatterton | Garners of Barnsley Yamaha |
| 48 | Lawrence Jeffrey | Yamaha |
| 49 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 50 | Paul Cranston | Yamaha |
| 51 | Michael Crawford | Yamaha |
| 52 | Bill Simpson | Shepherd Yamaha |
| 53 | David Goodfellow | Neil Sisson Motor Cycles Yamaha |
| 54 | James Dickson | D. J. McCooke Yamaha |
| 55 | Ronnie Hewitt | Hewitt Yamaha |
| 56 | Lee Heeson | Stapeley Self Drive Yamaha |
| 57 | John Johnston | Yamaha |
| 58 | Derek Best | Bill Smith Motors Yamaha |
| 59 | Glyn Marriot | Fred Marriott Motor Cycles Yamaha |
| 60 | Gerry Barron | Yamaha |
| 61 | Hugh McCartney | Yamaha |
| 62 | Alan Crozier | Yamaha |
| 63 | Nigel Rigg | Noggin Racing Yamaha |
| 64 | Donald Wears | Anderson Plant Hire Yamaha |
| 65 | Brian Reid | Yamaha |
| 66 | Tony Rennie | Yamaha |
| 67 | John Smyth | Yamaha |
| 68 | Ron Niven | Yamaha |
| 69 | Steve Ward | Padgetts of Batley Yamaha |
| 70 | Peter Clifford | Vison Force Yamaha |
| 71 | Michael Campbell | Yamaha |
Race Report
Brilliant Ulster veteran Ray McCullough was the expected winner of the 250cc race, but only by a wheel. He was made to fight every inch of the way by Lancastrian Bob Jackson. McCullough got the verdict after a photo finish. 3rd place went to Australian newcomer Graeme McGregor, a creditable performance you may think, but he was desperately disappointed. With little more than an hour’s practice, he had to guess at his carburation and got it wrong. The result was a machine slower than he had ridden all season.

| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 2 | Ray McCullough | Irish Racing Motor Cycles Yamaha | ||
| 2 | 21 | Bob Jackson | Clucas Racing Yamaha | ||
| 3 | 4 | Graeme McGregor | George Beale Racing Yamaha | ||
| 4 | 14 | Don Robinson | Yamaha | ||
| 5 | 16 | Derek Huxley | Bill Smith Motors Yamaha | ||
| 6 | 43 | Neil Tuxworth | Honda Lincs Yamaha | ||
| 7 | 9 | John Weeden | Yamaha | ||
| 8 | 57 | John Johnston | Yamaha | ||
| 9 | 5 | Trevor Steele | Andrews Motor Cycles Yamaha | ||
| 10 | 18 | Robert Britton | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Ray McCullough | Irish Racing Motor Cycles Yamaha | 4 min 03.40 secs | 109.47 mph | |
| Lap Record | 20th August 1977 | Tom Herron | Team Castrol Yamaha | 4 min 00.80 secs | 110.65 mph |
Round 2 - TT Formula 1 World Championship
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Tony Rutter | 998 | Peckett & McNab Honda |
| 2 | Charlie Williams | 998 | Dixon Racing Honda |
| 3 | Graeme Crosby | 998 | Moriwaki Kawasaki |
| 4 | George Fogarty | 864 | Sports Motor Cycles Team Castrol Ducati |
| 5 | Bill Smith | 998 | Nettleton Motor Cycles Honda |
| 6 | Max Nothiger | 987 | Fritz Egli Yoshimura Kawasaki |
| 7 | Ron Haslam | 998 | Honda Britain |
| 8 | Asa Moyce | 984 | Bill Fry Racing Kawasaki |
| 9 | Alex George | 998 | Honda Britain |
| 10 | Mick Grant | 998 | Honda Britain |
| 11 | Dave Mason | 900 | Devimead Honda |
| 12 | Ian Richards | 900 | Steve Baker Honda |
| 14 | Sam McClements | 900 | ICI Honda |
| 15 | Jim Wells | 997 | Pip Services Suzuki |
| 16 | Derek Huxley | 840 | Bill Smith Motors Honda |
| 17 | Tony Osborne | 984 | Peckett & McNab Kawasaki |
| 18 | Roger Nicholls | 980 | Gordon Pantall Motor Cycles Kawasaki |
| 19 | David Goodfellow | 996 | Neil Sisson Motor Cycles Honda |
| 20 | Ernie Coates | 850 | Ernie Coates Motor Cycles Suzuki |
| 21 | Rod Taylor | 997 | Suzuki |
| 22 | Paul Hamilton | 900 | Peckett & McNab Honda |
| 23 | Billy Redmond | 997 | Suzuki |
| 24 | Sam Brown | 900 | Honda |
| 25 | Ronnan Sherry | 398 | Yamaha RD400 |
| 26 | David Gordon | 984 | Peckett & McNab Kawasaki |
| 27 | John Caffrey | 984 | J. Bowen & Sons Keeston Kawasaki |
| 28 | Roger Bowler | 998 | Jeff Brett Motor Cycles Honda |
| 29 | Chris Guy | 998 | Jeff Brett Motor Cycles Honda |
| 30 | John Oldfield | 864 | Ducati |
| 31 | Bob Smith | 997 | Team Dunstall Suzuki |
| 32 | Roger Marshall | 998 | Peckett & McNab Honda |
| 33 | Robin Drury | 997 | Samurai Motor Cycles Suzuki |
Race Report
Ron Haslam’s TT Formula 1 victory was easy. In fact, the race was a dull affair. He twice broke the lap record as he rode impressively to the world title ahead of Tony Rutter and New Zealander entertainer Graeme Crosby on his sit-up-and-beg Kawasaki. Crosby had the crowd begging him to pull the front wheel up by the end of the race.
Alex George missed out on the title by one place. The winner in the opening round at the TT, guesswork on the carburation swung the decision in favour of his teammate Haslam. George had a race-long battle with Tony Rutter’s Peckett and McNab teammate Roger Marshall, just pipping him for 4th at the line.
Mick Grant was disappointed with his first Ulster Grand Prix ride for 6 years. He pulled out with fading brakes, but wasn’t happy with his form at Dundrod.

| 9 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 7 | Ron Haslam | 998 | Honda Britain | ||
| 2 | 1 | Tony Rutter | 998 | Peckett & McNab Honda | ||
| 3 | 3 | Graeme Crosby | 998 | Moriwaki Kawasaki | ||
| 4 | 9 | Alex George | 998 | Honda Britain | ||
| 5 | 32 | Roger Marshall | 998 | Peckett & McNab Honda | ||
| 6 | 14 | Sam McClements | 900 | ICI Honda | ||
| 7 | 15 | Jim Wells | 997 | Pip Services Suzuki | ||
| 8 | 29 | Chris Guy | 998 | Jeff Brett Motor Cycles Honda | ||
| 9 | 8 | Asa Moyce | 984 | Bill Fry Racing Kawasaki | ||
| 10 | 33 | Robin Drury | 997 | Samurai Motor Cycles Suzuki | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | New Lap Record | Ron Haslam | 998 | Honda Britain | 3 min 49.40 secs | 116.15 mph |
| Lap Record | 12th August 1978 | Tom Herron | 940 | Mocheck Honda | 3 min 53.80 secs | 113.96 mph |
Junior Ulster Grand Prix - 350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Tony Rutter | Sid Griffiths Racing Yamaha |
| 2 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 3 | Joey Dunlop | Rea Racing Yamaha |
| 4 | Graeme McGregor | George Beale Racing Yamaha |
| 5 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 6 | Steve Tonkin | Dennis Pratt Team Castrol Yamaha |
| 7 | Ron Haslam | Mal Carter Pharaoh Yamaha |
| 8 | Mervyn Robinson | O'Kane Yamaha |
| 9 | John Weeden | Yamaha |
| 10 | Noel Hudson | Newmills Yamaha |
| 11 | Charlie Williams | Ray Hamblin Motor Cycles Kangol Helmets Yamaha |
| 12 | Ian Richards | Leigh Motor Cycles Yamaha |
| 14 | Don Robinson | Yamaha |
| 15 | Derek Chatterton | Chattertons Motors Yamaha |
| 16 | Derek Huxley | Bill Smith Motors Yamaha |
| 17 | Kenny Blake | Sid Griffiths Racing Yamaha |
| 18 | Robert Britton | Yamaha |
| 19 | Steven Cull | Yamaha |
| 20 | George Farlow | Farlow Yamaha |
| 21 | Jackie Hughes | Jim Finlay Racing Yamaha |
| 22 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 23 | Bob Jackson | Clucas Racing Yamaha |
| 24 | Con Law | Glen Cowell Yamaha |
| 25 | Connor McGinn | MB Motor Cycles Yamaha |
| 26 | Ray McKee | Yamaha |
| 27 | Martin Barr | Yamaha |
| 28 | Stan McKee | Yamaha |
| 29 | Bryan Robson | Ronnie McCutcheon Motors Yamaha |
| 30 | Jim Wells | Harris Yamaha |
| 31 | Bill Ingham | Turnell Car Hire Maxton Yamaha |
| 32 | Keith Buckley | Zoetrope Yamaha |
| 33 | Alan Coulter | McHugh Yamaha |
| 34 | Frank Donaghy | Motor Cycles Services Yamaha |
| 35 | William B. Johnston | Yamaha |
| 36 | Ian Macintosh | Yamaha |
| 37 | Albert Miller | Yamaha |
| 38 | John McMeeken | Yamaha |
| 39 | Ray Cambpell | Yamaha |
| 40 | Bill Bowman | Weaverham Light Transport Yamaha |
| 41 | Roy Bisbey | Yamaha |
| 42 | Bertie Bradford | Yamaha |
| 43 | David Beattie | Yamaha |
| 44 | Jim Heath | Yamaha |
| 45 | Hubertus Weber | Yamaha |
| 46 | Clive Brannan | Ford & Ellis Motor Cycles Yamaha |
| 47 | Mick Chatterton | Garners of Barnsley Yamaha |
| 48 | Len Willing | Sid Griffiths Racing Yamaha |
| 49 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 50 | Paul Cranston | Yamaha |
| 51 | Michael Crawford | Yamaha |
| 52 | John Cassidy | Yamaha |
| 53 | Geoffrey Cronin | DMG Yamaha |
| 54 | Jim Dunlop | Rea Racing Yamaha |
| 55 | James Dickson | D. J. McCooke Yamaha |
| 56 | Lee Heeson | Stapeley Self Drive Yamaha |
| 57 | Ronnie Hewitt | Hewitt Yamaha |
| 58 | Harris Healey | Yamaha |
| 59 | John Johnston | Yamaha |
| 60 | Glyn Marriott | Fred Marriott Motor Cycles Yamaha |
| 61 | Asa Moyce | Bill Fry Racing Yamaha |
| 62 | Hugh McCartney | Yamaha |
| 63 | Jim McCullagh | Yamaha |
| 64 | David McKinstry | McParlane Yamaha |
| 65 | Brian Reid | Yamaha |
| 66 | Tony Rennie | Yamaha |
| 67 | John Smyth | Yamaha |
| 68 | Jack Sands | Yamaha |
| 69 | Ronnan Sherry | Yamaha |
| 70 | Steve Smyth | Yamaha |
| 71 | Donald Wears | Anderson Plant Hire Yamaha |
| 72 | Peter Pinion | Yamaha |
| 73 | Michael Campbell | Yamaha |
Race Report
The 350cc race discovered a new Irish star in the form of Don Robinson. Robinson had never won an Irish road race before, but on Mal Carter’s 350cc Yamaha he never gave the rest of the field a chance. Robinson led from start to finish after one of the firm favourites, Graeme McGregor, had walked frustratedly along the pit road after a warm-up lap seizure. Dunlop couldn’t rival the leader this time out, and the ever-impressive Bob Jackson passed Derek Huxley last time around to snatch a rostrum position.

| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 14 | Don Robinson | Yamaha | ||
| 2 | 3 | Joey Dunlop | Rea Racing Yamaha | ||
| 3 | 23 | Bob Jackson | Clucas Racing Yamaha | ||
| 4 | 16 | Derek Huxley | Bill Smith Motors Yamaha | ||
| 5 | 15 | Derek Chatterton | Chattertons Motors Yamaha | ||
| 6 | 18 | Robert Britton | Yamaha | ||
| 7 | 31 | Bill Ingham | Turnell Car Hire Maxton Yamaha | ||
| 8 | 21 | Jackie Hughes | Jim Finlay Racing Yamaha | ||
| 9 | 24 | Con Law | Glen Cowell Yamaha | ||
| 10 | 25 | Connor McGinn | MB Motor Cycles Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bob Jackson | Clucas Racing Yamaha | 3 min 57.40 secs | 112.23 mph | |
| Lap Record | 20th August 1977 | Ray McCullough | Queens University Belfast Yamaha | 3 min 54.00 secs | 113.86 mph |
Ulster Grand Prix - 1000cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 1 | Roger Marshall | 750 | George Beale Racing Yamaha |
| 2 | John Woodley | 498 | Derrys Racing Suzuki |
| 3 | Joey Dunlop | 750 | Rea Racing Yamaha |
| 4 | Dennis Ireland | 498 | Derrys Racing Suzuki |
| 5 | Bill Guthrie | 498 | Suzuki |
| 6 | Alan Jackson | 498 | Roland Lambert Racing Suzuki |
| 7 | Ron Haslam | 998 | Honda Britain |
| 8 | Graeme Crosby | 998 | Moriwaki Kawasaki |
| 9 | Alex George | 750 | Mal Carter Pharaoh Yamaha |
| 10 | Mick Grant | 998 | Honda Britain |
| 11 | George Fogarty | 750 | Sports Motor Cycles Team Castrol Yamaha |
| 12 | John Newbold | 750 | Appleby Glade Yamaha |
| 14 | Don Robinson | 347 | Yamaha |
| 15 | Derek Chatterton | 348 | Chattertons Motors Yamaha |
| 16 | Jack Wilkin | 498 | Belfast Tool Guage Co Suzuki |
| 17 | Kenny Blake | 750 | Sid Griffiths Racing Yamaha |
| 18 | Robert Britton | 351 | Yamaha |
| 19 | Steven Cull | 750 | Yamaha |
| 20 | George Farlow | 347 | Farlow Yamaha |
| 21 | Jackie Hughes | 750 | Jim Finlay Racing Yamaha |
| 22 | Graham Young | 750 | Irish Racing Motor Cycles Yamaha |
| 23 | Bob Jackson | 347 | Clucas Racing Yamaha |
| 24 | Con Law | 750 | Rea Racing Yamaha |
| 25 | Connor Mcginn | 347 | MB Motor Cycles Yamaha |
| 26 | Ray McKee | 347 | Yamaha |
| 27 | Martin Barr | 347 | Yamaha |
| 28 | Stan McKee | 347 | Yamaha |
| 29 | Bryan Robson | 347 | Ronnie McCutcheon Motors Yamaha |
| 30 | Jim Wells | 984 | Peckett & McNab Kawasaki |
| 31 | Bill Ingham | 347 | Turnell Car Hire Maxton Yamaha |
| 32 | Keith Buckley | 347 | Zoetrope Yamaha |
| 33 | Alan Coulter | 347 | McHugh Yamaha |
| 34 | Frank Donaghy | 347 | Motor Cycles Services Yamaha |
| 35 | William B. Johnston | 500 | Yamaha |
| 36 | Ian Macintosh | 352 | Yamaha |
| 37 | Albert Miller | 347 | Yamaha |
| 38 | John McMeeken | 347 | Yamaha |
| 39 | Ray Campbell | 347 | Yamaha |
| 40 | Max Nothiger | 987 | Fritz Egli Yoshimura Kawasaki |
| 41 | Chris Guy | 750 | Mal Carter Pharaoh Yamaha |
| 42 | Bob Smith | 750 | Marmac Racing Yamaha |
| 43 | Neil Tuxworth | 498 | Honda Lincs Suzuki |
| 44 | Arnie Hill | 750 | Yamaha |
| 45 | Ken Harrison | 347 | Walrus Visors Yamaha |
| 46 | Paul Hamilton | 525 | Spartan |
| 47 | Greg Johnston | 750 | Yamaha |
| 48 | Sam McClements | 900 | ICI Honda |
| 49 | Roger Nicholls | 980 | Gordon Pantall Motor Cycles Kawasaki |
| 50 | Tony Osborne | 984 | Peckett & McNab Kawasaki |
| 51 | Bill Smith | 750 | Bill Smith Motors Maxton Yamaha |
| 52 | Bill Simpson | 750 | Gibb Gow Racing Yamaha |
| 53 | David Goodfellow | 996 | Neil Sisson Motor Cycles Honda |
| 54 | David Grodon | 984 | Peckett & McNab Kawasaki |
| 55 | Robin Drury | 750 | Samurai Motor Cycles Yamaha |
| 57 | Tony Rutter | 498 | Harold Coppock Suzuki |
Race Report
Quite aptly, the most enthusiastic road racing audience in the world had to wait until the last race of the day for the cliffhanger in which Dunlop sneaked the man of the meeting tag. In the 1000cc event Dunlop, Ron Haslam and Roger Marshall got their heads down and left the rest of the field for dead as a superb three-way scrap began to develop. Then disaster struck for Haslam, his machine began misfiring. He explained after his retirement that his 750cc Yamaha kept threatening a seizure.
But Haslam was not the only man with problems. On the warm-up lap Marshall discovered an airlock in his fuel system. Hastily swapping tanks with the one from his spare 750cc Yamaha, he hoped the problem was cured. Marshall stayed with Dunlop for the opening 5 laps, and each time as he flashed along the flying kilometre in Dunlop’s slipstream he had to flick open his fuel tank cap to cure the airlock. Then he lost his tow after a momentary mistake, and Dunlop seemed to have the result well within his grasp. As they flashed through the start and finish to start their final lap, there were 400 yards in it. But as they flew around the final right hander and into sight of the chequered flag they were together and Marshall had the inside line. The Irish fans held their breath as Dunlop just held on for victory. Later Dunlop explained that his visor steamed up on the final lap, causing him to make several mistakes. Marshall’s final lap was trouble-free, allowing him to close in so quickly.
3rd place went to superb newcomer John Newbold, really back on form after breaking his ankle at Oulton Park at Easter, 4th was another newcomer to Dundrod, Greg Johnson, from Australia, who put in a very creditable debut and they were followed home by Bob Smith and the luckless Steven Cull. Home rider Cull had been occupying a very safe 3rd until the final circuit when his 750cc Yamaha seized and he had to limp home.

| 9 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 3 | Joey Dunlop | 750 | Rea Racing Yamaha | ||
| 2 | 1 | Roger Marshall | 750 | George Beale Racing Yamaha | ||
| 3 | 12 | John Newbold | 750 | Appleby Glade Yamaha | ||
| 4 | 47 | Greg Johnston | 750 | Yamaha | ||
| 5 | 42 | Bob Smith | 750 | Marmac Racing Yamaha | ||
| 6 | 19 | Steven Cull | 750 | Yamaha | ||
| 7 | 9 | Alex George | 750 | Mal Carter Pharaoh Yamaha | ||
| 8 | 57 | Tony Rutter | 498 | Harold Coppock Suzuki | ||
| 9 | 5 | Bill Guthrie | 498 | Suzuki | ||
| 10 | 52 | Bill Simpson | 750 | Gibb Gow Racing Yamaha | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Joey Dunlop | 750 | Rea Racing Yamaha | 3 min 46.60 secs | 117.58 mph | |
| Lap Record | 16th June 1979 | Joey Dunlop | 750 | Rea Racing Yamaha | 3 min 44.50 secs | 118.74 mph |

