1979 Carrowdore Road Races
8th September
200cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ricky Hewitt | Hewitt Suzuki |
| 2 | Richard Nesbitt | Yamaha |
| 3 | Bill Simpson | Yamaha |
| 4 | Brian Reid | 125cc Morbidelli |
| 5 | Dennis Todd | 124cc Honda |
| 6 | Noel Hudson | Newmills Yamaha |
| 7 | Dave Wood | 124cc Honda |
| 8 | John Donnan | Yamaha |
| 9 | Sam Dempster | Fahron Engineering Yamaha |
| 10 | Robert Hanna | Purvis Suzuki |
| 11 | Ray Hanna | Yamaha |
| 12 | John Ogle | Yamaha |
| 14 | Alan Crozier | Yamaha |
| 15 | David Ross | Yamaha |
| 16 | Dennis Quinn | Yamaha |
| 17 | Ken Ferguson | Yamaha |
| 18 | Norvel Gregory | Purvis Suzuki |
| 19 | Stephen McClements | Suzuki |
| 20 | Terry Smyth | Yamaha |
| 21 | Dave McClements | Suzuki |
| 22 | Jim McCullagh | Suzuki |
| 23 | John Borne | Yamaha |
| 24 | Noel Lindsay | Yamaha |
| 25 | Noel Dorman | Yamaha |
| 26 | Martin Elliott | Yamaha |
| 27 | Steve Smyth | Suzuki |
| 28 | Victor Kelly | Yamaha |
| 29 | Bill Smyth | 125cc Noguchi |
| 30 | Jack Patterson | Suzuki |
| 31 | James Rodgers | 124cc Maico |
| 32 | Steve Murphy | 124cc Honda |
| 33 | Richard Peile | Yamaha |
| 34 | Harry Howell | Yamaha |
| 35 | Robert Walkingshaw | Yamaha |
| 36 | Norman Boyd | Yamaha |
| 37 | William McMinn | Yamaha |
| 38 | Leslie Thompson | 124cc Honda |
| 39 | Kenny Craig | Suzuki |
| 40 | Sam Bentley | 124cc Maico |
| 41 | George Murphy | Yamaha |
| 42 | Sam Stewart | Suzuki |
| 43 | Chris Wheeler | Suzuki |
| 44 | Fred Shaw | Suzuki |
| 45 | Alan Gibson | Yamaha |
| 46 | Bill Kennedy | Yamaha |
| 47 | Leslie Junk | Yamaha |
| 48 | Mervyn Salmon | Yamaha |
| 49 | Marcus Brown | Rotax |
| 50 | Ronnie Shaw | Suzuki |
| 51 | Michael McGarrity | 124cc Honda |
| 52 | Gary Ferguson | Yamaha |
| 53 | Richard Scott | Yamaha |
| 54 | Thomas Kelly | Suzuki |
| 55 | Richard Bingham | Fahron Engineering Yamaha |
| 56 | Adrian Nettleship | Suzuki |
| 57 | Lorca Allen | 124cc Honda |
| 58 | Frank McConnell | Suzuki |
| 59 | Jimmy Davidson | Suzuki |
| 60 | Gary Johnston | Suzuki |
| 61 | David Beattie | 124cc Honda |
| 62 | Karl Wilson | Yamaha |
| 63 | John McFarland | Yamaha |
| 64 | Michael Robinson | Yamaha |
| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 4 | Brian Reid | 125cc Morbidelli | ||
| 2 | 1 | Ricky Hewitt | Hewitt Suzuki | ||
| 3 | 12 | John Ogle | Yamaha | ||
| 4 | 5 | Dennis Todd | 124cc Honda | ||
| 5 | 32 | Steve Murphy | 124cc Honda | ||
| 6 | 14 | Alan Crozier | Yamaha | ||
| Brian Reid Crashed and Remounted To Win | |||||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Brian Reid | 125cc Morbidelli | 3 min 49.00 secs | 84.82 mph | |
| Ricky Hewitt | Hewitt Suzuki | 3 min 49.00 secs | 84.82 mph | ||
| Lap Record | 3rd September 1977 | Billy Redmond | Suzuki | 87.75 mph | |
250cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 2 | Joey Dunlop | Rea Racing Yamaha |
| 3 | Don Robinson | Yamaha |
| 4 | Noel Hudson | Newmills Yamaha |
| 5 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 6 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 7 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 8 | Con Law | Glen Cowell Yamaha |
| 9 | Connor McGinn | MB Motor Cycles Yamaha |
| 10 | Brian Reid | Yamaha |
| 11 | Brian Reid | Yamaha |
| 12 | Bill Simpson | Gibb Gow Racing Yamaha |
| 14 | Martin Barr | Yamaha |
| 15 | Robert Britton | Yamaha |
| 16 | John Johnston | Yamaha |
| 17 | Ray Campbell | Yamaha |
| 18 | Ricky Hewitt | Hewitt Yamaha |
| 19 | Richard Nesbitt | Yamaha |
| 20 | John Ogle | Yamaha |
| 21 | Robert Hanna | Yamaha |
| 22 | James Scott | Billy Nutt Motor Cycles Anderson Yamaha |
| 23 | Ray Hanna | Yamaha |
| 24 | Norman McKinney | Yamaha |
| 25 | George Miller | Yamaha |
| 26 | David Johnston | Yamaha |
| 27 | Victor Kelly | Yamaha |
| 28 | Paul Cranston | McAteer Yamaha |
| 29 | Trevor Gray | Yamaha |
| 30 | John Giffin | Yamaha |
| 31 | Stephen O'Hagan | Yamaha |
| 32 | Alan Irwin | Yamaha |
| 33 | Alan Dowey | Yamaha |
| 34 | John Nelson | Yamaha |
| 35 | Ray Singleton | Yamaha |
| 36 | Hugh McCartney | Yamaha |
| 37 | Gerry Gronin | SMC Yamaha |
| 38 | Richard McIlroy | Yamaha |
| 39 | Gerry Barron | Yamaha |
| 40 | Robert Dunlop | Yamaha |
| 41 | Michael Campbell | Yamaha |
| 42 | Gary Miller | Yamaha |
| 43 | Lloyd Moore | Yamaha |
| 44 | Maurice Laverty | Yamaha |
| 45 | S. Falls | Yamaha |
| 46 | Pat McLaughlin | Yamaha |
| 47 | Cyril Spence | Yamaha |
| 48 | Don Crawford | Yamaha |
| 50 | James Matchett | Yamaha |
| 51 | Derek Best | Bill Smith Motors Yamaha |
| 52 | Sam Harper | Yamaha |
| 53 | George Adams | Yamaha |
| 54 | Fred Shaw | Yamaha |
| 55 | Ray Beers | Yamaha |
| 58 | Robert Wylie | Yamaha |
| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 8 | Con Law | Glen Cowell Yamaha | ||
| 2 | 5 | Graham Young | Irish Racing Motor Cycles Yamaha | ||
| 3 | 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha | ||
| 4 | 14 | Martin Barr | Yamaha | ||
| 5 | 12 | Bill Simpson | Gibb Gow Racing Yamaha | ||
| 6 | 16 | John Johnston | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Con Law | Glen Cowell Yamaha | 3 min 26.00 secs | 94.19 mph | |
| Lap Record | 3rd September 1977 | Ray McCullough | Queens University Belfast Yamaha | 100.21 mph | |
350cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Ray McCullough | Irish Racing Motor Cycles Yamaha |
| 2 | Joey Dunlop | Rea Racing Yamaha |
| 3 | Don Robinson | Yamaha |
| 4 | Steven Cull | Yamaha |
| 5 | Noel Hudson | Newmills Yamaha |
| 6 | Jackie Hughes | Jim Finlay Racing Yamaha |
| 7 | Graham Young | Irish Racing Motor Cycles Yamaha |
| 8 | Ernie Coates | Ernie Coates Motor Cycles Yamaha |
| 9 | Trevor Steele | Andrews Motor Cycles Yamaha |
| 10 | Connor McGinn | MB Motor Cycles Yamaha |
| 11 | Con Law | Glen Cowell Yamaha |
| 12 | George Farlow | Farlow Yamaha |
| 14 | Robert Britton | Yamaha |
| 15 | Ray Campbell | Yamaha |
| 16 | Martin Barr | Yamaha |
| 17 | Jim Heath | Yamaha |
| 18 | Geoffrey Cronin | DMG Yamaha |
| 19 | John Johnston | Yamaha |
| 20 | William B. Johnston | Yamaha |
| 21 | Ronnie Hewitt | Barton |
| 22 | Ray McKee | Yamaha |
| 23 | Wallace Shields | Yamaha |
| 24 | Ronnan Sherry | Yamaha |
| 25 | Alan Coulter | McHugh Yamaha |
| 26 | Jack Lilley | Yamaha |
| 27 | Paul Cranston | McAteer Yamaha |
| 28 | Robert Wylie | Yamaha |
| 29 | John McDowell | Yamaha |
| 30 | Hugh McCartney | Yamaha |
| 31 | George Miller | Aermacchi |
| 32 | Bill Rice | Inglewood Yamaha |
| 33 | Jackie Erwin | Yamaha |
| 34 | Steve Smyth | Yamaha |
| 35 | David McKinstry | Yamaha |
| 36 | David Houston | Yamaha |
| 37 | Michael Shannon | Yamaha |
| 38 | Donal O'Neill | Yamaha |
| 39 | Gerry Cronin | SMC Yamaha |
| 40 | Bertie Bradford | Yamaha |
| 41 | David Cowan | Yamaha |
| 42 | Ray Singleton | Yamaha |
| 43 | Gary Miller | Yamaha |
| 44 | Harris Healey | Yamaha |
| 45 | Victor Gibson | Aermacchi |
| 46 | Norman Boyd | Yamaha |
| 47 | Ian Boyd | Aermacchi |
| 48 | Paul Thompson | Yamaha |
| 49 | Derek Best | Bill Smith Motors Yamaha |
| 50 | Brian Laverty | Yamaha |
| 51 | Alan Rainey | Aermacchi |
| 52 | Alex Ritchie | Yamaha |
| 53 | Trevor Jordan | Yamaha |
| 54 | Gerald Mehaffy | Yamaha |
| 55 | Jimmy Davidson | Yamaha |
| 56 | Peter Herron | Yamaha |
| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 4 | Steven Cull | Yamaha | ||
| 2 | 11 | Con Law | Glen Cowell Yamaha | ||
| 3 | 16 | Martin Barr | Yamaha | ||
| 4 | 27 | Paul Cranston | McAteer Yamaha | ||
| 5 | 18 | Geoffrey Cronin | DMG Yamaha | ||
| 6 | 20 | William B. Johnston | Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Steven Cull | Yamaha | 3 min 21.00 secs | 96.43 mph | |
| Lap Record | 3rd September 1977 | Ray McCullough | Irish Racing Motor Cycles Yamaha | 102.85 mph | |
500cc
Rider Entries
| Number | Rider | Machine |
|---|---|---|
| 1 | Noel Hudson | 351cc Newmills Yamaha |
| 2 | George Farlow | 351cc Farlow Yamaha |
| 3 | Mervyn Robinson | 352cc O'Kane Yamaha |
| 4 | Jack Wilkin | Belfast Tool & Guage Co Suzuki |
| 5 | Bill Guthrie | Suzuki |
| 6 | William B. Johnston | Yamaha |
| 7 | Robert Britton | 351cc Yamaha |
| 8 | Stan McKee | 354cc Yamaha |
| 9 | Jim Heath | 351cc Yamaha |
| 10 | Martin Barr | 351cc Yamaha |
| 11 | William McKillop | 352cc Yamaha |
| 12 | James Scott | 354cc Billy Nutt Motor Cycles Anderson Yamaha |
| 14 | Ian Macintosh | 352cc Yamaha |
| 15 | Gerry Barron | 351cc Yamaha |
| 16 | Stephen Smyth | 351cc Yamaha |
| 17 | Jim McCullagh | 352cc Yamaha |
| 18 | Wallace Shields | 354cc Yamaha |
| 19 | Harry Howell | 351cc Yamaha |
| 20 | Robert Dunlop | 352cc Yamaha |
| 21 | David Johnston | 354cc Yamaha |
| 22 | George Scott | 354cc Yamaha |
| 23 | David Beattie | 351cc Yamaha |
| 24 | Leslie Thompson | 351cc Yamaha |
| 25 | Tommy Shaw | Norton |
| 26 | George Rogers | 352cc Yamaha |
| 27 | Brian Laverty | 351cc Yamaha |
| 28 | James Matchett | Suzuki |
| 29 | Keith Turner | Manx Norton |
| 30 | Sam Dempster | BSA Gold Star |
| 31 | Joe O'Kane | 352cc O'Kane Yamaha |
| 9 Laps | |||||
|---|---|---|---|---|---|
| Position | Number | Rider | Machine | ||
| 1 | 2 | George Farlow | 351cc Farlow Yamaha | ||
| 2 | 5 | Bill Guthrie | Suzuki | ||
| 3 | 3 | Mervyn Robinson | 352cc O'Kane Yamaha | ||
| 4 | 14 | Ian Macintosh | 352cc Yamaha | ||
| 5 | 11 | William McKillop | 352cc Yamaha | ||
| 6 | 27 | Brian Laverty | 351cc Yamaha | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bill Guthrie | Suzuki | 3 min 25.00 secs | 94.46 mph | |
| Mervyn Robinson | 352cc O'Kane Yamaha | 3 min 25.00 secs | 94.46 mph | ||
| Lap Record | 3rd September 1977 | Mervyn Robinson | 352cc O'Kane Yamaha | 97.20 mph | |
750cc
Rider Entries
| Number | Rider | CC | Machine |
|---|---|---|---|
| 51 | Joey Dunlop | 750 | Rea Racing Yamaha |
| 52 | Steven Cull | 750 | Yamaha |
| 53 | Jackie Hughes | 750 | Jim Finlay Racing Yamaha |
| 54 | Graham Young | 750 | Irish Racing Motor Cycles Yamaha |
| 55 | Con Law | 750 | Rea Racing Yamaha |
| 56 | Sam McClements | 900 | ICI Honda |
| 57 | Arnie Hill | 750 | Yamaha |
| 58 | David Gordon | 750 | Peckett & McNab Kawasaki |
| 59 | John McDowell | 750 | Yamaha |
| 60 | Rod Taylor | 550 | Honda |
| 61 | John Getty | 997 | Suzuki |
| 63 | Donal O'Neill | 844 | Moto Guzzi Le Mans |
| 64 | James Matchett | 984 | Kawasaki |
| 65 | Chris Dowd | 850 | Norton |
| 66 | Robin Cahill | 1550 | Honda |
| 67 | Paul Hamilton | 900 | Peckett & McNab Honda |
| 68 | David McIlroy | 900 | Kawasaki |
| 69 | Bob Taggart | 680 | Konig |
| 70 | Steve Smyth | 750 | Suzuki |
| 9 Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Number | Rider | CC | Machine | ||
| 1 | 52 | Steven Cull | 750 | Yamaha | ||
| 2 | 56 | Sam McClements | 900 | ICI Honda | ||
| 3 | 57 | Arnie Hill | 750 | Yamaha | ||
| 4 | 58 | David Gordon | 750 | Peckett & McNab Kawasaki | ||
| 5 | 60 | Rod Taylor | 550 | Honda | ||
| 6 | 68 | David McIlroy | 900 | Kawasaki | ||
| Date | Rider | CC | Machine | Time | Average Speed | |
| Fastest Lap | Steven Cull | 750 | Yamaha | 3 min 28.00 secs | 93.46 mph | |
| Sam McClements | 900 | ICI Honda | 3 min 28.00 secs | 93.46 mph | ||
| Lap Record | 3rd September 1977 | Adrian Craig | 750 | Yamaha | 101.25 mph | |

