1979 Misano Races
25th March
First Round of the Italian National Championships
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Guido Mancini | Morbidelli | |||
| 2 | Aldo Pero | Kreidler | |||
| 3 | Claudio Lusuardi | Bultaco | |||
| 4 | Salvatore Monreale | Tomos | |||
| 5 | Paolo Priori | Derbi | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | |||||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Maurizio Massimiani | MBA | |||
| 2 | Stefano Ferretti | Morbidelli | |||
| 3 | Gianpaolo Marchetti | MBA | |||
| 4 | Pier Paolo Bianchi | Minarelli | |||
| 5 | Roberto D'Amico | MBA | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Pier Paolo Bianchi | Minarelli | 83.96 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Graziano Rossi | Morbidelli | |||
| 2 | Walter Villa | Team Venemotos Yamaha | |||
| 3 | Randy Mamola | Team MBS Bimota Adriatica Yamaha | |||
| 4 | Sauro Pazzaglia | Yamaha | |||
| 5 | Franco Marcheggiani | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Graziano Rossi | Morbidelli | 88.97 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Walter Villa | Team Venemotos Yamaha | |||
| 2 | Sauro Pazzaglia | Yamaha | |||
| 3 | Gianpaolo Marchetti | Yamaha | |||
| 4 | Franco Solaroli | Yamaha | |||
| 5 | Randy Mamola | Team MBS Bimota Adriatica Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Walter Villa | Team Venemotos Yamaha | 91.05 mph | ||
| Lap Record | 19th April 1976 | Walter Villa | Harley Davidson | 1 min 25.50 secs | |
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Virginio Ferrari | Team Gallina Nava Olio Fiat Suzuki | |||
| 2 | Carlo Perugini | Suzuki | |||
| 3 | Franco Uncini | Team Zago International Suzuki | |||
| 4 | Lorenzo Ghiselli | Suzuki | |||
| 5 | Giivanni Pelletier | Suzuki | |||
| 6 | Sandro Moro | Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Virginio Ferrari | Team Gallina Nava Olio Fiat Suzuki | 93.10 mph | ||
| Lap Record | 19th April 1976 | Marco Lucchinelli | Gallina Corse Suzuki | 1 min 24.00 secs | |
750cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Gianfranco Bonera | Yamaha | |||
| 2 | Leandro Becheroni | Yamaha | |||
| 3 | Giorgio Avveduti | Yamaha | |||
| 4 | Alfio Micheli | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Gianfranco Bonera | Yamaha | 89.68 mph | ||
| Lap Record | |||||

