1979 Chimay Races
3rd June
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jon Ekerold | Opstalan Yamaha | |||
| 2 | Klaas Hernamdt | Yamaha | |||
| 3 | Alan North | Wilddam Yamaha | |||
| 4 | Bert Struyk | Yamaha | |||
| 5 | Olivier Chevallier | Pernod Yamaha | |||
| 6 | Rene Delaby | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Klaas Hernamdt | Yamaha | 113.04 mph | ||
| Lap Record | |||||
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Olivier Chevallier | Pernod Yamaha | |||
| 2 | Bert Struyk | Yamaha | |||
| 3 | Michel Rougerie | Team MBS Adriatica Bimota Yamaha | |||
| 4 | Olivier Liegeois | Yamaha | |||
| 5 | Didier De Radigues | Yamaha | |||
| 6 | Patrick Pons | Team Sonauto Gauloises GPA Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Olivier Chevallier | Pernod Yamaha | 122.61 mph | ||
| Lap Record | |||||
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Wil Hartog | Texaco Heron Suzuki | |||
| 2 | Jack Middelburg | Racing Westland Suzuki | |||
| 3 | Boet Van Dulmen | Suzuki | |||
| 4 | Philippe Coulon | Frankonia Suzuki | |||
| 5 | Michel Rougerie | Ecurie St Pernod Suzuki | |||
| 6 | Steve Parrish | Texaco Heron Suzuki | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Wil Hartog | Texaco Heron Suzuki | 131.67 ph | ||
| Lap Record | 28th May 1978 | Barry Sheene | Texaco Heron Suzuki | 2 min 38.00 secs | 135.29 mph |
750cc
Race Report
Barry Sheene scored a walkover victory in the 750cc race at Chimay, in Belgium, on Sunday. The ex-World Champion led the 10 lap race from start to finish on his 650cc Suzuki after being forced to drop out of the 500cc race with gearbox problems. The 750cc race was originally billed as a 12 lapper, but riders protested that they would not be able to cover the distance without refuelling.
A sudden thunderstorm before the start of the race failed to worry Sheene, who had opened up a comfortable lead by the end of the first lap.
Dutchman Jack Middleburg (Yamaha) led the race for 2nd spot until lap 7, when Phillipe Coulon (Yamaha) took over to head him home at the line.
Australian Gregg Johnson (Yamaha) was 4th after pipping Patrick Pons (Yamaha) at the post.
Wil Hartog practised for the race, but failed to make the start.
| 10 Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Barry Sheene | Texaco Heron Suzuki | |||
| 2 | Philippe Coulon | Marlboro Yamaha | |||
| 3 | Jack Middelburg | Yamaha | |||
| 4 | Gregg Johnson | Yamaha | |||
| 5 | Patrick Pons | Team Sonauto Gauloises GPA Yamaha | |||
| 6 | Gianfranco Bonera | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Barry Sheene | Texaco Heron Suzuki | 120.96 mph | ||
| Lap Record | 6th June 1976 | Johnny Cecotto | Team Venemotos Yamaha | 133.49 mph | |
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | John Barker | Nick Cutmore | RNJ Racing Reynoldson Yamaha | |||
| 2 | Gordon Nottingham | Steve Johnson | Brian Lee Motor Cycles Yamaha | |||
| 3 | Helmut Lunemann | Vic Sampson | Yamaha | |||
| 4 | Stewart Pearson | Grahame Rose | Yamaha | |||
| 5 | Fred Draaisma | Tajan Vandewiel | Yamaha | |||
| 6 | Jaap Kleve | Jan Kleve | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | John Barker | Nick Cutmore | RNJ Racing Reynoldson Yamaha | 114.64 mph | ||
| Lap Record | ||||||

