1979 Ledenon Races
10th June
50cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Jacques Hutteau | ABF | |||
| 2 | Jean-Marc Torro | Morbidelli | |||
| 3 | Pierre Soulabaille | Morbidelli | |||
| 4 | Alain Hannecart | BRH | |||
| 5 | Pascal Kambourian | Kreidler | |||
| 6 | Bruno Di Carlo | Kreidler | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Bruno Di Carlo | Kreidler | 57.66 mph | ||
| Lap Record | |||||
125cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Noblesse | Morbidelli | |||
| 2 | Jean-Claude Selini | MBA | |||
| 3 | Jean-Francois Lecureux | Morbidelli | |||
| 4 | Jean-Paul Magnoni | Morbidelli | |||
| 5 | Alan Isabelli | Morbidelli | |||
| 6 | Daniel Roche | Morbidelli | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Thierry Noblesse | Morbidelli | 66.29 mph | ||
| Lap Record | |||||
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | |||
| 1 | Thierry Espie | Yamaha | |||
| 2 | Jean-Pierre Oudin | Yamaha | |||
| 3 | Philippe Barbera | Yamaha | |||
| 4 | Roger Sibille | Yamaha | |||
| 5 | Jean-Jacques Peyre | Yamaha | |||
| 6 | Thierry Laurens | Yamaha | |||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Thierry Espie | Yamaha | 69.98 mph | ||
| Lap Record | |||||
Sidecar
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | |||
| 1 | Yvan Trolliet | Marc Petel | Seymaz Yamaha | |||
| 2 | Claude Bay | Patrick Rossi | GEP Yamaha | |||
| 3 | Bianchery | Gragnoli | Yamaha | |||
| 4 | Alain Joly | Jean-Marc Lluch | Yamaha | |||
| 5 | Brillet | Brillet | Yamaha | |||
| 6 | Millet | Veyrat | Yamaha | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Yvan Trolliet | Marc Petel | Seymaz Yamaha | 68.25 mph | ||
| Lap Record | ||||||

