1979 Lakeside Races
August
Round 4 of the Australian National Championships
125cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Machine | Points | |||
| 1 | Anthony Veitch | Morbidelli | 15 | |||
| 2 | Dave Burgess | Honda | 12 | |||
| 3 | Lindsay McKay | Honda | 10 | |||
| 4 | Graeme Sigley | Honda | 8 | |||
| 5 | P. White | Yamaha | 6 | |||
| 6 | Greg Davies | Honda | 5 | |||
| 7 | Tony Glazebrook | Yamaha | 4 | |||
| 8 | C. King | Kawasaki | 3 | |||
| 9 | ? | ? | 2 | |||
| 10 | ? | ? | 1 | |||
| Date | Rider | Machine | Time | Average Speed | ||
| Fastest Lap | Anthony Veitch | Morbidelli | 83.85 mph | |||
| Lap Record | ||||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Anthony Veitch | 60 |
| 2 | Graeme Sigley | 36 |
| 3 | Lindsay McKay | 32 |
| 4 | Greg Davies | 21 |
| 5 | Barry Smith | 12 |
| Dave Burgess | 12 | |
| 7 | Clive Knight | 10 |
| 8 | F. Loki | 8 |
| 9 | Tas O'Hara | 6 |
| Otto Muller | 6 | |
| P. White | 6 | |
| 12 | C. Brenchley | 5 |
| N. Warnes | 5 | |
| 14 | B. Fullston | 4 |
| Tony Sims | 4 | |
| Tony Glazebrook | 4 | |
| 17 | R. Metcalf | 3 |
| Marcus Caux | 3 | |
| C. King | 3 | |
| 20 | P. Anson | 2 |
| Bernie Summers | 2 | |
| 22 | Mark Lindsay | 1 |
| T. Hughan | 1 |
250cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Greg Pretty | Yamaha | 15 | ||
| 2 | Rick Perry | Kawasaki | 12 | ||
| 3 | Graeme Geddes | Bimota Yamaha | 10 | ||
| 4 | Paul Lewis | Yamaha | 8 | ||
| 5 | Wayne Clarke | Yamaha | 6 | ||
| 6 | John Morgan | Yamaha | 5 | ||
| 7 | Tony Sims | Yamaha | 4 | ||
| 8 | John Zammit | Yamaha | 3 | ||
| 9 | Stephen Fisher | Yamaha | 2 | ||
| 10 | Anthony Veitch | Morbidelli | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Greg Pretty | Yamaha | 90.46 mph | ||
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Rick Perry | 41 |
| 2 | Graeme Geddes | 35 |
| 3 | Paul Lewis | 32 |
| 4 | Greg Pretty | 30 |
| 5 | Lee Roebuck | 20 |
| 6 | Tony Sims | 18 |
| 7 | John Morgan | 17 |
| 8 | Barry Smith | 16 |
| 9 | Stephen Fisher | 7 |
| 10 | Wayne Clarke | 6 |
| 11 | Winston Badcock | 5 |
| D, Clarke | 5 | |
| R. Weatherhead | 5 | |
| 14 | M. Plummer | 4 |
| G. Dodd | 4 | |
| 16 | Martin Cripps | 3 |
| W. Walker | 3 | |
| John Zammit | 3 | |
| 19 | R. Donnelly | 2 |
| 20 | C. Graf | 1 |
| Anthony Veitch | 1 |
350cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | John Pace | Yamaha | 15 | ||
| 2 | Wayne Gardner | Yamaha | 12 | ||
| 3 | David Robbins | Yamaha | 10 | ||
| 4 | Graeme Geddes | Bimota Yamaha | 8 | ||
| 5 | Anthony Veitch | Yamaha | 6 | ||
| 6 | Lee Roebuck | Nico Bakker Yamaha | 5 | ||
| 7 | Paul Cawthrone | Yamaha | 4 | ||
| 8 | Len Atlee | Yamaha | 3 | ||
| 9 | P. Martin | Yamaha | 2 | ||
| 10 | Tony Glazebrook | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Pace | Yamaha | 91.07 mph | ||
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | John Pace | 45 |
| 2 | Graeme Geddes | 37 |
| 3 | Wayne Gardner | 32 |
| 4 | Rob Phillis | 27 |
| 5 | Ross Clarke | 16 |
| 6 | Paul Cawthorne | 15 |
| 7 | David Robbins | 13 |
| 8 | Len Atlee | 12 |
| 9 | Lee Roebuck | 11 |
| 10 | Andrew Johnson | 10 |
| 11 | Ian Lowe | 6 |
| Anthony Veitch | 6 | |
| 13 | Chris Oldfield | 5 |
| Wayne Clarke | 5 | |
| Stephen Fisher | 5 | |
| 16 | R. Howard | 4 |
| Rodney Browne | 4 | |
| 18 | Roger Heyes | 2 |
| Robert Green | 2 | |
| G. Dodd | 2 | |
| P. Martin | 2 | |
| 22 | G. McRitchie | 1 |
| P. McMenamin | 1 | |
| Tony Glazebrook | 1 |
500cc
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Andrew Johnson | Yamaha | 15 | ||
| 2 | John Warrian | Suzuki | 12 | ||
| 3 | Dave Hiscock | Suzuki | 10 | ||
| 4 | Graeme Sigley | Suzuki | 8 | ||
| 5 | Wayne Gardner | Yamaha | 6 | ||
| 6 | David Robbins | Yamaha | 5 | ||
| 7 | Rodney Browne | Yamaha | 4 | ||
| 8 | Stephen Fisher | Yamaha | 3 | ||
| 9 | Ross Clark | Yamaha | 2 | ||
| 10 | Graeme Geddes | Bimota Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | John Pace | Yamaha | 91.84 mph | ||
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Andrew Johnson | 37 |
| 2 | Rob Phillis | 29 |
| 3 | John Warrian | 27 |
| 4 | Graeme Geddes | 26 |
| 5 | Graeme Sigley | 24 |
| 6 | John Pace | 23 |
| 7 | Dave Hiscock | 16 |
| 8 | Wayne Gardner | 12 |
| 9 | Vaughan Coburn | 8 |
| Lee Roebuck | 8 | |
| Stephen Fisher | 8 | |
| David Robbins | 8 | |
| 13 | Neil Chivas | 6 |
| 14 | Len Atlee | 5 |
| Ross Clark | 5 | |
| Rodney Browne | 5 | |
| 17 | Bob Gregor | 4 |
| John Clarke | 4 | |
| 19 | Ian Lowe | 3 |
| 20 | Mick Damon | 2 |
| J. McDonald | 2 | |
| 22 | Roger Heyes | 1 |
| P. McMenamin | 1 |
Unlimited
| Laps | |||||
|---|---|---|---|---|---|
| Position | Rider | Machine | Points | ||
| 1 | Greg Pretty | Yamaha | 15 | ||
| 2 | Gary Coleman | Yamaha | 12 | ||
| 3 | Rick Perry | Kawasaki | 10 | ||
| 4 | Ron Boulden | Yamaha | 8 | ||
| 5 | Rob Phillis | Yamaha | 6 | ||
| 6 | Duncan Read | Yamaha | 5 | ||
| 7 | Andrew Johnson | Yamaha | 4 | ||
| 8 | Stu Avant | Yamaha | 3 | ||
| 9 | Rob Moorhouse | Yamaha | 2 | ||
| 10 | G. Ford | Yamaha | 1 | ||
| Date | Rider | Machine | Time | Average Speed | |
| Fastest Lap | Greg Pretty | Yamaha | 92.63 mph | ||
| Lap Record | |||||
Championship Standings After Round 4
| Position | Rider | Points |
|---|---|---|
| 1 | Greg Pretty | 44 |
| 2 | Ron Boulden | 42 |
| 3 | Rick Perry | 41 |
| 4 | Gary Coleman | 25 |
| 5 | Andrew Johnson | 22 |
| 6 | Rob Phillis | 18 |
| 7 | Graeme Crosby | 15 |
| 8 | Duncan Read | 14 |
| 9 | Rob Moorhouse | 12 |
| 10 | Graeme Sigley | 9 |
| 11 | Stu Avant | 6 |
| 12 | Neil Chivas | 4 |
| 13 | Mick Damon | 3 |
| Len Atlee | 3 | |
| 15 | D. Topp | 2 |
| Stephen Fisher | 2 | |
| 17 | N. Cowley | 1 |
| G. Ford | 1 |
Sidecar - 650cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | Points | ||
| 1 | Geoff Taylor | Barry Frazer | Windle Yamaha | 15 | ||
| 2 | Graeme Dewhurst | Bob Dewhurst | Yamaha | 12 | ||
| 3 | Ray Spence | Paul Feeney | Tranzac Yamaha | 10 | ||
| 4 | Vincent Genova | J. Lynch | Yamaha | 8 | ||
| 5 | Chris Robinson | David Lambert | Yamaha | 6 | ||
| 6 | ? | ? | ? | 5 | ||
| 7 | ? | ? | ? | 4 | ||
| 8 | ? | ? | ? | 3 | ||
| 9 | ? | ? | ? | 2 | ||
| 10 | ? | ? | ? | 1 | ||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Graeme Dewhurst | Bob Dewhurst | Yamaha | 86.12 mph | ||
| Lap Record | ||||||
Championship Standings After Round 4
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Geoff Taylor | Barry Frazer | 53 |
| 2 | Dennis Skinner | John O'Brien | 39 |
| 3 | Graeme Dewhurst | Bob Dewhurst | 34 |
| 4 | Ray Spence | Paul Feeney | 28 |
| 5 | Vincent Genova | Rod Harrop / J. Lynch | 19 |
| 6 | Chris Robinson | David Lambert | 13 |
| 7 | D. White | A. Jamieson | 10 |
| Alec Campbell | Kevin Gleeson | 10 | |
| 9 | Gavin Porteous | B. Jones | 8 |
| 10 | K. Fisher | L. Fisher | 6 |
| 11 | J. Fletcher | R. metcalf | 5 |
| J. Mackay | D. O'Dea | 5 | |
| 13 | L. Burman | M. Edwards | 4 |
| 14 | D. Clarke | D. Abbott | 3 |
| 15 | L. Fisher | M. Fisher | 2 |
| 16 | N. Sykes | D. Barry | 1 |
Sidecar - 1000cc
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider | Passenger | Machine | Points | ||
| 1 | Geoff Taylor | Barry Frazer | Windle Yamaha | 15 | ||
| 2 | Graeme Dewhurst | Bob Dewhurst | Yamaha | 12 | ||
| 3 | Greg Ridgley | Bernard Liddy | Yamaha | 10 | ||
| 4 | Ray Spence | Paul Feeney | Tranzac Yamaha | 8 | ||
| 5 | Vincent Genova | J. Lynch | Yamaha | 6 | ||
| 6 | Chris Robinson | David Lambert | Yamaha | 5 | ||
| 7 | ? | ? | 4 | |||
| 8 | ? | ? | 3 | |||
| 9 | ? | ? | 2 | |||
| 10 | ? | ? | 1 | |||
| Date | Rider | Passenger | Machine | Time | Average Speed | |
| Fastest Lap | Geoff Taylor | Barry Frazer | Windle Yamaha | 87.38 mph | ||
| Lap Record | ||||||
Championship Standings After Round 4
| Position | Rider | Passenger | Points |
|---|---|---|---|
| 1 | Geoff Taylor | Barry Frazer | 60 |
| 2 | Graeme Dewhurst | Bob Dewhurst | 44 |
| 3 | Dennis Skinner | John O'Brien | 28 |
| 4 | Vincent Genova | Rod Harrop / J. Lynch | 19 |
| 5 | Ray Spence | Paul Feeney | 18 |
| 6 | Alec Campbell | Kevin Gleeson | 16 |
| 7 | M. McBain | P. Ashman | 10 |
| Keith Braddock | Mark Gilligan | 10 | |
| Greg Ridgley | Bernard Libby | 10 | |
| 10 | Gavin Porteous | B. Jones | 6 |
| 11 | Malcolm Evans | Rick Dowsett | 5 |
| Chris Robinson | David Lambert | 5 | |
| 13 | P. Farmer | M. Leatherbarrow | 4 |
| J. Mackay | D. O'Dea | 4 | |
| 15 | M. Humphrey | N. Hutton | 3 |
| D. White | A. Jamieson | 3 | |
| J. Gilbert | ? | 3 | |
| 18 | S. Bass | P. Menz | 2 |
| Mal Mapperson | Rusty Scrivener | 2 | |
| 20 | W. Smith | G. Shepherd | 1 |
| L. Fisher | M. Fisher | 1 |

