1979 Castrol 6 Hour
21st October
Castrol 6 Hour
| Laps | ||||||
|---|---|---|---|---|---|---|
| Position | Rider 1 | Rider 2 | Machine | |||
| 1 | Alan Hales | Neil Chivas | Suzuki | |||
| 2 | Greg Pretty | Jim Budd | Yamaha | |||
| 3 | Len Atlee | Gary Coleman | Yamaha | |||
| 4 | Roger Heyes | David Robbins | Yamaha | |||
| 5 | Dave Hiscock | Peter Fleming | Suzuki | |||
| 6 | Wes Cooley | Murray Ogilvie | Honda | |||
| Date | Rider 1 | Rider 2 | Machine | Time | Average Speed | |
| Fastest Lap | ||||||
| Lap Record | ||||||

